Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Caleb Kwekel:
 
Caleb Kwekel
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date July 27, 2002 (22 years old)
Home Town Grand Rapids, MI
Resides Bradenton, FL
Height 6'4"
  Best Finish Winnings
United States 2nd $15,163
   AVP 2nd $15,163
International 3rd $300
   FIVB 3rd $300
Overall 2nd $15,463
 
Bio Bits

Kwekel, who was born in Grand Rapids, Mich., has three brothers and one sister.  He started playing beach volleyball at the age of 13. He was homeschooled.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 49th
2019 AVP 1 0 0 0 0 0 0 0 $0.00 57.0 295th 0 0 0 0 0 0 1
2021 AVP 3 0 0 0 0 0 0 0 $562.50 381.0 39th 0 1 0 2 0 0 0
2022 AVP 9 0 0 1 0 0 0 2 $4,725.00 6,003.0 34th 3 2 0 0 1 0 0
2023 AVP 9 0 1 0 0 2 0 1 $5,850.00 6,067.5 23rd 1 0 1 2 0 1 0
2024 AVP 5 0 0 1 0 1 0 1 $4,025.00 3,798.0 16th 2 0 0 0 0 0 0
Total
(Rank)
  27
(443rd)
0 1 2 0 3 0 4 $15,162.50
(265th)
16,306.5   6 3 1 4 1 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 49th
2024 FIVB 2 0 0 1 0 0 0 0 $300.00 230.0 330th 1 0 0 0 0 0 0
Total   2 0 0 1 0 0 0 0 $300.00 230.0   1 0 0 0 0 0 0
 
 
 
 
Overall
Total
(Rank)
  29 0 1 3 0 3 0 4 $15,462.50
(747th)
16,536.5   7 3 1 4 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 49th
Dylan Zacca 6 0 0 0 0 0 0 2 $1,250 3,603.5 0 0 1 2 0 1 0
Alvaro Filho 5 0 0 1 0 1 0 1 $4,025 3,798.0 2 0 0 0 0 0 0
Ian Satterfield 4 0 0 1 0 0 0 0 $2,775 2,816.0 2 1 0 0 0 0 0
Jake Urrutia 2 0 1 0 0 0 0 1 $3,350 1,756.0 0 0 0 0 0 0 0
Jordan Hoppe 2 0 0 0 0 2 0 0 $500 1,320.0 0 0 0 0 0 0 0
Ryan Lehmann 2 0 0 0 0 0 0 0 $0 210.0 0 0 0 2 0 0 0
Garrett Peterson 1 0 0 0 0 0 0 0 $2,000 853.0 1 0 0 0 0 0 0
Marty Lorenz 1 0 0 0 0 0 0 0 $700 695.0 1 0 0 0 0 0 0
Kade Lahner 1 0 0 0 0 0 0 0 $563 171.0 0 1 0 0 0 0 0
Max Martin 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 49th
Joe Osmani 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 1 0 0
Robert deAurora 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 1
Total 27 0 1 2 0 3 0 4 $15,163 16,306.5 6 3 1 4 1 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 49th
Garrett Peterson 2 0 0 1 0 0 0 0 $300 230.0 1 0 0 0 0 0 0
Total 2 0 0 1 0 0 0 0 $300 230.0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 49th
Dylan Zacca 6 0 0 0 0 0 0 2 $1,250 3,603.5 0 0 1 2 0 1 0
Alvaro Filho 5 0 0 1 0 1 0 1 $4,025 3,798.0 2 0 0 0 0 0 0
Ian Satterfield 4 0 0 1 0 0 0 0 $2,775 2,816.0 2 1 0 0 0 0 0
Garrett Peterson 3 0 0 1 0 0 0 0 $2,300 1,083.0 2 0 0 0 0 0 0
Jake Urrutia 2 0 1 0 0 0 0 1 $3,350 1,756.0 0 0 0 0 0 0 0
Jordan Hoppe 2 0 0 0 0 2 0 0 $500 1,320.0 0 0 0 0 0 0 0
Ryan Lehmann 2 0 0 0 0 0 0 0 $0 210.0 0 0 0 2 0 0 0
Marty Lorenz 1 0 0 0 0 0 0 0 $700 695.0 1 0 0 0 0 0 0
Kade Lahner 1 0 0 0 0 0 0 0 $563 171.0 0 1 0 0 0 0 0
Max Martin 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 49th
Joe Osmani 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 1 0 0
Robert deAurora 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 1
 
Total 29 0 1 3 0 3 0 4 $15,463 16,536.5 7 3 1 4 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.