Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jordan Hoppe:
 
Jordan Hoppe
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date April 16, 1997 (27 years old)
Home Town Greendale, WI
Resides Corona del Mar, CA
Height 6'5"
College Orange Coast College/Concordia
  Best Finish Winnings
United States 5th (5 times) $6,650
   AVP 5th (5 times) $6,650
International 1st $2,300
   FIVB 1st $2,300
NORCECA 2nd $500
   NORCECA 2nd $500
Overall 1st $9,450
 
Bio Bits

College: Hoppe played two seasons at Orange Coast College, leading the teams in kills and points as a sophomore. He then transferred to Concordia-Irvine where he played two more years.

Personal: Hoppe's father, David, played beach volleyball. He has one older sister, Christie.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2019 AVP 1 0 0 0 0 0 0 0 $0.00 110.0 234th 0 0 0 0 0 1
2022 AVP 3 0 0 0 0 0 0 1 $250.00 1,722.0 88th 0 1 0 0 0 1
2023 AVP 8 0 0 0 0 3 0 0 $1,500.00 4,974.5 30th 1 1 1 1 0 1
2024 AVP 6 0 0 0 0 2 1 1 $4,900.00 4,376.0 9th 1 0 0 0 0 1
Total
(Rank)
  18
(602nd)
0 0 0 0 5 1 2 $6,650.00
(358th)
11,182.5   2 2 1 1 0 4
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2023 FIVB 2 0 0 1 0 0 0 0 $300.00 230.0 310th 1 0 0 0 0 0
2024 FIVB 4 1 0 1 0 0 0 1 $2,000.00 760.0 146th 0 0 0 1 0 0
Total
(Rank)
  6 1
(219th)
0 2 0 0 0 1 $2,300.00
(1129th)
990.0   1 0 0 1 0 0
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2023 NORCECA 1 0 1 0 0 0 0 0 $500.00 144.0   0 0 0 0 0 0
Total
(Rank)
  1
(479th)
0 1 0 0 0 0 0 $500.00
(198th)
144.0   0 0 0 0 0 0
 
Overall
Total
(Rank)
  25 1
(432nd)
1 2 0 5 1 3 $9,450.00
(900th)
12,316.5   3 2 1 2 0 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 3/10/2024 FIVB Maunganui James Shaw 4 $500
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
James Shaw 5 0 0 0 0 2 1 1 $2,800 3,523.0 0 0 0 0 0 1
Charlie Siragusa 4 0 0 0 0 0 0 0 $700 2,448.5 1 1 1 1 0 0
David Wieczorek 3 0 0 0 0 1 0 0 $2,400 2,059.0 1 0 0 0 0 1
Diego Perez 3 0 0 0 0 0 0 1 $250 1,722.0 0 1 0 0 0 1
Caleb Kwekel 2 0 0 0 0 2 0 0 $500 1,320.0 0 0 0 0 0 0
Wyatt Harrison 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 1
Total 18 0 0 0 0 5 1 2 $6,650 11,182.5 2 2 1 1 0 4
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
James Shaw 4 1 0 1 0 0 0 1 $2,000 760.0 0 0 0 1 0 0
Charlie Siragusa 2 0 0 1 0 0 0 0 $300 230.0 1 0 0 0 0 0
Total 6 1 0 2 0 0 0 1 $2,300 990.0 1 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
James Shaw 10 1 1 1 0 2 1 2 $5,300 4,427.0 0 0 0 1 0 1
Charlie Siragusa 6 0 0 1 0 0 0 0 $1,000 2,678.5 2 1 1 1 0 0
David Wieczorek 3 0 0 0 0 1 0 0 $2,400 2,059.0 1 0 0 0 0 1
Diego Perez 3 0 0 0 0 0 0 1 $250 1,722.0 0 1 0 0 0 1
Caleb Kwekel 2 0 0 0 0 2 0 0 $500 1,320.0 0 0 0 0 0 0
Wyatt Harrison 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 1
 
Total 25 1 1 2 0 5 1 3 $9,450 12,316.5 3 2 1 2 0 4
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
California: Huntington Beach AVP 2 0 0 0 0 0 1 0 $1,900 1,591.0 0 0 0 1 0 0
California: Laguna Beach AVP 1 0 0 0 0 1 0 0 $300 695.0 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $0 1,593.0 0 0 0 0 0 4
Colorado: Denver AVP 3 0 0 0 0 1 0 2 $700 1,982.0 0 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $700 731.5 1 0 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $2,000 853.0 1 0 0 0 0 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $0 660.0 0 1 0 0 0 0
Virginia Beach AVP 2 0 0 0 0 1 0 0 $400 1,156.0 0 0 1 0 0 0
Wisconsin: Waupaca AVP 3 0 0 0 0 2 0 0 $650 1,921.0 0 1 0 0 0 0
Total 18 0 0 0 0 5 1 2 $6,650 11,182.5 2 2 1 1 0 4
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Australia: Coolangatta FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
French Polynesia: Tahiti FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0
New Zealand: Maunganui FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Total 6 1 0 2 0 0 0 1 $2,300 990.0 1 0 0 1 0 0
 
Total 25 1 1 2 0 5 1 3 $9,450 12,316.5 3 2 1 2 0 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.