Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Delaney Peranich:
 
Delaney Peranich
United States  
 
Vital Statistics
 

Photo: Mark Rigney
Birth Date September 9, 1999 (25 years old)
Home Town Half Moon Bay, CA
Resides Half Moon Bay, CA
Height 5'9"
College Cal Poly-San Luis Obispo
  Best Finish Winnings
United States 13th $0
   AVP 13th $0
International 4th (4 times) $1,050
   FIVB 4th (4 times) $1,050
Overall 4th (4 times) $1,078
 
Bio Bits

College: Peranich plays beach volleyball at Cal Poly San Luis Obispo as well as competes on the track and field team in high jump. As a freshman she went 15-10 on court four, then played just one match in a COVID-shortened season. As a sophomore she was 7-6, then as a junior was 6-11. Peranich was 22-18 as a senior, mostly on court three with Brooke Golik.

Personal: Peranich finished in sixth place in high jump at the state championship as a senior. She has two sisters, Danielle and Dominique.

 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 57th
2019 AVP 1 0 0 0 0 0 0 0 $0.00 72.0 250th 0 0 0 0 0 1
2023 AVP 3 0 0 0 0 0 0 0 $0.00 1,164.0 113rd 1 0 0 0 1 1
2024 AVP 4 0 0 0 0 0 0 0 $0.00 1,682.0 72nd 0 0 0 2 2 0
Total
(Rank)
  8
(793rd)
0 0 0 0 0 0 0 $0.00 2,918.0   1 0 0 2 3 2
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 57th
2023 FIVB 1 0 0 0 1 0 0 0 $200.00 140.0 394th 0 0 0 0 0 0
2024 FIVB 7 0 0 0 3 1 0 1 $877.90 690.0 122nd 0 0 2 0 0 0
Total
(Rank)
  8 0 0 0 4 1 0 1 $1,077.90
(1389th)
830.0   0 0 2 0 0 0
 
 
 
 
Overall
Total
(Rank)
  16 0 0 0 4 1 0 1 $1,077.90
(1873rd)
3,748.0   1 0 2 2 3 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 57th
Paloma Bowman 3 0 0 0 0 0 0 0 $0 1,266.0 0 0 0 1 2 0
Charlie Ekstrom 1 0 0 0 0 0 0 0 $0 566.0 1 0 0 0 0 0
Cecilia Agraz 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 1 0 0
Isabella Martinez 1 0 0 0 0 0 0 0 $0 322.0 0 0 0 0 1 0
Kaylee Graff 1 0 0 0 0 0 0 0 $0 72.0 0 0 0 0 0 1
Maggie Walters 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 1
Total 8 0 0 0 0 0 0 0 $0 2,918.0 1 0 0 2 3 2
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 57th
Madison Shields 3 0 0 0 3 0 0 0 $600 420.0 0 0 0 0 0 0
Maya Gessner 2 0 0 0 1 0 0 1 $300 230.0 0 0 0 0 0 0
Samantha Parrish 2 0 0 0 0 0 0 0 $0 60.0 0 0 2 0 0 0
Charlie Ekstrom 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Total 8 0 0 0 4 1 0 1 $1,050 830.0 0 0 2 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 57th
Madison Shields 3 0 0 0 3 0 0 0 $628 420.0 0 0 0 0 0 0
Paloma Bowman 3 0 0 0 0 0 0 0 $0 1,266.0 0 0 0 1 2 0
Maya Gessner 2 0 0 0 1 0 0 1 $300 230.0 0 0 0 0 0 0
Charlie Ekstrom 2 0 0 0 0 1 0 0 $150 686.0 1 0 0 0 0 0
Samantha Parrish 2 0 0 0 0 0 0 0 $0 60.0 0 0 2 0 0 0
Cecilia Agraz 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 1 0 0
Isabella Martinez 1 0 0 0 0 0 0 0 $0 322.0 0 0 0 0 1 0
Kaylee Graff 1 0 0 0 0 0 0 0 $0 72.0 0 0 0 0 0 1
Maggie Walters 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 1
 
Total 16 0 0 0 4 1 0 1 $1,078 3,748.0 1 0 2 2 3 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 57th
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 $0 566.0 1 0 0 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $0 859.0 0 0 0 0 1 2
Colorado: Denver AVP 2 0 0 0 0 0 0 0 $0 661.0 0 0 0 0 2 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 1 0 0
Wisconsin: Waupaca AVP 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 1 0 0
Total 8 0 0 0 0 0 0 0 $0 2,918.0 1 0 0 2 3 2
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 57th
Australia: Coolangatta FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0 0
Australia: Geelong FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
New Zealand: Maunganui FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Total 4 0 0 0 2 1 0 1 $650 490.0 0 0 0 0 0 0
 
Total 16 0 0 0 4 1 0 1 $1,237 3,748.0 1 0 2 2 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.