Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sharman Mitchell:
 
Sharman Grant Mitchell
United States  
 
Vital Statistics
 

Photo: Stan Liu
Birth Date May 23, 1973 (51 years old)
Resides San Diego, CA
Height 6'0"
College Utah
  Best Finish Winnings
United States 7th $6,405
   AVP 9th (2 times) $5,405
   BVA 7th $1,000
   WPVA 25th (4 times) $0
Overall 7th $6,405
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th
1996 WPVA 6 0 0 0 0 0 0 0 $0.00 18.6 72nd 0 0 4 0 0 0 1 1
2001 AVP 3 0 0 0 0 0 0 0 $0.00 48.0 67th 0 0 0 0 3 0 0 0
2001 BVA 1 0 0 0 0 0 1 0 $1,000.00 40.0 26th 0 0 0 0 0 0 0 0
2002 AVP 6 0 0 0 0 0 0 0 $630.00 144.0 56th 1 0 0 2 2 1 0 0
2003 AVP 8 0 0 0 0 0 0 2 $3,350.00 388.0 33rd 1 3 2 0 0 0 0 0
2004 AVP 6 0 0 0 0 0 0 0 $1,375.00 206.0 49th 1 3 2 0 0 0 0 0
2005 AVP 1 0 0 0 0 0 0 0 $50.00 18.0 184th 0 0 1 0 0 0 0 0
Total
(Rank)
  31
(322nd)
0 0 0 0 0 1 2 $6,405.00
(313rd)
862.6   3 6 9 2 5 1 1 1
 
 
 
 
 
Overall
Total
(Rank)
  31
(874th)
0 0 0 0 0 1 2 $6,405.00
(922nd)
862.6   3 6 9 2 5 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th
Alicia Polzin 11 0 0 0 0 0 0 2 $3,980 481.0 2 3 2 1 0 1 0 0
Jenelle Koester 3 0 0 0 0 0 0 0 $250 68.0 0 1 0 1 1 0 0 0
Liz Pagano 2 0 0 0 0 0 0 0 $775 90.0 1 1 0 0 0 0 0 0
Erin Galli 1 0 0 0 0 0 0 0 $250 36.0 0 1 0 0 0 0 0 0
Saralyn Smith 1 0 0 0 0 0 0 0 $50 26.0 0 0 1 0 0 0 0 0
Jill Muhe 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0 0 0 0
Barbara Khozam 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0 0 0 0
Jeannette Hecker 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 0 0
Dragana Djordjevic 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 0 0
Michelle Wickman 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th
Karen Reitz 1 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 1 0 0 0
Total 24 0 0 0 0 0 0 2 $5,405 804.0 3 6 5 2 5 1 0 0
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th
Barbara Khozam 1 0 0 0 0 0 1 0 $1,000 40.0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 $1,000 40.0 0 0 0 0 0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th
Monica Holmes 4 0 0 0 0 0 0 0 $0 13.6 0 0 3 0 0 0 1 0
Barb Birnbaum 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0 0
Shaney Fink 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 1
Total 6 0 0 0 0 0 0 0 $0 18.6 0 0 4 0 0 0 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th
Alicia Polzin 11 0 0 0 0 0 0 2 $3,980 481.0 2 3 2 1 0 1 0 0
Monica Holmes 4 0 0 0 0 0 0 0 $0 13.6 0 0 3 0 0 0 1 0
Jenelle Koester 3 0 0 0 0 0 0 0 $250 68.0 0 1 0 1 1 0 0 0
Barbara Khozam 2 0 0 0 0 0 1 0 $1,050 58.0 0 0 1 0 0 0 0 0
Liz Pagano 2 0 0 0 0 0 0 0 $775 90.0 1 1 0 0 0 0 0 0
Erin Galli 1 0 0 0 0 0 0 0 $250 36.0 0 1 0 0 0 0 0 0
Saralyn Smith 1 0 0 0 0 0 0 0 $50 26.0 0 0 1 0 0 0 0 0
Jill Muhe 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0 0 0 0
Barb Birnbaum 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0 0
Jeannette Hecker 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th
Dragana Djordjevic 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 0 0
Michelle Wickman 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 0 0
Karen Reitz 1 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 1 0 0 0
Shaney Fink 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 1
 
Total 31 0 0 0 0 0 1 2 $6,405 862.6 3 6 9 2 5 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th
Arizona: Tempe AVP 2 0 0 0 0 0 0 0 $525 72.0 1 0 1 0 0 0 0 0
California: Hermosa Beach AVP 4 0 0 0 0 0 0 0 $680 126.0 1 0 1 0 2 0 0 0
California: Hermosa Beach WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 1
California: Huntington Beach AVP 2 0 0 0 0 0 0 1 $960 102.0 0 0 0 0 1 0 0 0
California: Huntington Beach WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0 0
California: Long Beach WPVA 1 0 0 0 0 0 0 0 $0 3.6 0 0 1 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $350 89.0 0 1 1 0 1 1 0 0
California: Oceanside BVA 1 0 0 0 0 0 1 0 $1,000 40.0 0 0 0 0 0 0 0 0
California: San Diego AVP 3 0 0 0 0 0 0 0 $550 90.0 0 2 1 0 0 0 0 0
California: San Diego WPVA 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $0 32.0 0 0 0 1 1 0 0 0
Florida: Fort Lauderdale AVP 2 0 0 0 0 0 0 0 $250 54.0 0 1 1 0 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 1 $1,590 151.0 1 0 0 0 0 0 0 0
New Jersey: Belmar AVP 2 0 0 0 0 0 0 0 $250 52.0 0 1 0 1 0 0 0 0
Rhode Island: Newport WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $250 36.0 0 1 0 0 0 0 0 0
Texas: Austin WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0 0
Total 31 0 0 0 0 0 1 2 $6,405 862.6 3 6 9 2 5 1 1 1
 
Total 31 0 0 0 0 0 1 2 $6,405 862.6 3 6 9 2 5 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.