| 
				
					| 
							
								| Ola Olofsson |  
								| Sweden   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														|  | Best Finish | Winnings |  
														| International | 25th | $1,000 |  
														| FIVB | 25th | $1,000 |  
														| Overall | 25th | $1,000 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 37.0 | 133rd | 0 | 0 | 1 | 2 | 2 |  
							| Total (Rank)
 |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 (1577th)
 | 37.0 |  | 0 | 0 | 1 | 2 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 37.0 |  | 0 | 0 | 1 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Roger Jonsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 37.0 | 0 | 0 | 1 | 2 | 2 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 37.0 | 0 | 0 | 1 | 2 | 2 |  
							|  |  
								
							 
							| Roger Jonsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 37.0 | 0 | 0 | 1 | 2 | 2 |  
							|  |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 37.0 | 0 | 0 | 1 | 2 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 1 |  
							| Germany: Berlin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 1 |  
							| Italy: Lignano | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 1 | 0 |  
							| Norway: Stavanger | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 1 | 0 | 0 |  
							| Spain: Tenerife | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 37.0 | 0 | 0 | 1 | 2 | 2 |  
							|  |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 37.0 | 0 | 0 | 1 | 2 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 6/13-17 | Tenerife, Spain | Roger Jonsson | Q46 | 41 |  | 7 |  
								| Q1: | d. Yoyi Rodriguez / Francisco Rodriguez Herrera (Q19)  21-18, 18-21, 15-12 (0:54) |  
								| Q2: | l. Manolis Roumeliotis / Thanassis Michalopoulos (Q14)  21-15, 15-21, 12-15 (0:48) |  
								| 6/27-7/1 | Berlin, Germany | Roger Jonsson | Q47 | 57 |  | 2 |  
								| Q2: | l. Kjell Goranson / Espen Goranson (Q18)  18-21, 17-21 (0:36) |  
								| 7/4-8 | Stavanger, Norway | Roger Jonsson | 32 | 25 | $1,000.00 | 18 |  
								| W1: | l. Emanuel Rego / Tande Ramos (1)  15-21, 10-21 (0:30) |  
								| C1: | l. Jorg Ahmann / Axel Hager (17)  13-21, 15-21 (0:32) |  
								| 7/11-15 | Lignano, Italy | Roger Jonsson | Q32 | 41 |  | 7 |  
								| Q2: | d. Pascal Delfosse / Denis Van Calster (Q33)  21-18, 21-18 (0:36) |  
								| Q3: | l. Nikolas Berger / Oliver Stamm (Q1)  17-21, 15-21 (0:36) |  
								| 7/17-22 | Marseille, France | Roger Jonsson | Q32 | 57 |  | 3 |  
								| Q1: | l. Mike Griffin / Anton Hauser (Q33)  18-21, 17-21 (0:40) |  
| Summary | 
| Matches Won-Lost: | 2-6 |  |  
| Sets Won-Lost: | 5-13 |  |  
| Points Scored-Allowed: | 299-348 |  | 
| Tournaments Played: | 5 |  
| Best Finish: | 25th |  
| Winnings: | $1,000 |  
| Points: | 37 |  
| Ranking: | 133rd |  |  |  |