| 
				
					| 
							
								| Idan Katriel |  
								| Israel   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | September 5, 2002 (23 years old) |  
														| Home Town | Netanya |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $600 |  
														| FIVB | 4th | $600 |  
														| Overall | 4th | $621 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2022 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 300.0 | 278th | 1 | 2 | 2 | 0 | 1 |  
							| 2023 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $54.24 | 70.0 | 537th | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $516.79 | 410.0 | 270th | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $621.03 (1958th)
 | 780.0 |  | 2 | 2 | 2 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $621.03 | 780.0 |  | 2 | 2 | 2 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| River Day | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $600 | 750.0 | 2 | 2 | 1 | 0 | 1 |  
							| Tomer Hadar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $600 | 780.0 | 2 | 2 | 2 | 0 | 1 |  
							|  |  
								
							 
							| River Day | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $621 | 750.0 | 2 | 2 | 1 | 0 | 1 |  
							| Tomer Hadar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $621 | 780.0 | 2 | 2 | 2 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Belgium: Leuven | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Bulgaria: Sveti Vlas | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Pingtan | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 140.0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Qingshan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Hungary: Budapest | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 | 0 |  
							| Italy: Ciro Marina | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 |  
							| Morocco: Agadir | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							| Philippines: Subic Bay | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 |  
							| Poland: Bialystok | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 |  
							| Poland: Myslowice | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 | 0 |  
							| Spain: Madrid | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $350 | 370.0 | 1 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total |  | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $717 | 780.0 | 2 | 2 | 2 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 6/23-26 | Bialystok, Poland | Tomer Hadar | Q14 | 21 |  | 30 |  
								| Q1: | l. Javier Monfort / Pablo Perez (Q3,11)  18-21, 18-21 (0:37) |  
								| 7/14-17 | Ciro Marina, Italy | River Day | Q10 | 21 |  | 30 |  
								| Q1: | l. Martin Appelgren / Alexander Herrmann (Q7,16)  21-16, 14-21, 13-15 (0:45) |  
								| 7/21-24 | Agadir, Morocco | River Day | Q24 | 33 |  | 70 |  
								| Q1: | l. Kristians Fokerots / Edgars Tocs (Q9)  11-21, 14-21 (0:32) |  
								| 7/28-31 | Myslowice, Poland | River Day | Q9 | 17 |  | 50 |  
								| Q1: | d. Mantas Donela / Karolis Palubinskas (Q8)  19-21, 21-14, 16-14 (0:49) |  
								| Q2: | l. Nils Ringoen / Svein Solhaug (Q1,6)  16-21, 14-21 (0:36) |  
								| 8/11-14 | Budapest, Hungary | River Day | Q5 | 17 |  | 50 |  
								| Q1: | d. Emil Ofstaas / Christian Ruud (Q12)  23-21, 21-19 (0:24) |  
								| Q2: | l. Marek Jany / Lubos Nemec (Q4,11)  17-21, 14-21 (0:41) |  
								| 12/8-11 | Subic Bay, Philippines | River Day | 10 | 13 | $50.00 | 70 |  
								| PB: | l. Dunwinit Kaewsai / Intuch Techakijvorakul (Q2,7)  15-21, 19-21 (0:34) |  
								| PB: | l. Alnakran Abdilla / Jaron Requinton (15)  16-21, 21-17, 7-15 (0:46) |  
| Summary | 
| Matches Won-Lost: | 2-7 |  |  
| Sets Won-Lost: | 6-15 |  |  
| Points Scored-Allowed: | 348-404 |  | 
| Tournaments Played: | 6 |  
| Best Finish: | 13th |  
| Winnings: | $50 |  
| Points: | 300 |  
| Ranking: | 278th |  |  
								|  |  
								| 5/11-14 | Madrid, Spain | River Day | Q5,15 | 13 | $54.24 | 70 |  
								| Q1: | d. Tomasz Jaroszczak / Jaroslaw Lech (Q12)  24-26, 21-17, 17-15 (1:00) |  
								| Q2: | d. Niko Gleed / Harry Jones (Q4)  21-16, 21-14 (0:36) |  
								| PB: | l. Kristoffer Abell / Jacob Brinck (2)  18-21, 21-17, 12-15 (0:51) |  
								| PB: | l. Laurenc Grossig / Timo Hammarberg (7)  21-11, 21-23, 9-15 (0:47) |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Sets Won-Lost: | 6-5 |  |  
| Points Scored-Allowed: | 206-190 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 13th |  
| Winnings: | $54 |  
| Points: | 70 |  
| Ranking: | 537th |  |  
								|  |  
								| 5/9-12 | Pingtan, China | River Day | Q6,13 | 4 | $200.00 | 140 |  
								| Q1: | d. Lin Lyu / Zulikaer Xieraili (Q11)  21-17, 19-21, 15-12 (0:50) |  
								| Q2: | d. Chuangye Feng / Shouzhi Zhou (Q14)  21-18, 21-17 (0:35) |  
								| PD: | d. Jumpei Ikeda / Takumi Takahashi (4)  21-11, 21-17 (0:35) |  
								| PD: | d. Zhuoxin Li / Chuanyong Liu (12)  21-18, 21-14 (0:37) |  
								| W2: | d. Bintang Akbar / Sofyan Efendi (6)  21-16, 17-21, 15-13 (0:48) |  
								| SF: | l. Pedro Sousa / Henrique Camboim (10)  21-17, 15-21, 7-15 (0:45) |  
								| B: | l. Jack Pearse / Paul Burnett (2)  12-21, 13-21 (0:31) |  
								| 5/16-19 | Qingshan, China | River Day | Q6,13 | 9 | $100.00 | 90 |  
								| Q1: | d. Oleksii Bublyk / Yroslav Tymchenko (Q11)  21-18, 21-15 (0:34) |  
								| Q2: | d. Yosi Firnanda / Danangsyah Pribadi (Q3)  21-17, 15-21, 19-17 (0:53) |  
								| PD: | d. Zhuoxin Li / Chuanyong Liu (4)  21-12, 21-14 (0:35) |  
								| PD: | l. Bintang Akbar / Sofyan Efendi (5)  11-21, 15-21 (0:31) |  
								| W1: | l. Xinyu Luo / Guang Yang (16)  18-21, 21-18, 6-15 (0:53) |  
								| 6/6-9 | Sveti Vlas, Bulgaria | River Day | Q3,11 | 9 | $108.01 | 90 |  
								| Q1: | d. Hristo Kostov / Aleks Nikolov (Q14)  21-11, 21-11 (0:29) |  
								| Q2: | d. Moritz Klein / Niko Meyer (Q6)  21-19, 21-16 (0:42) |  
								| PC: | d. Soloman Bushby / Ben Hood (6)  21-17, 21-13 (0:33) |  
								| PC: | l. Dirk Boehle / Mees Sengers (3)  10-21, 15-21 (0:30) |  
								| W1: | l. Iason Kanellos / Panagiotis Ioannidis (Q1,9)  15-21, 18-21 (0:37) |  
								| 7/18-21 | Leuven, Belgium | River Day | 10 | 9 | $108.78 | 90 |  
								| PB: | l. Dimitriy Korotkov / Urmas Piik (Q1,7)  15-21, 21-23 (0:38) |  
								| PB: | d. Wout Nuyttens / Berre Peters (15)  21-16, 21-13 (0:30) |  
								| W1: | l. Alejandro Huerta / Javier Huerta (9)  18-21, 17-21 (0:39) |  
| Summary | 
| Matches Won-Lost: | 12-8 |  |  
| Sets Won-Lost: | 26-19 |  |  
| Points Scored-Allowed: | 809-786 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 4th |  
| Winnings: | $517 |  
| Points: | 410 |  
| Ranking: | 270th |  |  |  |