| 
				
					| 
							
								| Rüdiger Strosik |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | June 7, 1978 (47 years old) |  
														| Home Town | Hamburg |  
														| Resides | Hamburg |  
														|  | Best Finish | Winnings |  
														| International | 37th | $0 |  
														| FIVB | 37th | $0 |  
														| Europe | 4th | € 450 |  
														| CEV Under Age | 4th | € 450 |  
														| Overall | 4th | $409 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 34.0 | 143rd | 0 | 0 | 0 | 1 | 3 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 34.0 |  | 0 | 0 | 0 | 1 | 3 |  
							|  |  
								
							 
							| 2001 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 450.00 | 18.5 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 450.00 (564th)
 | 18.5 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $409.41 | 52.5 |  | 0 | 0 | 0 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Julius Brink | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 34.0 | 0 | 0 | 0 | 1 | 3 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 34.0 | 0 | 0 | 0 | 1 | 3 |  
							|  |  
								
							 
							| Julius Brink | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 450 | 18.5 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 450 | 18.5 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Julius Brink | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $409 | 52.5 | 0 | 0 | 0 | 1 | 3 |  
							|  |  
							| Total | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $409 | 52.5 | 0 | 0 | 0 | 1 | 3 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Belgium: Ostende | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 1 |  
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 |  
							| Germany: Berlin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 11.0 | 0 | 0 | 0 | 1 | 0 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 34.0 | 0 | 0 | 0 | 1 | 3 |  
							|  |  
								
							 
							| Portugal: Esposende | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 450 | 18.5 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 450 | 18.5 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $661 | 52.5 | 0 | 0 | 0 | 1 | 3 |  
								|  |  
							
								
							 
								|  |  
								| 6/20-24 | Gstaad, Switzerland | Julius Brink | Q26 | 41 |  | 7 |  
								| Q2: | d. Peter Varga / Roman Spacek (Q39)  21-13, 21-17 (0:39) |  
								| Q3: | l. Joshua Slack / Jarrod Novosel (Q7,14)  19-21, 16-21 (0:33) |  
								| 6/27-7/1 | Berlin, Germany | Julius Brink | Q22 | 37 |  | 11 |  
								| Q2: | d. Jarle Huseby / Magne Kobbevik (Q43)  21-14, 21-10 (0:31) |  
								| Q3: | d. Djordje Ljubicic / Michael Slean (Q11)  13-21, 21-19, 15-10 (0:49) |  
								| Q4: | l. Drazan Slacanin / Falk Zimmermann (Q70,32)  12-21, 11-21 (0:31) |  
								| Q6: | l. Igor Stejskal / Petr Chromy (Q14,28)  17-21, 21-18, 12-15 (0:49) |  
								| 7/17-22 | Marseille, France | Julius Brink | Q27 | 41 |  | 9 |  
								| Q1: | d. Malte Homeyer / Kjell Schneider (Q38)  21-15, 23-21 (0:43) |  
								| Q2: | l. Markus Dieckmann / Jonas Reckermann (Q6,26)  16-21, 16-21 (0:39) |  
								| 8/8-12 | Ostende, Belgium | Julius Brink | Q16 | 41 |  | 7 |  
								| Q1: | d. Michal Biza / Miroslav Svoboda (Q49)  21-10, 21-16 (0:25) |  
								| Q2: | l. David Klemperer / Niklas Rademacher (Q17,27)  21-19, 13-21, 14-16 (0:49) |  
| Summary | 
| Matches Won-Lost: | 5-5 |  |  
| Sets Won-Lost: | 12-11 |  |  
| Points Scored-Allowed: | 407-402 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 37th |  
| Points: | 34 |  
| Ranking: | 143rd |  |  
								|  |  
								| 8/24-26 | Esposende, Portugal | Julius Brink |  | 4 | € 450.00 | 18.5 |  |  |