| Ostende:  | 
					
					  | 
					FIVB 2001:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Tande Ramos | 
						Emanuel Rego | 
						Brazil | 
						1 | 
						$27,000.00 | 
						360.0 | 
						 
 |  
					
						| 2 | 
						Jose Loiola | 
						Ricardo Santos | 
						Brazil | 
						4 | 
						$18,000.00 | 
						324.0 | 
						 
 |  
					
						| 3 | 
						Martin Laciga | 
						Paul Laciga | 
						Switzerland | 
						2 | 
						$14,000.00 | 
						288.0 | 
						 
 |  
					
						| 4 | 
						Mariano Baracetti | 
						Martin Conde | 
						Argentina | 
						3 | 
						$11,000.00 | 
						252.0 | 
						 
 |  
					
						| 5 | 
						Stein Metzger | 
						Kevin Wong | 
						United States | 
						6 | 
						$9,000.00 | 
						216.0 | 
						 
 |  
					
						| 5 | 
						Julien Prosser | 
						Lee Zahner | 
						Australia | 
						17 | 
						$9,000.00 | 
						216.0 | 
						 
 |  
					
						| 7 | 
						Ze Marco de Melo | 
						Rogerio 'Para' Ferreira | 
						Brazil | 
						7 | 
						$7,000.00 | 
						180.0 | 
						 
 |  
					
						| 7 | 
						Roberto Lopes | 
						Franco Neto | 
						Brazil | 
						16, Q4 | 
						$7,000.00 | 
						180.0 | 
						 
 |  
					
						| 9 | 
						Sergey Ermishin | 
						Mikhail Kouchnerev | 
						Russia | 
						11 | 
						$5,500.00 | 
						144.0 | 
						 
 |  
					
						| 9 | 
						Patrick Heuscher | 
						Stefan Kobel | 
						Switzerland | 
						14 | 
						$5,500.00 | 
						144.0 | 
						 
 |  
					
						| 9 | 
						Javier Bosma | 
						Antonio Cotrino
 | 
						Spain | 
						21, Q2 | 
						$5,500.00 | 
						144.0 | 
						 
 |  
					
						| 9 | 
						Agustin Correa | 
						Fabio Diez | 
						Spain | 
						24, Q3 | 
						$5,500.00 | 
						144.0 | 
						 
 |  
					
						| 13 | 
						Vegard Hoidalen | 
						Jorre Kjemperud | 
						Norway | 
						5 | 
						$4,000.00 | 
						108.0 | 
						 
 |  
					
						| 13 | 
						Nikolas Berger | 
						Oliver Stamm | 
						Austria | 
						19 | 
						$4,000.00 | 
						108.0 | 
						 
 |  
					
						| 13 | 
						Iver Horrem | 
						Bjorn Maaseide | 
						Norway | 
						23 | 
						$4,000.00 | 
						108.0 | 
						 
 |  
					
						| 13 | 
						Eduardo Martinez | 
						Jose Salema | 
						Argentina | 
						26 | 
						$4,000.00 | 
						108.0 | 
						 
 |  
					
						| 17 | 
						Dain Blanton | 
						Eric Fonoimoana | 
						United States | 
						8 | 
						$3,000.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						John Child | 
						Mark Heese | 
						Canada | 
						12 | 
						$3,000.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Jody Holden | 
						Conrad Leinemann | 
						Canada | 
						13 | 
						$3,000.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Jorg Ahmann | 
						Axel Hager | 
						Germany | 
						15 | 
						$3,000.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Jarrod Novosel | 
						Joshua Slack | 
						Australia | 
						18 | 
						$3,000.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Joao Brenha | 
						Miguel Maia | 
						Portugal | 
						20 | 
						$3,000.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Carl Henkel | 
						Sinjin Smith | 
						United States | 
						22 | 
						$3,000.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Steve Delaney | 
						James Gravelle | 
						Canada | 
						25, Q23 | 
						$3,000.00 | 
						72.0 | 
						 
 |  
					
						| 25 | 
						Tim Joosen | 
						Jacques Kempenaers | 
						Belgium | 
						9 | 
						$2,000.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						Pascal Delfosse | 
						Dieter Melis | 
						Belgium | 
						10 | 
						$2,000.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						David Klemperer | 
						Niklas Rademacher | 
						Germany | 
						27, Q17 | 
						$2,000.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						Dmitri Kouvitchka | 
						Sergey Sayfulin | 
						Russia | 
						28, Q18 | 
						$2,000.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						Malte Homeyer | 
						Kjell Schneider | 
						Germany | 
						29, Q19 | 
						$2,000.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						Jean-Philippe Daguerre | 
						Gregory Znatchkowsky | 
						France | 
						30, Q20 | 
						$2,000.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						Frederik Delanghe | 
						Bram Van Ghelue | 
						Belgium | 
						31 | 
						$2,000.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						Richard Kogel | 
						Sander Mulder | 
						Netherlands | 
						32, Q41 | 
						$2,000.00 | 
						36.0 | 
						 
 |  
					
						| 33 | 
						Jefferson Bellaguarda | 
						Paulao Moreira | 
						Brazil | 
						Q1 | 
						$0.00 | 
						28.0 | 
						 
 |  
					
						| 33 | 
						Djordje Ljubicic | 
						Michael Slean | 
						Canada | 
						Q5 | 
						$0.00 | 
						28.0 | 
						 
 |  
					
						| 33 | 
						Gil Ferrer Cutino | 
						Lazaro Milian Carvajal | 
						Cuba | 
						Q11 | 
						$0.00 | 
						28.0 | 
						 
 |  
					
						| 37 | 
						Katsuhiro Shiratori | 
						Satoshi Watanabe | 
						Japan | 
						Q7 | 
						$0.00 | 
						22.0 | 
						 
 |  
					
						| 37 | 
						Matt Heath | 
						Jim VanZwieten | 
						United States | 
						Q21 | 
						$0.00 | 
						22.0 | 
						 
 |  
					
						| 37 | 
						Piotr Glogowski | 
						Daniel Plinski | 
						Poland | 
						Q27 | 
						$0.00 | 
						22.0 | 
						 
 |  
					
						| 37 | 
						Giulio Mosci | 
						Andrea Tomatis | 
						Italy | 
						Q40 | 
						$0.00 | 
						22.0 | 
						 
 |  
					
						| 41 | 
						Eugenio Amore | 
						Riccardo Lione | 
						Italy | 
						Q6 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Dmitry Karasev | 
						Oleg Kiselev | 
						Russia | 
						Q8 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Jose Pedrosa | 
						Jose Teixeira | 
						Portugal | 
						Q9 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Michal Palinek | 
						Stanislav Pochop | 
						Czech Republic | 
						Q10 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Espen Goranson | 
						Kjell Goranson | 
						Norway | 
						Q12 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Marcel Gscheidle | 
						Bernhard Vesti | 
						Switzerland | 
						Q13 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Ahren Cadieux | 
						Mike Chaloupka | 
						Canada | 
						Q14 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Julius Brink | 
						Rudiger Strosik | 
						Germany | 
						Q16 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Mykola Babich | 
						Andriy Bukin | 
						Ukraine | 
						Q22 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Martin Engvik | 
						Ragnar Wisloff | 
						Norway | 
						Q26 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Manuel Rieke | 
						Karl Strempel | 
						Germany | 
						Q30 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Oliver Cole | 
						Mark Lukowicz | 
						Australia | 
						Q31 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Alexis Schoeb | 
						Clement Schoeb | 
						Switzerland | 
						Q32 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Rodin Merx | 
						Bram Ronnes | 
						Netherlands | 
						Q36 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Guilherm Deulofeu | 
						Ogier Molinier | 
						France | 
						Q37 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 41 | 
						Steve Steppe | 
						Tim Verschueren | 
						Belgium | 
						Q50 | 
						$0.00 | 
						14.0 | 
						 
 |  
					
						| 57 | 
						Bartosz Bachorski | 
						Janusz Bulkowski | 
						Poland | 
						Q15 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Masahiro Hirano | 
						Hayato Kirihara | 
						Japan | 
						Q24 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Max Backer | 
						Gijs Ronnes | 
						Netherlands | 
						Q25 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Jeovanny Medrano | 
						Rafael Vargas | 
						El Salvador | 
						Q28 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Ronny Berntsen | 
						Tarjei Skarlund | 
						Norway | 
						Q29 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Shajiro Soga | 
						Yuichi Yano | 
						Japan | 
						Q33 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Ward Ceyfs | 
						Tim Van Mierlo | 
						Belgium | 
						Q34 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Olivier Conte | 
						Yannick Salvetti | 
						France | 
						Q35 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Richard Rademaker | 
						Roland Rademaker | 
						Netherlands | 
						Q38 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Kristof Achten | 
						Bjorn De Greef | 
						Belgium | 
						Q39 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Bram Cafmeyer | 
						Kristof Deleu | 
						Belgium | 
						Q42 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Dimitrios Kelepouris | 
						Ilias Zolastathiadis | 
						Greece | 
						Q43 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Peter Ix | 
						Kristof Waelkens | 
						Belgium | 
						Q44 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						David Brozak | 
						Eric Humblet | 
						Belgium | 
						Q45 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Ward Coucke | 
						Dirk De Boiserie | 
						Belgium | 
						Q46 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Shu Wang | 
						Chicheng Zhao | 
						China | 
						Q47 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Federico Corenstein | 
						Timour Petreaev | 
						Israel | 
						Q48 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Michal Biza | 
						Miroslav Svoboda | 
						Czech Republic | 
						Q49 | 
						$0.00 | 
						4.0 | 
						 
 |  
					
						| 57 | 
						Jiri Koubek | 
						Jaroslav Pavlas | 
						Czech Republic | 
						Q51 | 
						$0.00 | 
						4.0 | 
						 
 |  
				 
		 |