| Anastasia-Maria Chounta | 
							 
							
								Greece   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														January 13, 1978 (47 years old) | 
													 
													
														| Home Town | 
														Athens | 
													 
													
														| Resides | 
														Holargos-Athens | 
													 
													
														| Height | 
														5'9" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														7th | 
														$1,350 | 
													 
													
														|    FIVB | 
														41st | 
														$0 | 
													 
													
														|    FIVB C&S | 
														7th | 
														$1,350 | 
													 
													
														| Europe | 
														13th | 
														€ 100 | 
													 
													
														|    CEV Under Age | 
														13th | 
														€ 100 | 
													 
													
														| Overall | 
														7th | 
														$1,441 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2000 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$350.00 | 
							9.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2001 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$150.00 | 
							3.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							233rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2005 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							10.0 | 
							215th | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
						
							| 2006 | 
							FIVB C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$850.00 | 
							21.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							3.0 | 
							310th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$1,350.00 (1360th) | 
							48.0 | 
							  | 
							1 | 
							0 | 
							1 | 
							1 | 
							4 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2001 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 100.00 | 
							14.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 100.00 (747th) | 
							14.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$1,440.98 (1799th) | 
							62.0 | 
							  | 
							2 | 
							0 | 
							1 | 
							1 | 
							4 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Cyprus: Atlantida Beach | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$600 | 
							16.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Greece: Athens | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Greece: Rhodes | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Greece: Xylokastro | 
							FIVB C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							12.0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Italy: Eboli | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$250 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Milan | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$1,350 | 
							48.0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							4 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Portugal: Esposende | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 100 | 
							14.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 100 | 
							14.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$1,497 | 
							62.0 | 
							2 | 
							0 | 
							1 | 
							1 | 
							4 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 7/5-9 | 
								Xylokastro, Greece | 
								Emmanouela Skoula | 
								17 | 
								13 | 
								$350.00 | 
								9 | 
							 
							
								|   | 
							 
							
							
							
								| 6/29-7/1 | 
								Xylokastro, Greece | 
								Emmanouela Skoula | 
								24 | 
								25 | 
								$150.00 | 
								3 | 
							 
							
								|   | 
							 
							
							
							
								| 8/24-26 | 
								Esposende, Portugal | 
								Maria Plagiannakou | 
								  | 
								13 | 
								€ 100.00 | 
								14 | 
							 
							
								|   | 
							 
							
							
							
								| 5/19-23 | 
								Rhodes, Greece | 
								Polyxeni
 Kitsou | 
								Q38 | 
								57 | 
								  | 
								2 | 
							 
							
								| CQ: | 
								d. Christina Paraskeyaidou / Flora Ioannidou    21-12, 16-21, 15-11 (0:51) | 
							 
							
								| Q1: | 
								l. Dinah Kilchenmann / Lea Schwer (Q27)  12-21, 7-21 (0:29) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
2-3 | 
  | 
 
| Points Scored-Allowed: | 
71-86 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
2 | 
 
| Ranking: | 
233rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/8-12 | 
								Milan, Italy | 
								Polyxeni
 Kitsou | 
								Q34 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Hana Skalnikova / Tereza Petrova (Q31)  13-21, 12-21 (0:48) | 
							 
							
								| 6/14-18 | 
								Gstaad, Switzerland | 
								Polyxeni
 Kitsou | 
								Q40 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Rieke Brink-Abeler / Hella Jurich (Q25,30)  17-21, 8-21 (0:35) | 
							 
							
								| 8/30-9/3 | 
								Athens, Greece | 
								Polyxeni
 Kitsou | 
								Q15 | 
								41 | 
								  | 
								6 | 
							 
							
								| Q1: | 
								l. Georgia Terzoglou / Foteini Tsantopoulou (Q18,32)  21-16, 18-21, 14-16 (1:11) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-3 | 
  | 
 
| Sets Won-Lost: | 
1-6 | 
  | 
 
| Points Scored-Allowed: | 
103-137 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
10 | 
 
| Ranking: | 
215th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/4-8 | 
								Marseille, France | 
								Maria Lazaridou | 
								Q32 | 
								57 | 
								  | 
								3 | 
							 
							
								| Q1: | 
								l. Lyann Puig / Yamileska Yantin (Q33)  14-21, 14-21 (0:36) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
28-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
3 | 
 
| Ranking: | 
310th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/25-29 | 
								Atlantida Beach, Cyprus | 
								Maria Lazaridou | 
								Q4,12 | 
								9 | 
								$600.00 | 
								16 | 
							 
							
								| Q1: | 
								d. Kay-Yasmin Schmid / Marielle Rodenberg (Q13)  21-10, 21-12 (0:35) | 
							 
							
								| Q2: | 
								l. Elisavet Kostami / Faviola Kostami (Q5,14)  16-21, 19-21 (0:43) | 
							 
							
								| W1: | 
								d. Despina Konstantinou / Ioanna Letcheva (5)  21-13, 21-10 (0:29) | 
							 
							
								| W2: | 
								l. Katerina Nikolaidou / Foteini Papageorgiou (4)  17-21, 21-19, 11-15 (0:56) | 
							 
							
								| C2: | 
								l. Mered de Vries / Patricia Labee (2)  17-21, 19-21 (0:35) | 
							 
							
								| 8/9-10 | 
								Eboli, Italy | 
								Maria Lazaridou | 
								5 | 
								7 | 
								$250.00 | 
								5 | 
							 
							
								| W1: | 
								d. Donatella Impieri / Debora Terenzi (12)  16-21, 21-12, 15-8 (0:53) | 
							 
							
								| W2: | 
								l. Sarah Hogarth / Sara Pothaar (4)  15-21, 21-18, 10-15 (0:58) | 
							 
							
								| C2: | 
								d. Marianna Granozio / Liliana Labano (10)  21-12, 21-17 (0:41) | 
							 
							
								| C3: | 
								l. Silvia Fanella / Cristiana Giovannini (14)  by Forfeit | 
							 
| Summary  | 
| Matches Won-Lost: | 
4-5 | 
  | 
 
| Sets Won-Lost: | 
10-9 | 
  | 
 
| Points Scored-Allowed: | 
344-308 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
7th | 
 
| Winnings: | 
$850 | 
 
| Points: | 
21 | 
 
| Ranking: | 
13th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |