| 
				
					| 
							
								| Grant Hartingh |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Resides | Hillsborough, NC |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| United States | 25th | $0 |  
														| AVP | 25th | $0 |  
														| Overall | 25th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2024 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 339.0 | 177th | 0 | 0 | 0 | 1 |  
							| 2025 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,433.0 | 97th | 0 | 0 | 1 | 3 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,772.0 |  | 0 | 0 | 1 | 4 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,772.0 |  | 0 | 0 | 1 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Dylan Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 755.0 | 0 | 0 | 1 | 1 |  
							| Graeme Wren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 678.0 | 0 | 0 | 0 | 2 |  
							| Jack Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 339.0 | 0 | 0 | 0 | 1 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,772.0 | 0 | 0 | 1 | 4 |  
							|  |  
								
							 
							| Dylan Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 755.0 | 0 | 0 | 1 | 1 |  
							| Graeme Wren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 678.0 | 0 | 0 | 0 | 2 |  
							| Jack Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 339.0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,772.0 | 0 | 0 | 1 | 4 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Colorado: Denver | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 339.0 | 0 | 0 | 0 | 1 |  
							| Florida: Palm Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 339.0 | 0 | 0 | 0 | 1 |  
							| Virginia Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 678.0 | 0 | 0 | 0 | 2 |  
							| Wisconsin: Waupaca | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 1 | 0 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,772.0 | 0 | 0 | 1 | 4 |  
							|  |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,772.0 | 0 | 0 | 1 | 4 |  
								|  |  
							
								
							 
								|  |  
								| 8/2-4 | Virginia Beach | Graeme Wren | Q29 | 33 |  | 339 |  
								| Q1: | d. John Ferraro / Andrea Lancianese (Q36)  24-22, 22-20 |  
								| Q2: | l. Andrew Holman / John-Michael Plummer (Q4)  19-21, 15-21 |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Sets Won-Lost: | 2-2 |  |  
| Points Scored-Allowed: | 80-84 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 33rd |  
| Points: | 339 |  
| Ranking: | 177th |  |  
								|  |  
								| 5/23-25 | Palm Beach | Graeme Wren | Q20 | 33 |  | 339 |  
								| Q1: | l. Corey Colberg / Tyler Moore (Q13,23)  17-21, 15-21 |  
								| 6/27-29 | Virginia Beach | Jack Stevens | Q10 | 33 |  | 339 |  
								| Q1: | l. Nick Drooker / Brett Rosenmeier (Q23,24)  by Forfeit |  
								| 7/4-6 | Denver | Dylan Moore | Q24 | 33 |  | 339 |  
								| Q1: | d. Max Martinov / Sammie Martinov (Q41)  21-18, 23-21 |  
								| Q2: | l. Ian Bicko / Nathan Pugh (Q9)  21-14, 13-21, 11-15 |  
								| 7/9-11 | Waupaca | Dylan Moore | Q17 | 25 |  | 416 |  
								| Q2: | d. Frank Field / Jorge Martinez (Q16)  21-19, 21-17 |  
								| Q3: | l. Derek Bradford / John Schwengel (Q1,16)  10-21, 14-21 |  
| Summary | 
| Matches Won-Lost: | 2-4 |  |  
| Sets Won-Lost: | 5-6 |  |  
| Points Scored-Allowed: | 187-209 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 25th |  
| Points: | 1433 |  
| Ranking: | 97th |  |  |  |