| Klavs Zalkalns | 
							 
							
								Latvia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														February 19, 1979 (46 years old) | 
													 
													
														| Home Town | 
														Ventspils | 
													 
													
														| Resides | 
														Ventspils | 
													 
													
														| Height | 
														6'1" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														9th (3 times) | 
														$1,065 | 
													 
													
														|    FIVB | 
														41st (3 times) | 
														$0 | 
													 
													
														|    FIVB C&S | 
														9th (3 times) | 
														$1,065 | 
													 
													
														| Europe | 
														3rd | 
														€ 200 | 
													 
													
														|    CEV C&S | 
														7th | 
														€ 200 | 
													 
													
														|    CEV Under Age | 
														3rd | 
														€ 0 | 
													 
													
														| Overall | 
														3rd | 
														$1,260 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1998 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							354th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2002 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$440.00 | 
							13.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$450.00 | 
							12.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							8.0 | 
							240th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| 2005 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175.00 | 
							4.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							6.0 | 
							298th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2008 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							12.0 | 
							338th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$1,065.00 (1559th) | 
							59.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1996 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							13.5 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 200.00 | 
							5.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							3 (866th) | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 200.00 (695th) | 
							18.5 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							13 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							3 | 
							$1,259.62 | 
							77.5 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Edgars Sebezs | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							14.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							| Janis Rudzitis | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Janis Grinbergs | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							28.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							3 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Edgars Sebezs | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$890 | 
							25.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Berzins Janis | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Janis Rudzitis | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$1,065 | 
							31.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Edgars Sebezs | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 200 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 200 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							|  Jaundzeikars | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Edgars Sebezs | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							13.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							13.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Edgars Sebezs | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							$1,085 | 
							57.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							| Janis Rudzitis | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							14.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
						
							|  Jaundzeikars | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Berzins Janis | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Janis Grinbergs | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							13 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							3 | 
							$1,260 | 
							77.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Klagenfurt | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Estonia: Pärnu | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Finland: Turku | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Norway: Stavanger | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Poland: Stare Jablonki | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							| Spain: Barcelona | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Ukraine: Kiev | 
							FIVB C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$890 | 
							25.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$1,065 | 
							59.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Croatia: Zagreb | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 200 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Latvia: Jurmala | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| San Marino | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							13.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 200 | 
							18.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							13 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							3 | 
							$1,359 | 
							77.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								|   | 
								Jurmala, Latvia | 
								 Jaundzeikars | 
								  | 
								3 | 
								  | 
								  | 
							 
							
								|   | 
							 
							
							
							
								| 7/31-8/2 | 
								Klagenfurt, Austria | 
								Edgars Sebezs | 
								Q70 | 
								57 | 
								  | 
								2 | 
							 
							
								|   | 
							 
							
							
							
								| 8/17-20 | 
								San Marino, San Marino | 
								Edgars Sebezs | 
								  | 
								14 | 
								  | 
								13.5 | 
							 
							
								|   | 
							 
							
							
							
								| 7/24-28 | 
								Kiev, Ukraine | 
								Edgars Sebezs | 
								30 | 
								9 | 
								$440.00 | 
								13 | 
							 
							
								| PC: | 
								d. Oleksiy Kulinich / Alexandr Dyachenko (14)  18-21, 21-19, 15-9 (0:50) | 
							 
							
								| PC: | 
								d. Oliver Indra / Adrian Ritter (19)  22-20, 21-12 (0:32) | 
							 
							
								| PC: | 
								d. Bjorn Ingeborgrud / Alexander Loberg (3)  18-21, 21-17, 30-28 (0:53) | 
							 
							
								| W1: | 
								l. Jarle Huseby / Tarjei Skarlund (4)  18-21, 21-18, 12-15 (0:44) | 
							 
| Summary  | 
| Matches Won-Lost: | 
3-1 | 
  | 
 
| Sets Won-Lost: | 
7-4 | 
  | 
 
| Points Scored-Allowed: | 
217-201 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
$440 | 
 
| Points: | 
13 | 
 
| Ranking: | 
30th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/22-25 | 
								Zagreb, Croatia | 
								Edgars Sebezs | 
								  | 
								7 | 
								€ 200.00 | 
								5 | 
							 
							
								|   | 
							 
							
							
							
								| 6/30-7/4 | 
								Stavanger, Norway | 
								Janis Grinbergs | 
								Q29 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Daniele Desiderio / Giuseppe Patriarca (Q36)  21-16, 20-22, 11-15 (1:00) | 
							 
							
								| 7/21-25 | 
								Stare Jablonki, Poland | 
								Edgars Sebezs | 
								Q24 | 
								41 | 
								  | 
								6 | 
							 
							
								| Q2: | 
								l. Jochem De Gruijter / Gijs Ronnes (Q9,28)  15-21, 19-21 (0:36) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-2 | 
  | 
 
| Sets Won-Lost: | 
1-4 | 
  | 
 
| Points Scored-Allowed: | 
86-95 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
8 | 
 
| Ranking: | 
240th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/29-8/1 | 
								Kiev, Ukraine | 
								Edgars Sebezs | 
								16 | 
								9 | 
								$450.00 | 
								12 | 
							 
							
								| W1: | 
								d. Casey Augoustides / Leslie Naidoo (17)  21-17, 21-19 (0:37) | 
							 
							
								| W2: | 
								d. Dmitry Karasev / Denis Tenenbaum (1)  28-26, 21-19 (0:44) | 
							 
							
								| W3: | 
								l. Alexandr Dyachenko / Oleksiy Kulinich (9)  12-21, 14-21 (0:27) | 
							 
							
								| C4: | 
								l. Aleh Akhrem / Aliaksandr Kavalenka (14)  21-14, 18-21, 13-15 (0:43) | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-2 | 
  | 
 
| Sets Won-Lost: | 
5-4 | 
  | 
 
| Points Scored-Allowed: | 
169-173 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
$450 | 
 
| Points: | 
12 | 
 
| Ranking: | 
54th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/20-24 | 
								Stare Jablonki, Poland | 
								Edgars Sebezs | 
								Q44 | 
								41 | 
								  | 
								6 | 
							 
							
								| CQ: | 
								d. Janis Freidenfelds / Andris Laizans    22-20, 21-16 (0:39) | 
							 
							
								| Q1: | 
								d. Eugenio Amore / Riccardo Fenili (Q21)  21-18, 14-21, 15-12 (0:50) | 
							 
							
								| Q2: | 
								l. Pedro Cunha / Pedro Solberg (Q12,25)  11-21, 14-21 (0:34) | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-1 | 
  | 
 
| Sets Won-Lost: | 
4-3 | 
  | 
 
| Points Scored-Allowed: | 
118-129 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
6 | 
 
| Ranking: | 
298th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/17-19 | 
								Turku, Finland | 
								Berzins Janis | 
								8 | 
								9 | 
								$175.00 | 
								4 | 
							 
							
								| W1: | 
								d. Trygve Leite / Vegard Lyng (9)  21-18, 21-15 (0:39) | 
							 
							
								| W2: | 
								l. Pedro Solberg / Ian Borges (16)  14-21, 16-21 (0:40) | 
							 
							
								| C2: | 
								l. Kai Liukkonen / Toni Kankaanpaa (Q5,14)  19-21, 18-21 (0:31) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
2-4 | 
  | 
 
| Points Scored-Allowed: | 
109-117 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
$175 | 
 
| Points: | 
4 | 
 
| Ranking: | 
242nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/27-6/1 | 
								Barcelona, Spain | 
								Janis Rudzitis | 
								Q45 | 
								41 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								d. Casey Augoustides / Patrik Flisberg (Q20)  21-18, 13-21, 15-13 (0:59) | 
							 
							
								| Q2: | 
								l. Jason Kruger / Chris Simek (Q13)  15-21, 14-21 (0:28) | 
							 
							
								| 6/3-8 | 
								Stare Jablonki, Poland | 
								Janis Rudzitis | 
								Q39 | 
								57 | 
								  | 
								3 | 
							 
							
								| Q1: | 
								l. Alison Cerutti / Bernardo Romano (Q26)  10-21, 9-21 (0:29) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
2-5 | 
  | 
 
| Points Scored-Allowed: | 
97-136 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
12 | 
 
| Ranking: | 
338th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/17-20 | 
								Pärnu, Estonia | 
								Janis Rudzitis | 
								Q11 | 
								29 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Argo Arak / Kaarel Kais (Q22)  21-18, 10-21, 12-15 (0:41) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
1-2 | 
  | 
 
| Points Scored-Allowed: | 
43-54 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
29th | 
 
| Points: | 
2 | 
 
| Ranking: | 
188th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |