Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Alison Cerutti:
 
Alison Cerutti
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 7, 1985 (24 years old)
Home Town Vitória
Resides Rio de Janeiro
Height 6'8"
  Best Finish Winnings
United States 2nd $8,500
   AVP 2nd $8,500
International 1st (6 times) $258,150
   FIVB 1st (3 times) $249,800
   FIVB C&S 1st (3 times) $8,350
Overall 1st (6 times) $266,650
 
Awards
 
  • FIVB Most Improved Player 2009
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd CQ
2009 AVP 1 0 1 0 0 0 0 0 $8,500.00     0 0 0 0 0
Total
(Rank)
  1 0 1 0 0 0 0 0 $8,500.00
(223rd)
    0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd CQ
2006 FIVB 2 0 0 0 0 0 0 1 $3,000.00 120.0 135th 0 0 0 0 1
2007 FIVB C&S 1 0 0 1 0 0 0 0 $1,750.00 32.0   0 0 0 0 0
2007 FIVB 3 0 0 0 0 0 0 0 $0.00 15.0 254th 0 0 0 1 2
2008 FIVB C&S 3 3 0 0 0 0 0 0 $6,600.00 97.0   0 0 0 0 0
2008 FIVB 9 1 0 1 0 1 0 1 $32,500.00 935.0 56th 0 0 0 1 4
2009 FIVB 13 2 3 3 1 3 0 1 $126,700.00 3,430.0 1st 0 0 0 0 0
2010 FIVB 11 0 3 3 1 2 0 1 $87,600.00 2,630.0 3rd 0 1 0 0 0
Total
(Rank)
  42
(202nd)
6
(28th)
6 8 2 6 0 4 $258,150.00
(53rd)
7,259.0   0 1 0 2 7
 
 
 
Overall
Total
(Rank)
  43
(428th)
6
(85th)
7 8 2 6 0 4 $266,650.00
(103rd)
7,259.0   0 1 0 2 7
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/6/2008 FIVB C&S Brno Bernardo Romano 12 $2,400
2 7/13/2008 FIVB C&S Lausanne Bernardo Romano 5 $1,700
3 7/20/2008 FIVB C&S Pärnu Bernardo Romano 4 $2,500
4 11/1/2008 FIVB Manama Pedro Cunha 3 $14,000
5 5/3/2009 FIVB Shanghai Harley Marques 1 $15,000
6 5/31/2009 FIVB Myslowice Harley Marques 1 $15,000
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Harley Marques 1 0 1 0 0 0 0 0 $8,500   0 0 0 0 0
Total 1 0 1 0 0 0 0 0 $8,500   0 0 0 0 0
 
Fédération Internationale de Volleyball World Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Harley Marques 15 2 3 3 1 3 0 2 $129,700 3,550.0 0 0 0 0 1
Emanuel Rego 12 0 3 4 1 2 0 1 $99,100 2,950.0 0 1 0 0 0
Bernardo Romano 9 0 0 0 0 0 0 1 $2,750 150.0 0 0 0 2 6
Pedro Cunha 2 1 0 0 0 1 0 0 $18,250 480.0 0 0 0 0 0
Total 38 3 6 7 2 6 0 4 $249,800 7,130.0 0 1 0 2 7
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Bernardo Romano 4 3 0 1 0 0 0 0 $8,350 129.0 0 0 0 0 0
Total 4 3 0 1 0 0 0 0 $8,350 129.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Harley Marques 16 2 4 3 1 3 0 2 $138,200 3,550.0 0 0 0 0 1
Bernardo Romano 13 3 0 1 0 0 0 1 $11,100 279.0 0 0 0 2 6
Emanuel Rego 12 0 3 4 1 2 0 1 $99,100 2,950.0 0 1 0 0 0
Pedro Cunha 2 1 0 0 0 1 0 0 $18,250 480.0 0 0 0 0 0
 
Total 43 6 7 8 2 6 0 4 $266,650 7,259.0 0 1 0 2 7
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Arizona: Glendale AVP 1 0 1 0 0 0 0 0 $8,500   0 0 0 0 0
Total 1 0 1 0 0 0 0 0 $8,500   0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Austria: Klagenfurt FIVB 3 0 1 1 0 0 0 0 $26,250 680.0 0 0 0 0 1
Bahrain: Manama FIVB 1 1 0 0 0 0 0 0 $14,000 300.0 0 0 0 0 0
Brazil: Brasilia FIVB 2 0 2 0 0 0 0 0 $21,000 540.0 0 0 0 0 0
Brazil: Guarajà FIVB 1 0 0 0 0 0 0 1 $2,750 120.0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
China: Shanghai FIVB 2 1 0 1 0 0 0 0 $22,500 540.0 0 0 0 0 0
Cyprus: Geroskipou FIVB C&S 1 0 0 1 0 0 0 0 $1,750 32.0 0 0 0 0 0
Czech Republic: Brno FIVB C&S 1 1 0 0 0 0 0 0 $2,400 40.0 0 0 0 0 0
Czech Republic: Prague FIVB 2 0 1 0 0 0 0 0 $10,500 270.0 0 0 0 0 1
Estonia: Pärnu FIVB C&S 1 1 0 0 0 0 0 0 $2,500 40.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Finland: Åland FIVB 2 0 0 0 0 1 0 0 $4,550 195.0 0 0 0 1 0
France: Marseille FIVB 2 0 0 0 0 1 0 0 $5,700 240.0 0 0 0 0 1
Italy: Rome FIVB 2 0 1 1 0 0 0 0 $22,250 600.0 0 0 0 0 0
Italy: Roseto degli Abruzzi FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 1 $3,000 120.0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 1 0 0 0 0 $7,500 240.0 0 0 0 0 0
Norway: Kristiansand FIVB 3 0 0 2 0 0 0 0 $15,000 480.0 0 0 0 0 1
Norway: Stavanger FIVB 2 0 1 0 0 1 0 0 $29,100 690.0 0 0 0 0 0
Poland: Myslowice FIVB 2 1 0 0 1 0 0 0 $20,600 510.0 0 0 0 0 0
Poland: Stare Jablonki FIVB 3 0 0 0 1 1 0 0 $12,200 465.0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Russia: Moscow FIVB 2 0 0 0 0 1 0 1 $10,600 400.0 0 0 0 0 0
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Switzerland: Gstaad FIVB 3 0 0 1 0 0 0 1 $18,050 560.0 0 1 0 0 0
Switzerland: Lausanne FIVB C&S 1 1 0 0 0 0 0 0 $1,700 17.0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 1 0 0 0 0 1 0 0 $4,250 180.0 0 0 0 0 0
Total 42 6 6 8 2 6 0 4 $258,150 7,259.0 0 1 0 2 7
 
Total 43 6 7 8 2 6 0 4 $266,650 7,259.0 0 1 0 2 7
 
 

^top^

Copyright © 1999-2010 Beach Volleyball Database.
Please read disclaimer before using data or photographs.
E-mail administrator