| 
				
					| 
							
								| Alisha Stevens |  
								| Australia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 27, 2003 (22 years old) |  
														| Home Town | London |  
														| Resides | Gold Coast |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 4th (3 times) | $6,800 |  
														| FIVB | 4th (3 times) | $6,800 |  
														| FIVB AGWC | 9th | $0 |  
														| Overall | 4th (3 times) | $6,846 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2019 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 50.0 |  | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 |  | 0 | 2 | 0 | 0 |  
							| 2022 | FIVB | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | $6,463.31 | 1,330.0 | 107th | 2 | 0 | 0 | 1 |  
							| 2023 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $382.89 | 350.0 | 238th | 2 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 17 (805th)
 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | $6,846.20 (709th)
 | 1,810.0 |  | 4 | 2 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 17 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | $6,846.20 (954th)
 | 1,810.0 |  | 4 | 2 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Australia: Coolangatta | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 |  
							| Australia: Torquay | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,750 | 460.0 | 1 | 0 | 0 | 0 |  
							| Belgium: Leuven | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 150 | 160.0 | 1 | 0 | 0 | 0 |  
							| France: Lille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 |  
							| Italy: Ciro Marina | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 |  
							| Italy: Giardini Naxos | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 |  
							| Italy: Lecce | FIVB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 250 | 210.0 | 1 | 0 | 0 | 0 |  
							| Italy: Messina | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 |  
							| Italy: Rome | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700 | 80.0 | 0 | 0 | 0 | 1 |  
							| Slovenia: Ljubljana | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 200 | 140.0 | 0 | 0 | 0 | 0 |  
							| Thailand: Phuket | FIVB Age Group WC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 2 | 0 | 0 |  
							| Thailand: Songkhla | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 140.0 | 0 | 0 | 0 | 0 |  
							| Thailand: Udonthani City | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 50.0 | 0 | 0 | 0 | 0 |  
							| Total |  | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $5,800 | 930.0 | 1 | 2 | 0 | 1 |  
							|  |  
							| Total |  | 17 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | $7,269 | 1,810.0 | 4 | 2 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 6/18-23 | Udonthani City, Thailand | Rebecca Ingram | 20 | 9 |  | 50 |  
								| PD: | l. Brenda Churin / Victoria Pozzo (13)  17-21, 13-21 (0:33) |  
								| PD: | l. Isabelle Bauman / Teagan DeFalco (4)  9-21, 8-21 (0:23) |  
								| PD: | d. Yingpeng Wang / Hong Xie (Q15,29)  16-21, 21-15, 15-13 (0:47) |  
								| W1: | d. Iris Fletcher / Abbey Thorup (Q13,30)  11-21, 21-19, 15-13 (0:42) |  
								| W2: | l. Esmee Bobner / Mara Betschart (10)  19-21, 11-21 (0:33) |  
| Summary | 
| Matches Won-Lost: | 2-3 |  |  
| Sets Won-Lost: | 4-8 |  |  
| Points Scored-Allowed: | 176-228 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Points: | 50 |  
| Ranking: | 17th |  |  
								|  |  
								| 12/6-11 | Phuket, Thailand | Stefanie Fejes | 13 | 17 |  | 40 |  
								| PD: | l. Sofia Bisgaard / Clara Windeleff (20)  15-21, 17-21 (0:31) |  
								| PD: | d. Tassanee Chongyoklang / Aungkhawipa Kaewthong (Q1,29)  21-16, 21-13 (0:32) |  
								| PD: | l. Tania Moreno / Ana Vergara (4)  17-21, 17-21 (0:36) |  
								| W1: | l. Natalia Binimelis / Carolina Fernandez (Q10,32)  17-21, 21-16, 14-16 (0:56) |  
								| 12/14-19 | Phuket, Thailand | Stefanie Fejes | 7 | 17 |  | 40 |  
								| PG: | d. Yuliya Khristolyubova / Dana Shingissova (26)  21-4, 21-12 (0:22) |  
								| PG: | l. Mafe Ferreira / Carolina Sallaberry (23)  22-24, 17-21 (0:38) |  
								| PG: | l. Valentina Gottardi / Margherita Tega (10)  21-23, 17-21 (0:34) |  
								| W1: | l. Nicole Nourse / Madelyne Anderson (9)  19-21, 18-21 (0:36) |  
| Summary | 
| Matches Won-Lost: | 2-6 |  |  
| Sets Won-Lost: | 5-12 |  |  
| Points Scored-Allowed: | 316-313 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 17th (2 times) |  
| Points: | 80 |  
| Ranking: | 30th |  |  
								|  |  
								| 3/30-4/3 | Coolangatta, Australia | Georgia Johnson | 4 | 5 | $150.00 | 120 |  
								| PD: | d. Brianna Mears / Jana Milutinovic (13)  21-10, 19-21, 15-13 (0:51) |  
								| PD: | d. Sakurako Fujii / Megumi Murakami (5)  21-13, 22-20 (0:41) |  
								| W2: | l. Suzuka Hashimoto / Reika Murakami (Q1,7)  20-22, 14-21 (0:38) |  
								| 4/14-17 | Songkhla, Thailand | Caitlin Bettenay | 6 | 4 | $200.00 | 140 |  
								| PC: | d. Dhita Juliana / Putu Utami (11)  21-18, 21-14 (0:38) |  
								| PC: | l. Varapatsorn Radarong / Tanarattha Udomchavee (3)  21-17, 14-21, 11-15 (0:45) |  
								| W1: | d. Apinya Saengpaeng / Patcharaporn Seehawong (12)  30-28, 21-15 (0:46) |  
								| W2: | d. Taravadee Naraphornrapat / Worapeerachayakorn Kongphopsarutawadee (1)  21-17, 21-17 (0:33) |  
								| SF: | l. Varapatsorn Radarong / Tanarattha Udomchavee (3)  16-21, 13-21 (0:35) |  
								| B: | l. Alina Dormann / Amanda Harnett (7)  21-15, 20-22, 9-15 (0:52) |  
								| 6/10-19 | Rome, Italy | Georgia Johnson | 39 | 37 | $1,700.00 | 80 |  
								| PJ: | l. Melissa Humana-Paredes / Sarah Pavan (10)  17-21, 6-21 (0:31) |  
								| PJ: | l. Chantal Laboureur / Sarah Schulz (15)  15-21, 16-21 (0:35) |  
								| PJ: | l. Lezana Placette / Alexia Richard (34)  20-22, 12-21 (0:37) |  
								| 6/30-7/3 | Giardini Naxos, Italy | Georgia Johnson | 3 | 13 | $52.13 | 70 |  
								| PC: | l. Eleonora Gili / Reka Orsi Toth (14)  16-21, 15-21 (0:31) |  
								| PC: | l. Sarah Cools / Lisa Van Den Vonder (11)  19-21, 19-21 (0:39) |  
								| 7/7-10 | Lecce, Italy | Georgia Johnson | 2 | 4 | $203.68 | 140 |  
								| PB: | d. Chenoa Christ / Lisa-Sophie Kotzan (Q8,15)  18-21, 21-15, 15-9 (1:00) |  
								| PB: | d. Valentina Cali / Margherita Tega (7)  21-13, 21-13 (0:32) |  
								| W2: | d. Jasmine Fleming / Brittany Kendall (6)  28-26, 22-20 (0:42) |  
								| SF: | l. Miller Pata / Sherysyn Toko (Q4,12)  16-21, 12-21 (0:31) |  
								| B: | l. Maia Najul / Cecilia Peralta (3)  11-21, 21-23 (0:31) |  
								| 7/14-17 | Ciro Marina, Italy | Georgia Johnson | 6 | 9 | $100.87 | 90 |  
								| PC: | l. Jessica Grimson / Daisy Mumby (Q2,11)  16-21, 19-21 (0:39) |  
								| PC: | d. Erika Ditta / Eleonora Sestini (14)  21-14, 21-14 (0:28) |  
								| W1: | l. Madelyne Anderson / Molly Shaw (Q4,13)  17-21, 23-21, 11-15 (0:54) |  
								| 7/21-24 | Leuven, Belgium | Georgia Johnson | 8 | 9 | $102.14 | 90 |  
								| PA: | l. Meimei Lin / Xinyi Xia (Q1,9)  14-21, 20-22 (0:38) |  
								| PA: | d. Youna Coens / Hannelore Pass (16)  21-16, 21-10 (0:32) |  
								| W1: | l. Valentyna Davidova / Diana Lunina (3)  18-21, 19-21 (0:41) |  
								| 7/28-31 | Ljubljana, Slovenia | Georgia Johnson | 9 | 4 | $204.50 | 140 |  
								| PA: | d. Ida Sinisalo / Sara Sinisalo (8)  18-21, 21-14, 16-14 (0:50) |  
								| PA: | d. Erika Bobadilla / Michelle Valiente (1)  21-19, 21-15 (0:37) |  
								| W2: | d. Maia Najul / Cecilia Peralta (5)  21-15, 19-21, 15-10 (0:44) |  
								| SF: | l. Fan Wang / Lingdi Zhu (Q3,12)  15-21, 12-21 (0:31) |  
								| B: | l. Meimei Lin / Xinyi Xia (Q1,2)  13-21, 12-21 (0:26) |  
								| 11/23-27 | Torquay, Australia | Nicole Laird | 6 | 9 | $1,250.00 | 230 |  
								| PF: | d. Kana Motomura / Harumi Sakai (Q4,19)  21-19, 21-19 (0:38) |  
								| PF: | l. Xinxin Wang / Jinjin Zeng (7)  18-21, 14-21 (0:34) |  
								| W1: | l. Lvwen Yuan / Jie Dong (10)  18-21, 17-21 (0:37) |  
								| 11/29-12/3 | Torquay, Australia | Nicole Laird | 12 | 13 | $2,500.00 | 230 |  
								| PD: | l. Isabel Schneider / Julia Sude (4)  11-21, 15-21 (0:31) |  
								| PD: | l. Tjasa Kotnik / Tajda Lovsin (Q1,13)  15-21, 12-21 (0:30) |  
								| PD: | l. Betsi Flint / Julia Donlin (5)  13-21, 9-21 (0:27) |  
| Summary | 
| Matches Won-Lost: | 14-22 |  |  
| Sets Won-Lost: | 31-48 |  |  
| Points Scored-Allowed: | 1382-1489 |  | 
| Tournaments Played: | 10 |  
| Best Finish: | 4th (3 times) |  
| Winnings: | $6,463 |  
| Points: | 1330 |  
| Ranking: | 107th |  |  
								|  |  
								| 6/8-11 | Lecce, Italy | Caitlin Bettenay | 3 | 13 | $53.74 | 70 |  
								| PC: | l. Daniele Kvedaraite / Irina Zobnina (Q4,14)  17-21, 15-21 (0:37) |  
								| PC: | l. Reka Orsi Toth / Viktoria Orsi Toth (11)  21-19, 17-21, 10-15 (0:49) |  
								| 6/15-18 | Lille, France | Caitlin Bettenay | 2 | 9 | $109.40 | 90 |  
								| PB: | l. Emere Maau-Boutry / Alex Merle (Q15,15)  14-21, 14-21 (0:35) |  
								| PB: | d. Reka Orsi Toth / Viktoria Orsi Toth (10)  21-18, 24-22 (0:44) |  
								| W1: | l. Melanie Paul / Hanna-Marie Schieder (Q11,13)  19-21, 19-21 (0:41) |  
								| 6/29-7/2 | Messina, Italy | Caitlin Bettenay | 4 | 5 | $163.62 | 120 |  
								| PD: | d. Eva Elekova / Kristina Harmanova (Q6,13)  21-14, 14-21, 15-8 (0:42) |  
								| PD: | l. Giada Bianchi / Reka Orsi Toth (12)  19-21, 17-21 (0:35) |  
								| W1: | d. Margherita Tega / Anna Pelloia (10)  14-21, 21-19, 15-11 (0:50) |  
								| W2: | l. Margherita Bianchin / Claudia Scampoli (1)  14-21, 14-21 (0:31) |  
								| 7/13-16 | Leuven, Belgium | Caitlin Bettenay | 5 | 13 | $56.13 | 70 |  
								| PD: | l. Leona Kernen / Annique Niederhauser (12)  18-21, 16-21 (0:36) |  
								| PD: | l. Louka Maertens / Lisa Van Den Vonder (4)  21-15, 18-21, 14-16 (1:01) |  
| Summary | 
| Matches Won-Lost: | 3-8 |  |  
| Sets Won-Lost: | 8-18 |  |  
| Points Scored-Allowed: | 442-493 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 5th |  
| Winnings: | $383 |  
| Points: | 350 |  
| Ranking: | 238th |  |  |  |