Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jakarta:
  FIVB 1996:
Men's FIVB US$150,000 Indonesia Open
October 4-6, 1996 Jakarta
Finish Player Partner Country Seed Winnings Points  
1 Roberto Lopes Franco Neto Brazil 6 $31,000.00 300.0
2 Carl Henkel Sinjin Smith United States 7 $23,000.00 270.0
3 Andre Gomes Emanuel Rego Brazil 8 $16,000.00 240.0
4 Rogerio 'Para' Ferreira Guilherme Marques Brazil 4 $12,000.00 210.0
5 John Child Mark Heese Canada 2 $9,000.00 180.0
5 Bill Boullianne Eric Fonoimoana United States 10 $9,000.00 180.0
7 Martin Conde Eduardo Martinez Argentina 1 $6,000.00 150.0
7 Jody Holden Conrad Leinemann Canada 17 $6,000.00 150.0
9 Jan Kvalheim Bjorn Maaseide Norway 3 $2,500.00 120.0
9 Paulao Moreira Paulo Emilio Silva Brazil 5 $2,500.00 120.0
9 Jorg Ahmann Axel Hager Germany 13 $2,500.00 120.0
9 Dmitry Areshkin Mikhail Kouchnerev Russia 21 $2,500.00 120.0
13 Dmitry Karasev Maxim Pospelov Russia 9 $2,000.00 90.0
13 Mariano Baracetti Jose Salema Argentina 12 $2,000.00 90.0
13 Tom Englen Fredrik Petersson Sweden 15 $2,000.00 90.0
13 Gernot Leitner Oliver Stamm Austria 20 $2,000.00 90.0
17 Alan Hinchley Julien Prosser Australia 11 $1,500.00 60.0
17 Mike Dodd Mike Whitmarsh United States 14 $1,500.00 60.0
17 Guilherm Deulofeu Eric Guissart France 16 $1,500.00 60.0
17 Martin Laciga Bernhard Vesti Switzerland 19 $1,500.00 60.0
17 Victor Anfilloff Jeremy Richardson Australia 23 $1,500.00 60.0
17 Stephane Canet Ivan Douenel France 24 $1,500.00 60.0
17 Oleg Kiselev Serguei Kolesnik Russia 27 $1,500.00 60.0
17 Joel Durrant Bruce Surman Australia 31 $1,500.00 60.0
25 Antonio Babini Andrea Raffaelli Italy 18 $1,000.00 30.0
25 Andy Burdin Andrew Schacht Australia 22 $1,000.00 30.0
25 Riccardo Lione Davide Sanguanins Italy 25 $1,000.00 30.0
25 Markoji Markoji Muchammad Nurmufid Indonesia 26 $1,000.00 30.0
25 Agus Salim Irilkhum Sofana Indonesia 28 $1,000.00 30.0
25 Alpinus Bansaleng O. Supri Yono Indonesia 29 $1,000.00 30.0
25 Anjas Asmara Iwan Sumoyo Indonesia 30 $1,000.00 30.0
25 Masafumi Matsunaga Satoshi Watanabe Japan 32 $1,000.00 30.0
33 Mark Frisby-Smith Craig Thompson Australia Q11 $0.00 24.0
33 Arief Irawan Supriadi Supriadi Indonesia Q13 $0.00 24.0
33 Pius Janwarin Leonard Samhard Indonesia Q14 $0.00 24.0
37 Chikashi Kawai Shoji Setoyama Japan Q6 $0.00 18.0
37 Jun Ogawa Shingo Sakai Japan Q9 $0.00 18.0
37 Puji Pujianto Suhardi Suhardi Indonesia Q10 $0.00 18.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.