Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dallas:
  AVP 1997:
Men's $100,000 AVP Dallas Open
May 10-11, 1997
Finish Player Partner Seed Winnings  
1 Mike Dodd Mike Whitmarsh 2 $20,000.00
2 Randy Stoklos Troy Tanner 6 $11,000.00
3 Bill Boullianne Brian Lewis 4 $7,500.00
3 Eric Fonoimoana Bryan Ivie 9 $7,500.00
5 Jose Loiola Kent Steffes 1 $5,000.00
5 Dain Blanton Canyon Ceman 5 $5,000.00
5 Scott Friederichsen Leif Hanson 11 $5,000.00
5 Lee LeGrande Matt Unger 12 $5,000.00
9 Nick Hannemann Henry Russell 10 $2,250.00
9 Brian Gatzke Jeff Rodgers 13 $2,250.00
9 Andre Gomes Ricci Luyties 14 $2,250.00
9 Aaron Boss Eric Wurts 16 $2,250.00
9 Daniel Cardenas Raul Papaleo 19 $2,250.00
9 Albert Hannemann Wayne Seligson 21 $2,250.00
9 Greg Shankle Kevin Wong 27 $2,250.00
9 Mark Paaluhi Greg Ryan 28 $2,250.00
17 Rob Heidger Adam Johnson 3 $1,000.00
17 Mark Kerins Andrew Smith 7 $1,000.00
17 Eduardo Bacil Ian Clark 8 $1,000.00
17 Jim Nichols Dan Vrebalovich 15 $1,000.00
17 Dan Castillo Jason Pursley 17 $1,000.00
17 Michael Schlegel Bill Suwara 18 $1,000.00
17 Mike Garcia Justin Perlstrom 20 $1,000.00
17 Kevin Martin Todd Rogers 22 $1,000.00
17 John Brajevic Marcelo Duarte 23 $1,000.00
17 Todd Ahmadi Curtis Griffin 24 $1,000.00
17 Brent Doble Lance Lyons 25 $1,000.00
17 James Fellows Burke Stefko 26 $1,000.00
17 Jason Stimpfig Chris Young 29 $1,000.00
17 Eduardo Garrido Carlos Loss 30 $1,000.00
17 Jan Kvalheim Bjorn Maaseide 31 $1,000.00
17 Jody Holden Conrad Leinemann 32 $1,000.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.