Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Lisa Cepeliauskas
Canada  
 
Vital Statistics
 
Photo Unavailable
Birth Date March 1, 1967 (57 years old)
Resides Victoria, BC
  Best Finish Winnings
International 17th (4 times) $5,800
   FIVB 17th (4 times) $5,800
Overall 17th (4 times) $5,800
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
1996 FIVB 2 0 0 0 0 0 0 0 $1,350.00 58.0 94th 0 1 1 0
1997 FIVB 8 0 0 0 0 0 0 0 $4,450.00 125.0 57th 0 3 4 1
Total
(Rank)
  10 0 0 0 0 0 0 0 $5,800.00
(687th)
183.0   0 4 5 1
 
 
 
 
Overall
Total
(Rank)
  10 0 0 0 0 0 0 0 $5,800.00
(964th)
183.0   0 4 5 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Bryce Barry 7 0 0 0 0 0 0 0 $4,250 135.0 0 3 3 1
Kristine Drakich 2 0 0 0 0 0 0 0 $1,000 36.0 0 1 1 0
Jolan Storch 1 0 0 0 0 0 0 0 $550 12.0 0 0 1 0
Total 10 0 0 0 0 0 0 0 $5,800 183.0 0 4 5 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Bryce Barry 7 0 0 0 0 0 0 0 $4,250 135.0 0 3 3 1
Kristine Drakich 2 0 0 0 0 0 0 0 $1,000 36.0 0 1 1 0
Jolan Storch 1 0 0 0 0 0 0 0 $550 12.0 0 0 1 0
 
Total 10 0 0 0 0 0 0 0 $5,800 183.0 0 4 5 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Australia: Melbourne FIVB 1 0 0 0 0 0 0 0 $550 12.0 0 0 1 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $550 12.0 0 0 1 0
Brazil: Salvador FIVB 1 0 0 0 0 0 0 0 $400 8.0 0 0 1 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1
Indonesia: Jakarta FIVB 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0
Italy: Pescara FIVB 1 0 0 0 0 0 0 0 $800 24.0 0 1 0 0
Japan: Osaka FIVB 1 0 0 0 0 0 0 0 $800 24.0 0 1 0 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 $550 12.0 0 0 1 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $800 24.0 0 1 0 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 0 $750 30.0 0 0 1 0
Total 10 0 0 0 0 0 0 0 $5,800 183.0 0 4 5 1
 
Total 10 0 0 0 0 0 0 0 $5,800 183.0 0 4 5 1
 
 
Season Summaries 1996-97
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
9/6-8 Carolina Beach, Puerto Rico Bryce Barry 30 25 $750.00 30
11/22-24 Jakarta, Indonesia Kristine Drakich 16 17 $600.00 28
Summary   
Tournaments Played: 2
Best Finish: 17th
Winnings: $1,350
Points: 58
Ranking: 94th
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/13-16 Rio de Janeiro, Brazil Jolan Storch 21 25 $550.00 12
3/13-16 Melbourne, Australia Bryce Barry 25 25 $550.00 12
7/4-6 Pescara, Italy Bryce Barry 29 17 $800.00 24
7/24-26 Marseille, France Bryce Barry Q9 33   9
8/1-3 Espinho, Portugal Bryce Barry 30 17 $800.00 24
8/8-10 Osaka, Japan Bryce Barry 23 17 $800.00 24
8/15-17 Pusan, Korea Bryce Barry 26 25 $550.00 12
10/30-11/2 Salvador, Brazil Kristine Drakich 21 25 $400.00 8
Summary   
Tournaments Played: 8
Best Finish: 17th (3 times)
Winnings: $4,450
Points: 125
Ranking: 57th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.