Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Espinho:
  FIVB 1997:
Women's FIVB US$120,000 Portugal Open
August 1-3, 1997 Espinho
Finish Player Partner Country Seed Winnings Points  
1 Monica Rodrigues Adriana Samuel Brazil 3 $25,000.00 240.0
2 Shelda Bede Adriana Behar Brazil 1 $16,000.00 216.0
3 Sandra Pires Jackie Silva Brazil 2 $11,000.00 192.0
4 Liz Masakayan Elaine Youngs United States 6 $8,000.00 168.0
5 Maike Friedrichsen Danja Musch Germany 5 $5,400.00 144.0
5 Yukiko Takahashi Mika Teru Saiki Japan 20 $5,400.00 144.0
7 Rebekka Kadijk Debora Schoon Kadijk Netherlands 9 $3,800.00 120.0
7 Daniela Gattelli Lucilla Perrotta Italy 23 $3,800.00 120.0
9 Natalie Cook Kerri Pottharst Australia 4 $2,800.00 96.0
9 Kristine Drakich Guylaine Dumont Canada 14 $2,800.00 96.0
9 Eva Celbova Rysava Sona Novakova Czech Republic 18 $2,800.00 96.0
9 Ulrike Schmidt Gudi Staub Germany 26 $2,800.00 96.0
13 Laura Bruschini Annamaria Solazzi Italy 8 $2,200.00 72.0
13 Leanne McSorley Jennifer Meredith United States 12 $2,200.00 72.0
13 Sarah Straton Chris Wilson Australia 15 $2,200.00 72.0
13 Martina Hudcova Tereza Tobiasova Czech Republic 21 $2,200.00 72.0
17 Liane Fenwick Pauline Manser Australia 7 $1,600.00 48.0
17 Pat Keller Ali Wood United States 11 $1,600.00 48.0
17 Yuki Ishizaka Kaori Tsuchiya Japan 13 $1,600.00 48.0
17 Caterina De Marinis Cilene Nascimento Italy 17 $1,600.00 48.0
17 Rita Fernandes Beta Lourenco Portugal 24 $1,600.00 48.0
17 Cristina Pereira Maria Schuller Portugal 27 $1,600.00 48.0
17 Bryce Barry Lisa Cepeliauskas Canada 30 $1,600.00 48.0
17 Barbara Egger Bossi Cornelia Gerson Switzerland 32 $1,600.00 48.0
25 Danalee Bragado-Corso Marla O'Hara United States 10 $1,100.00 24.0
25 Angela Clarke Annette Huygens Tholen Australia 16 $1,100.00 24.0
25 Pernille Joergensen Louise Sommer Holm Denmark 19 $1,100.00 24.0
25 Denise Koelliker Katia Neeser Switzerland 22 $1,100.00 24.0
25 Amanda Glover Vanessa Malone England 25 $1,100.00 24.0
25 Christy Goodfellow Jennifer Harkness Canada 28 $1,100.00 24.0
25 Michaela Eisenmenger Silke Schmitt Germany 29 $1,100.00 24.0
25 Dez Leipham Tonya Williams United States 31 $1,100.00 24.0
33 Cecile Rigaux Marie Tari France Q13 $0.00 20.0
33 Teresa Galindo Laura Miranda Mexico Q18 $0.00 20.0
33 Annett Davis Jenny Johnson Jordan United States Q20 $0.00 20.0
33 Sandrine Filisetti Violaine Scalabre France Q22 $0.00 20.0
37 Nancy Gougeon Jolan Storch Canada Q10 $0.00 14.0
37 Vasso Karadassiou Efi Sfyri Greece Q21 $0.00 14.0
37 Isabelle Chiaradia Isabelle Fontana Switzerland Q23 $0.00 14.0
37 Daniela Costa Santos Sol Ana Duarte Portugal Q28 $0.00 14.0
41 Carla Freitas Cristina Rodrigues Portugal Q6 $0.00 10.0
41 Brigitte Gros Arcadia Keane France Q14 $0.00 10.0
41 Marit Erlandsen Gro Kateraas Norway Q16 $0.00 10.0
41 Solvi Byberg Heidi Larsen Norway Q17 $0.00 10.0
41 Elisa Folco Roberta Marini Italy Q19 $0.00 10.0
41 Ana Rita Gomes Crisalida Goncalves Portugal Q24 $0.00 10.0
41 Laura Almaral Mayra Huerta Mexico Q25 $0.00 10.0
41 Patricia Dormann Nicole Schnyder-Benoit Switzerland Q27 $0.00 10.0
49 Adriana Costa Patricia Lavajo Portugal Q9 $0.00 4.0
49 Juliana D'Ara Mariana Delgado Portugal Q11 $0.00 4.0
49 Chrisna Ashforth Mon Burgesmeier South Africa Q12 $0.00 4.0
49 Ana Freches Claudia Valadas Portugal Q26 $0.00 4.0
49 Athena Gerochristodoulou Kristina Vanaselja Canada Q29 $0.00 4.0
49 Sara Fernandes Carolina Nunes Portugal Q30 $0.00 4.0
49 Inger Bondevik Eva Ofstaas Norway Q31 $0.00 4.0
49 Rosa Costa Lucina Matos Portugal Q32 $0.00 4.0
57 Anne-Marie Sibianu Aurora Sunol Spain Q33 $0.00 2.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.