| 
				
					| 
							
								| John Brajevic |  
								| United States   |  
							
								
							 
								|  |  
								| 3/19-20 | Boca Raton | Owen McKibbin |  | 25 | $250.00 |  |  
								| 3/26-27 | Fort Myers | Owen McKibbin |  | 25 | $250.00 |  |  
								| 4/9-10 | Miami | Kevin Waterbury |  | 25 | $250.00 |  |  
								| 4/23-24 | Jacksonville | Jeff Rodgers |  | 9 | $1,305.00 |  |  
								| 4/29-5/1 | Atlanta | Jeff Rodgers |  | 13 | $798.75 |  |  
								| 5/6-8 | Dallas | Jeff Rodgers |  | 17 | $356.25 |  |  
								| 5/14-15 | Phoenix | Jeff Rodgers |  | 9 | $1,545.00 |  |  
								| 5/21-22 | San Jose | Craig Moothart |  | 13 | $1,065.00 |  |  
								| 5/27-29 | San Francisco | Craig Moothart |  | 17 | $356.00 |  |  
								| 6/3-5 | Grand Haven | Tim Walmer |  | 7 | $2,140.00 |  |  
								| 6/9-11 | Boulder | Tim Walmer |  | 9 | $2,000.00 |  |  
								| 6/18-19 | Milwaukee | Jeff Rodgers |  | 9 | $1,545.00 |  |  
								| 6/24-26 | Baltimore | Tim Walmer |  | 7 | $1,605.00 |  |  
								| 7/1-3 | Manhattan Beach | Tim Walmer |  | 17 | $475.00 |  |  
								| 7/9-10 | Isla Verde | Tim Walmer |  | 13 | $845.00 |  |  
								| 7/22-24 | Chicago | Pat Powers |  | 17 | $475.00 |  |  
								| 8/4-6 | Santa Cruz | David Swatik |  | 21 | $750.00 |  |  
								| 8/12-14 | Seal Beach | Tim Walmer |  | 9 | $1,545.00 |  |  
								| 8/19-21 | San Diego | Al Janc |  | 7 | $2,140.00 |  |  
								| 8/26-28 | Hermosa Beach | Al Janc |  | 9 | $3,046.25 | 0 |  
								| 10/6-8 | Kauai | Al Janc |  | 17 | $750.00 |  |  
| Summary |  | 
| Tournaments Played: | 21 |  
| Best Finish: | 7th (3 times) |  
| Winnings: | $23,492 |  |  
								|  |  
								| 2/12/1995 | Boston | Tim Walmer |  | 5 | $1,837.50 |  |  
								| 3/25-26 | Singer Island | Al Janc |  | 17 | $475.00 |  |  
								| 4/1-2 | Fort Myers | Al Janc |  | 17 | $475.00 |  |  
								| 4/8-9 | Pensacola | Al Janc |  | 17 | $475.00 |  |  
								| 4/20-22 | Clearwater | Al Janc |  | 21 | $750.00 |  |  
								| 4/29-30 | Mesa | Doug Foust |  | 9 | $1,545.00 |  |  
								| 5/13-14 | San Diego | Doug Foust |  | 9 | $1,545.00 |  |  
								| 5/20-21 | Dallas | Doug Foust |  | 17 | $475.00 |  |  
								| 5/27-28 | San Francisco | Dan Vrebalovich |  | 9 | $1,545.00 |  |  
								| 6/24-25 | Chicago | Michael Schlegel |  | 17 | $475.00 |  |  
								| 7/1-2 | Minneapolis | Eric Wurts |  | 17 | $475.00 |  |  
								| 7/8-9 | Boston | Eric Wurts |  | 13 | $1,065.00 |  |  
								| 7/15-16 | Belmar | Paul Boyd |  | 13 | $1,065.00 |  |  
								| 7/22-23 | Milwaukee | Dan Vrebalovich |  | 9 | $1,545.00 |  |  
								| 7/28-30 | Seal Beach | Dan Vrebalovich |  | 13 | $1,065.00 |  |  
								| 8/3-5 | Santa Cruz | Dan Vrebalovich |  | 13 | $1,250.00 |  |  
								| 8/11-13 | Manhattan Beach | Dan Vrebalovich |  | 25 | $250.00 |  |  
								| 8/17-19 | Boulder | Al Janc |  | 13 | $1,250.00 |  |  
								| 9/1-2 | Newport | Al Janc |  | 17 | $600.00 |  |  
| Summary |  | 
| Tournaments Played: | 19 |  
| Best Finish: | 5th |  
| Winnings: | $18,163 |  |  
								|  |  
								| 3/15-17 | Phoenix | Albert Hannemann |  | 17 | $475.00 |  |  
								| 3/23-24 | Riviera Beach | Albert Hannemann |  | 17 | $475.00 |  |  
								| 3/30-31 | Fort Myers | Marcelo Duarte |  | 17 | $475.00 |  |  
								| 4/11-13 | Clearwater | Michael Schlegel |  | 13 | $835.00 |  |  
								| 4/19-21 | San Diego | Bill Suwara |  | 13 | $1,225.00 |  |  
								| 5/4-5 | San Francisco | Bill Suwara |  | 25 | $290.00 |  |  
								| 5/18-19 | Indianapolis | Bill Suwara |  | 13 | $1,330.00 |  |  
								| 5/25-26 | Atlanta | Bill Suwara |  | 13 | $1,330.00 |  |  
								| 5/31-6/2 | Dallas | Bill Suwara |  | 25 | $315.00 |  |  
								| 6/13-15 | Boulder | Bill Suwara |  | 9 | $1,330.00 |  |  
								| 6/22-23 | Cleveland | Bill Suwara |  | 13 | $1,065.00 |  |  
								| 6/28-30 | Grand Haven | Bill Suwara |  | 17 | $595.00 |  |  
								| 7/5-7 | Minneapolis | Bill Suwara |  | 9 | $1,925.00 |  |  
								| 7/12-14 | Old Orchard Beach | Bill Suwara |  | 17 | $595.00 |  |  
								| 7/19-21 | Milwaukee | Bill Suwara |  | 17 | $595.00 |  |  
								| 8/1-3 | Santa Cruz | Doug Foust |  | 9 | $1,330.00 |  |  
								| 8/9-11 | Manhattan Beach | Doug Foust |  | 25 | $375.00 |  |  
								| 8/17-18 | Belmar | Doug Foust |  | 25 | $250.00 |  |  
								| 8/23-25 | Hermosa Beach | Jeff Rodgers |  | 13 | $1,850.00 |  |  
								| 8/30-9/1 | Chicago | Jeff Rodgers |  | 7 | $3,200.00 |  |  
| Summary |  | 
| Tournaments Played: | 20 |  
| Best Finish: | 7th |  
| Winnings: | $19,860 |  |  
								|  |  
								| 3/29-30 | Phoenix | Jeff Rodgers | 12 | 25 | $250.00 |  |  
								| 4/5-6 | Riviera Beach | Jeff Rodgers | 12 | 25 | $250.00 |  |  
								| 4/11-13 | Clearwater | Marcelo Duarte | 18 | 13 | $1,065.00 |  |  
								| 4/18-20 | Fort Myers | Marcelo Duarte | 17 | 17 | $500.00 |  |  
								| 4/25-27 | Miami | Chris Young | 19 | 17 | $475.00 |  |  
								| 5/10-11 | Dallas | Marcelo Duarte | 23 | 17 | $500.00 |  |  
								| 5/17-18 | Corpus Christi | Chris Young | 22 | 17 | $475.00 |  |  
								| 5/24-25 | San Antonio | Chris Young | 21 | 25 | $250.00 |  |  
								| 5/31-6/1 | Indianapolis | Todd Ahmadi | 21 | 17 | $500.00 |  |  
								| 6/6-8 | Lake Tahoe | Bill Suwara | 26 | 17 | $625.00 |  |  
								| 6/13-15 | Hermosa Beach | Brian Gatzke | 22 | 5 | $8,550.00 |  |  
								| 6/20-22 | Chicago | Brian Gatzke | 13 | 25 | $750.00 |  |  
								| 6/27-29 | Cleveland | Brian Gatzke | 15 | 17 | $475.00 |  |  
								| 7/4-6 | Cape Cod | Brian Gatzke | 15 | 17 | $641.25 |  |  
								| 7/19-20 | Milwaukee | Justin Perlstrom | 17 | 17 | $595.00 |  |  
								| 8/1-3 | Sacramento | Jeff Rodgers | 19 | 13 | $1,065.00 |  |  
								| 8/8-10 | Vail | Jeff Rodgers | 20 | 13 | $1,437.50 |  |  
								| 8/16-17 | Minneapolis | Jeff Rodgers | 21 | 25 | $375.00 |  |  
								| 8/22-24 | Belmar | Leif Hanson | 23 | 25 | $375.00 |  |  
| Summary |  | 
| Tournaments Played: | 19 |  
| Best Finish: | 5th |  
| Winnings: | $19,154 |  |  |  |