| Jan Bijecek | 
							 
							
								Czech Republic   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														June 4, 1965 (60 years old) | 
													 
													
														| Home Town | 
														Brno  | 
													 
													
														| Resides | 
														Brno | 
													 
													
														| Height | 
														6'5" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														13th | 
														$100 | 
													 
													
														|    FIVB | 
														33rd | 
														$0 | 
													 
													
														|    FIVB C&S | 
														13th | 
														$100 | 
													 
													
														| Overall | 
														13th | 
														$100 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1996 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							21.0 | 
							193rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 1997 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							1.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							4.0 | 
							295th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| 1998 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100.00 | 
							3.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							354th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 1999 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							341st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2000 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							327th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2001 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							309th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100.00 | 
							37.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							6 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100.00 | 
							37.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							6 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Lubomir Kuchta | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							33.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							6 | 
						 
						
							| Total | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							33.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							6 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Lubomir Kuchta | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							4.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							4.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Lubomir Kuchta | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							37.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							6 | 
						 
						
							|   | 
						 
						
							| Total | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							37.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							6 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Klagenfurt | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Czech Republic: Karlovy Vary | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							1.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Lignano | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							22.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							5 | 
						 
						
							| Spain: Marbella | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Switzerland: Jona | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							3.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							37.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							6 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							37.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							6 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 4/5-7 | 
								Marbella, Spain | 
								Lubomir Kuchta | 
								Q21 | 
								37 | 
								  | 
								9 | 
							 
							
								| 8/23-25 | 
								Lignano, Italy | 
								Lubomir Kuchta | 
								Q15 | 
								33 | 
								  | 
								12 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
33rd | 
 
| Points: | 
21 | 
 
| Ranking: | 
193rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/18-20 | 
								Lignano, Italy | 
								Lubomir Kuchta | 
								Q20 | 
								57 | 
								  | 
								2 | 
							 
							
								| 8/1-3 | 
								Klagenfurt, Austria | 
								Lubomir Kuchta | 
								Q32 | 
								57 | 
								  | 
								2 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
57th (2 times) | 
 
| Points: | 
4 | 
 
| Ranking: | 
295th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/25-29 | 
								Karlovy Vary, Czech Republic | 
								Lubomir Kuchta | 
								Q17 | 
								29 | 
								  | 
								1 | 
							 
							
								|   | 
							 
							
							
							
								| 7/17-19 | 
								Lignano, Italy | 
								Lubomir Kuchta | 
								Q49 | 
								57 | 
								  | 
								2 | 
							 
							
								|   | 
							 
							
							
							
								| 7/4-5 | 
								Jona, Switzerland | 
								Lubomir Kuchta | 
								17 | 
								13 | 
								$100.00 | 
								3 | 
							 
							
								|   | 
							 
							
							
							
								| 7/14-18 | 
								Lignano, Italy | 
								Lubomir Kuchta | 
								Q56 | 
								57 | 
								  | 
								2 | 
							 
							
								|   | 
							 
							
							
							
								| 7/12-16 | 
								Lignano, Italy | 
								Lubomir Kuchta | 
								Q53 | 
								57 | 
								  | 
								2 | 
							 
							
								|   | 
							 
							
							
							
								| 7/11-15 | 
								Lignano, Italy | 
								Lubomir Kuchta | 
								Q57 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q2: | 
								l. Stephane Canet / Mathieu Hamel (Q8)  11-21, 6-21 (0:27) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
17-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
2 | 
 
| Ranking: | 
309th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |