| 
				
					| 
							
								| Tamir Hershko |  
								| Israel   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | July 19, 1993 (32 years old) |  
														| Home Town | Tel Aviv |  
														|  | Best Finish | Winnings |  
														| International | 5th | $263 |  
														| FIVB | 5th | $263 |  
														| Overall | 5th | $281 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2025 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $280.74 | 235.0 | 333rd | 1 | 0 | 1 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $280.74 | 235.0 |  | 1 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $280.74 | 235.0 |  | 1 | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| River Day | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $263 | 235.0 | 1 | 0 | 1 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $263 | 235.0 | 1 | 0 | 1 | 0 |  
							|  |  
								
							 
							| River Day | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $281 | 235.0 | 1 | 0 | 1 | 0 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $281 | 235.0 | 1 | 0 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Latvia: Jurmala | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 63 | 45.0 | 0 | 0 | 1 | 0 |  
							| Philippines: Nuvali | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 |  
							| Poland: Warsaw | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $315 | 235.0 | 1 | 0 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 5/1-4 | Nuvali, Philippines | River Day | Q3,13 | 5 | $150.00 | 120 |  
								| Q2: | d. Felix Birke / Lewis Jupp (Q11)  21-16, 21-15 (0:40) |  
								| PD: | d. James Buytrago / Rancel Varga (4)  23-21, 21-12 (0:42) |  
								| PD: | d. Mees Sengers / Jan-Joost van den Bogert (Q2,12)  21-17, 21-14 (0:35) |  
								| W2: | l. Stavros Ntallas / Dimitrios Chatzinikolaou (7)  16-21, 16-21 (0:32) |  
								| 6/11-15 | Jurmala, Latvia | River Day | 10 | 19 | $72.17 | 45 |  
								| PC: | l. Gustavs Auzins / Aleksandrs Samoilovs (15)  6-21, 11-21 (0:23) |  
								| PC: | l. Djordje Klasnic / Marko Makaric (3)  15-21, 21-15, 16-18 (0:51) |  
								| 9/4-7 | Warsaw, Poland | River Day | Q4,14 | 13 | $58.58 | 70 |  
								| Q1: | d. Mathis Kalin / Andrin Kolb (Q13)  21-19, 21-14 (0:31) |  
								| Q2: | d. Hugo Fischer / Alexy Humblet (Q12)  21-14, 20-22, 15-12 (0:49) |  
								| PC: | l. Jedrzej Brozyniak / Piotr Janiak (3)  20-22, 19-21 (0:38) |  
								| PC: | l. Dimitar Kalchev / Dimitar Mehandzhiyski (6)  18-21, 21-15, 13-15 (0:50) |  
| Summary | 
| Matches Won-Lost: | 5-5 |  |  
| Sets Won-Lost: | 12-11 |  |  
| Points Scored-Allowed: | 418-408 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 5th |  
| Winnings: | $281 |  
| Points: | 235 |  
| Ranking: | 333rd |  |  |  |