| 
				
					| 
							
								| Eric Christianson |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | May 8, 1973 (52 years old) |  
														| Resides | Broomfield, CO |  
														|  | Best Finish | Winnings |  
														| United States | 33rd | $0 |  
														| AVP | 33rd | $0 |  
														| Overall | 33rd | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2000 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2003 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 | 246th | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2004 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 | 258th | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 |  | 0 | 0 | 0 | 1 | 2 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 |  | 0 | 0 | 0 | 1 | 2 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ryan Turner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |  
							| Eric Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |  
							|  |  
								
							 
							| Ryan Turner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |  
							| Eric Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| California: San Diego | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |  
							|  |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |  
								|  |  |  |