Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Huntington Beach:
  AVP 2003:
Tournament:
Men's AVP $75,000 Huntington Beach Open
Presented by Bud Light
August 14-17, 2003
Finish Player Partner Seed Winnings Points  
1 Brent Doble Karch Kiraly 2 $17,400.00 432.0
2 Todd Rogers Sean Scott 9 $11,700.00 388.0
3 Scott Ayakatubby Brian Lewis 4 $6,990.00 324.0
3 Sean Rosenthal Larry Witt 5 $6,990.00 324.0
5 Canyon Ceman Mike Whitmarsh 3 $4,200.00 260.0
5 Eric Fonoimoana Kevin Wong 6 $4,200.00 260.0
7 Dain Blanton Jeff Nygaard 7 $3,000.00 216.0
7 Paul Baxter Carl Henkel 22 $3,000.00 216.0
9 Matt Fuerbringer Casey Jennings 1 $1,920.00 172.0
9 Dax Holdren Stein Metzger 10 $1,920.00 172.0
9 Aaron Boss Alika Williams 16 $1,920.00 172.0
9 Jason Lee David Smith 21 $1,920.00 172.0
13 Eduardo Bacil Jose Loiola 8 $1,260.00 130.0
13 Jason Ring Scott Wong 14 $1,260.00 130.0
13 Eli Fairfield Fred Souza 15 $1,260.00 130.0
13 Lee LeGrande Mark Williams 19 $1,260.00 130.0
17 Jake Gibb Adam Jewell 11 $500.00 86.0
17 John Hyden Andy Witt 13 $500.00 86.0
17 Ian Clark Chip McCaw 17 $500.00 86.0
17 Matt Heath Adam Roberts 23 $500.00 86.0
17 Mike Mattarocci Collin Smith 24 $500.00 86.0
17 Chris Kosty Ty Loomis 28, Q4 $500.00 86.0
17 Scott Davenport Chad Turner 29, Q3 $500.00 86.0
17 Anthony Medel John Moran 31, Q11 $500.00 86.0
25 Jake Elliott Brian Soldano 12 $100.00 44.0
25 David Fischer Brad Torsone 18 $100.00 44.0
25 Chad Mowrey Ed Ratledge 20 $100.00 44.0
25 Albert Hannemann Scott Lane 25 $100.00 44.0
25 Dan Fisher Chris Guigliano 26, Q1 $100.00 44.0
25 Ryan Mariano Rich VanHuizen 27, Q2 $100.00 44.0
25 Phil Dalhausser Nick Lucena 30, Q12 $100.00 44.0
25 Ryan Cronin AJ Mihalic 32 $100.00 44.0
33 Brian Chapman Chris Harger Q8 $0.00 22.0
33 Scott Hill Dan Mintz Q10 $0.00 22.0
35 Jim Nichols Mark Paaluhi Q5 $0.00 14.0
35 Steve Delaney Gaston Macau Q7 $0.00 14.0
35 Dana Camacho Morgan Mainz Q14 $0.00 14.0
35 Torry Tukuafu Derek Zimmerman Q15 $0.00 14.0
35 Bivin Sadler Jeff Smith Q16 $0.00 14.0
35 Jeff Hall Said Souikane Q20 $0.00 14.0
35 Jim VanZwieten Steve VanZwieten Q27 $0.00 14.0
35 Richard Boldt Dane Pearson Q56 $0.00 14.0
43 Skyler Davis Jim Walls Q6 $0.00 10.0
43 John Anselmo John Braunstein Q13 $0.00 10.0
43 Matt Prosser Jon Thompson Q17 $0.00 10.0
43 Colin Kaslow Tim Wooliver Q19 $0.00 10.0
43 Gary Barnes Todd Hart Q21 $0.00 10.0
43 Brian Duff Tony Pray Q22 $0.00 10.0
43 Jeff Myers Mark Smith Q24 $0.00 10.0
43 Esteban Escobar Steve Hubbard Q25 $0.00 10.0
43 Sam Haghighi Ran Kumgisky Q26 $0.00 10.0
43 Samuel Rogers Andy Shean Q28 $0.00 10.0
43 Mike Bruning Aaron Steele Q29 $0.00 10.0
43 Ben Koski Jeff Minc Q33 $0.00 10.0
43 Sonny Knight Leonardo Moraes Q34 $0.00 10.0
43 Brian Corso Myron Miller Q35 $0.00 10.0
43 Dave Counts Jack Quinn Q42 $0.00 10.0
43 Michael Rupp Mike Scales Q47 $0.00 10.0
59 Kevin Craig Ranse Jones Q9 $0.00 6.0
59 Jeff Alzina Kevin Dake Q18 $0.00 6.0
59 Graig Domanski Hans Stolfus Q23 $0.00 6.0
59 Greg Boor Michael Doucette Q30 $0.00 6.0
59 John Michelau Tom Slauterbeck Q31 $0.00 6.0
59 Casey Brewer Mike Morrison Q32 $0.00 6.0
59 Jason Voorhees Jesse Webster Q36 $0.00 6.0
59 Mark Fay Jon Gubera Q37 $0.00 6.0
59 Ivan Mercer Eric Roberts Q38 $0.00 6.0
59 Brenton Davis Jeff Murrell Q39 $0.00 6.0
59 Guy Hamilton Dennis Marlow Q40 $0.00 6.0
59 Jason Greenlaw Chad Wick Q41 $0.00 6.0
59 Joel Lentz Sergio Penaloza Q43 $0.00 6.0
59 Dhiraj Coats Erik Gomez Q44 $0.00 6.0
59 Santana Aker Joshua Cannon Q45 $0.00 6.0
59 Joe Boken Daniel Gableman Q46 $0.00 6.0
59 Corey Glave Mark Kirunchyk Q48 $0.00 6.0
59 David Escarsega Tom Witt Q49 $0.00 6.0
59 Art Barron Evan Silberstein Q50 $0.00 6.0
59 Vince Fierro Luis Sandoval Q51 $0.00 6.0
59 Timothy Cornelissen Brian Genthe Q52 $0.00 6.0
59 Eric Christianson Ryan Turner Q53 $0.00 6.0
59 Michael Johnson Matt Osburn Q54 $0.00 6.0
59 Matt Mosco Brett Scharf Q55 $0.00 6.0
59 Charles Cates Arqum Iqbal Q57 $0.00 6.0
59 Michael DeRaffaele Ryan Phillips Q60 $0.00 6.0
59 Russ Marchewka Ty Tramblie Q62 $0.00 6.0
59 Bradley Bukant Garnett Scott Q63 $0.00 6.0
59 Edward Keller Kevin Norman Q64 $0.00 6.0
59 Daniel Lindsey Marcel Maitland Q68 $0.00 6.0
59 Joshua Richardson Fernando Sabla Q70 $0.00 6.0
59 Jeremy Harvey Nathan Harvey Q71 $0.00 6.0
91 Jeremy Drescher Derek Martinez Q58 $0.00 4.0
91 Steve Huante Trent Turner Q59 $0.00 4.0
91 Phil Isaac Clayton Parmaley Q61 $0.00 4.0
91 Gaby Amar Rob Spencer Q65 $0.00 4.0
91 Cory Chandler Jonathan Daze Q66 $0.00 4.0
91 Joe Anselmo Brad Powell Q67 $0.00 4.0
91 Alan Dawber Tim Fuehrer Q69 $0.00 4.0
91 Scott Aanonson Daniel Hoover Q72 $0.00 4.0
91 Jeff Glassen Steffin Rangel Q73 $0.00 4.0
91 Mike Minier Justin Perlstrom Q74 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.