Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Makalani Hovey:
 
Makalani Hovey
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date August 8, 1973 (51 years old)
Home Town Seattle, WA
Resides Hermosa Beach, CA
Height 5'7"
College Eastern Oregon/Oregon State
  Best Finish Winnings
United States 25th (2 times) $100
   AVP 25th (2 times) $100
Overall 25th (2 times) $100
 
Bio Bits

Hovey was in a 3/2 program receiving a double major in Physics and Electrical Engineering from Eastern Oregon and Oregon State. She played at EOU, where she was the 1995 Defensive Player of the Year, and then started a club team at OSU.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 51st 53rd 57th
2002 AVP 5 0 0 0 0 0 0 0 $0.00 41.0 95th 0 0 0 0 0 0 1 1 0 1 1 1 0
2003 AVP 7 0 0 0 0 0 0 0 $0.00 50.0 82nd 0 0 0 1 1 0 3 0 0 1 1 0 0
2004 AVP 5 0 0 0 0 0 0 0 $100.00 67.0 85th 0 0 2 0 0 1 0 2 0 0 0 0 0
2005 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 269th 0 0 0 0 0 0 0 0 1 0 0 0 0
2006 AVP 10 0 0 0 0 0 0 0 $0.00 88.0 88th 0 0 0 0 2 2 0 1 4 0 0 0 1
2007 AVP 2 0 0 0 0 0 0 0 $0.00 18.0 180th 0 0 0 0 0 1 0 0 1 0 0 0 0
2008 AVP 5 0 0 0 0 0 0 0 $0.00 38.0 103rd 0 0 0 0 0 1 0 1 1 0 0 1 1
Total
(Rank)
  35
(274th)
0 0 0 0 0 0 0 $100.00
(938th)
308.0   0 0 2 1 3 5 4 5 7 2 2 2 2
 
 
 
 
 
Overall
Total
(Rank)
  35
(766th)
0 0 0 0 0 0 0 $100.00 308.0   0 0 2 1 3 5 4 5 7 2 2 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 51st 53rd 57th
Stacy Loyal 7 0 0 0 0 0 0 0 $0 55.0 0 0 0 0 1 1 0 1 3 0 0 0 1
Amber Willey 3 0 0 0 0 0 0 0 $50 30.0 0 0 1 0 0 0 0 2 0 0 0 0 0
Lauren Fendrick 3 0 0 0 0 0 0 0 $0 23.0 0 0 0 1 1 0 0 0 0 0 1 0 0
Joy Akins 3 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 1 1 0 0 1 0 0 0 0
Kristy Hartley 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 1 0 1 0 0 0 0 0
Tiffany Rodriguez 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 0 1 0 0 1 0 0 0 0
Falyn Fonoimoana 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 1 0 0 0 0 0 0 1
Nicole Midwin 2 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 2 0 0 0 0 0 0
Suzanne McReynolds 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 1 1 0 0 0 0 0
Dawn Cline 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 0 0 1 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 51st 53rd 57th
Ramona Caouette 1 0 0 0 0 0 0 0 $50 26.0 0 0 1 0 0 0 0 0 0 0 0 0 0
Maggie Philgence 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sara Fredrickson 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0 0 0
Lisa Marshall 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0 0 0
Renee Smith 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 1 0 0 0
April Chapple 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 0 0 1 0 0 0
Carol Welcher 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total 35 0 0 0 0 0 0 0 $100 308.0 0 0 2 1 3 5 4 5 7 2 2 2 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 51st 53rd 57th
Stacy Loyal 7 0 0 0 0 0 0 0 $0 55.0 0 0 0 0 1 1 0 1 3 0 0 0 1
Amber Willey 3 0 0 0 0 0 0 0 $50 30.0 0 0 1 0 0 0 0 2 0 0 0 0 0
Lauren Fendrick 3 0 0 0 0 0 0 0 $0 23.0 0 0 0 1 1 0 0 0 0 0 1 0 0
Joy Akins 3 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 1 1 0 0 1 0 0 0 0
Kristy Hartley 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 1 0 1 0 0 0 0 0
Tiffany Rodriguez 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 0 1 0 0 1 0 0 0 0
Falyn Fonoimoana 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 1 0 0 0 0 0 0 1
Nicole Midwin 2 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 2 0 0 0 0 0 0
Suzanne McReynolds 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 1 1 0 0 0 0 0
Dawn Cline 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 0 0 1 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 51st 53rd 57th
Ramona Caouette 1 0 0 0 0 0 0 0 $50 26.0 0 0 1 0 0 0 0 0 0 0 0 0 0
Maggie Philgence 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sara Fredrickson 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0 0 0
Lisa Marshall 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0 0 0
Renee Smith 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 1 0 0 0
April Chapple 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 0 0 1 0 0 0
Carol Welcher 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 0 1 0
 
Total 35 0 0 0 0 0 0 0 $100 308.0 0 0 2 1 3 5 4 5 7 2 2 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.