| 
				
					| 
							
								| Hugo Conte |  
								| Argentina   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | April 14, 1963 (62 years old) |  
														| Resides | Buenos Aires |  
														|  | Best Finish | Winnings |  
														| International | 9th | $6,700 |  
														| FIVB | 9th | $6,700 |  
														| FIVB C&S | 21st | $0 |  
														| Overall | 9th | $6,700 |  |  |  
							
								
							 
								|  |  
								| 
										Volleyball Hall of Fame 2011 |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1997 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 1997 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,700.00 | 200.5 | 60th | 0 | 2 | 0 | 3 | 1 | 1 |  
							| Total (Rank)
 |  | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,700.00 (764th)
 | 202.5 |  | 0 | 2 | 1 | 3 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,700.00 (1070th)
 | 202.5 |  | 0 | 2 | 1 | 3 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Fabio Perez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,700 | 200.5 | 0 | 2 | 0 | 3 | 1 | 1 |  
							| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,700 | 200.5 | 0 | 2 | 0 | 3 | 1 | 1 |  
							|  |  
								
							 
							| Fabio Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Fabio Perez | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,700 | 202.5 | 0 | 2 | 1 | 3 | 1 | 1 |  
							|  |  
							| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,700 | 202.5 | 0 | 2 | 1 | 3 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Belgium: Ostende | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Czech Republic: Karlovy Vary | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $850 | 22.5 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Germany: Berlin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,750 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Lignano | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Portugal: Espinho | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Spain: Tenerife | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Türkiye: Alanya | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,700 | 202.5 | 0 | 2 | 1 | 3 | 1 | 1 |  
							|  |  
							| Total |  | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,700 | 202.5 | 0 | 2 | 1 | 3 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 7/4-6 | Berlin, Germany | Fabio Perez | 30 | 9 | $1,750.00 | 60 |  
								| 7/18-20 | Lignano, Italy | Fabio Perez | Q2 | 41 |  | 4 |  
								| 7/25-27 | Marseille, France | Fabio Perez | 29 | 17 | $850.00 | 22.5 |  
								| 8/1-3 | Klagenfurt, Austria | Fabio Perez | 24 | 25 | $700.00 | 15 |  
								| 8/8-10 | Espinho, Portugal | Fabio Perez | 27 | 17 | $2,000.00 | 60 |  
								| 8/15-17 | Ostende, Belgium | Fabio Perez | 22 | 25 | $700.00 | 15 |  
								| 8/29-31 | Alanya, Türkiye | Fabio Perez | 26 | 25 | $700.00 | 15 |  
								| 9/4-7 | Tenerife, Spain | Fabio Perez | Q4 | 37 |  | 9 |  
| Summary |  | 
| Tournaments Played: | 8 |  
| Best Finish: | 9th |  
| Winnings: | $6,700 |  
| Points: | 200.5 |  
| Ranking: | 60th |  |  
								|  |  
								| 6/25-29 | Karlovy Vary, Czech Republic | Fabio Perez | Q9 | 21 |  | 2 |  |  |