| 
				
					| 
							
								| Richard Schuil |  
								| Netherlands   |  
								|     |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 5, 1973 (52 years old) |  
														| Home Town | Leeuwarden |  
														| Resides | Amsterdam |  
														| Height | 6'8" |  
														|  | Best Finish | Winnings |  
														| International | 1st (9 times) | $448,125 |  
														| FIVB | 1st (9 times) | $448,125 |  
														| Europe | 1st (9 times) | € 85,950 |  
														| CEV | 1st (7 times) | € 84,300 |  
														| CEV C&S | 1st (2 times) | € 1,650 |  
														| Overall | 1st (18 times) | $568,622 |  |  |  
							
								
							 
								| the top-seeded team. They played six FIVB events, with a best of fifth. In six CEV events together they advanced to four semifinals including one win. They ended the year with a ninth-place finish in the CEV European Championships.
 
 Olympics:
 • In the 2008 Beijing Olympics Schuil qualified with Reinder Nummerdor as the fifth seed. The duo went 3-0 in pool play, then 1-1 in bracket play, placing fifth.
 
 |   |  
							
								
							 
								|  |  
								| 
										FIVB Most Outstanding 2009 |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2006 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $14,000.00 | 547.0 | 66th | 2 | 0 | 0 | 0 | 1 | 1 |  
							| 2007 | FIVB | 11 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | $72,000.00 | 2,030.0 | 15th | 0 | 2 | 1 | 0 | 0 | 0 |  
							| 2008 | FIVB | 11 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | $84,600.00 | 2,410.0 | 10th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 10 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | $85,800.00 | 2,210.0 | 9th | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | $31,675.00 | 1,270.0 | 34th | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | $63,625.00 | 1,950.0 | 11th | 1 | 2 | 2 | 0 | 0 | 0 |  
							| 2012 | FIVB | 10 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | $84,200.00 | 2,040.0 | 9th | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $12,225.00 | 960.0 | 67th | 0 | 2 | 1 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 76 (211th)
 | 9 (30th)
 | 5 | 2 | 5 | 13 | 2 | 18 | $448,125.00 (51st)
 | 13,417.0 |  | 4 | 11 | 4 | 0 | 2 | 1 |  
							|  |  
								
							 
							| 2006 | CEV | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | € 15,000.00 | 1,165.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2007 | CEV | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | € 15,650.00 | 900.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | € 30,650.00 | 1,840.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 5,500.00 | 400.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 10,000.00 | 400.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 5,000.00 | 320.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 825.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 240.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 825.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 100.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 21 (105th)
 | 9 (1st)
 | 3 | 4 | 1 | 1 | 0 | 1 | € 85,950.00 (5th)
 | 5,415.0 |  | 0 | 1 | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 97 (288th)
 | 18 (45th)
 | 8 | 6 | 6 | 14 | 2 | 19 | $568,621.62 (69th)
 | 18,832.0 |  | 4 | 12 | 4 | 1 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 1 | 7/23/2006 | CEV | Valencia | Reinder Nummerdor | 3 | € 5,525 |  
								| 2 | 5/12/2007 | FIVB | Manama | Reinder Nummerdor | 8 | $16,000 |  
								| 3 | 4/20/2008 | CEV | Gran Canaria | Reinder Nummerdor | 2 | € 5,500 |  
								| 4 | 5/25/2008 | FIVB | Zagreb | Reinder Nummerdor | 4 | $14,000 |  
								| 5 | 7/13/2008 | CEV | Hamburg | Reinder Nummerdor | 3 | € 10,000 |  
								| 6 | 9/14/2008 | CEV | Blackpool | Reinder Nummerdor | 2 | € 5,500 |  
								| 7 | 9/21/2008 | CEV | Sochi | Reinder Nummerdor | 2 | € 6,800 |  
								| 8 | 10/11/2008 | FIVB | Dubai | Reinder Nummerdor | 2 | $14,000 |  
								| 9 | 8/23/2009 | FIVB | Åland | Reinder Nummerdor | 10 | $15,000 |  
								| 10 | 8/30/2009 | FIVB | The Hague | Reinder Nummerdor | 1 | $15,000 |  
								| 11 | 9/19/2009 | CEV | Sochi | Reinder Nummerdor | 14 | € 5,500 |  
								| 12 | 10/31/2009 | FIVB | Sanya | Reinder Nummerdor | 1 | $15,000 |  
								| 13 | 8/15/2010 | CEV | Berlin | Reinder Nummerdor | 6 | € 10,000 |  
								| 14 | 1/9/2011 | CEV C&S | Aalsmeer | Jon Stiekema | 2 | € 825 |  
								| 15 | 10/9/2011 | FIVB | Agadir | Reinder Nummerdor | 15 | $15,000 |  
								| 16 | 1/15/2012 | CEV C&S | Aalsmeer | Reinder Nummerdor | 1 | € 825 |  
								| 17 | 5/13/2012 | FIVB | Beijing | Reinder Nummerdor | 3 | $21,750 |  
								| 18 | 7/22/2012 | FIVB | Klagenfurt | Reinder Nummerdor | 8 | $21,750 |  
							
								
							 
								|  |  
								
							 
							| Reinder Nummerdor | 75 | 9 | 5 | 2 | 5 | 13 | 2 | 17 | $445,125 | 13,297.0 | 4 | 11 | 4 | 0 | 2 | 1 |  
							| Emiel Boersma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 76 | 9 | 5 | 2 | 5 | 13 | 2 | 18 | $448,125 | 13,417.0 | 4 | 11 | 4 | 0 | 2 | 1 |  
							|  |  
								
							 
							| Reinder Nummerdor | 19 | 7 | 3 | 4 | 1 | 1 | 0 | 1 | € 84,300 | 5,365.0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Total | 19 | 7 | 3 | 4 | 1 | 1 | 0 | 1 | € 84,300 | 5,365.0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Jon Stiekema | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 825 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Reinder Nummerdor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 825 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,650 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Reinder Nummerdor | 95 | 17 | 8 | 6 | 6 | 14 | 2 | 18 | $564,557 | 18,687.0 | 4 | 12 | 4 | 1 | 2 | 1 |  
							| Jon Stiekema | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,064 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Emiel Boersma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 97 | 18 | 8 | 6 | 6 | 14 | 2 | 19 | $568,622 | 18,832.0 | 4 | 12 | 4 | 1 | 2 | 1 |  
								|  |  |  |