Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Beijing:
  FIVB 2012:
Tournament:
Men's FIVB US$300,000 Beijing Grand Slam
May 8-13, 2012
Finish Player Partner Country Seed Winnings Points  
1 Reinder Nummerdor Richard Schuil Netherlands 3 $43,500.00 800.0
2 Daniele Lupo Paolo Nicolai Italy 14 $29,500.00 720.0
3 Alison Cerutti Emanuel Rego Brazil 5 $23,000.00 640.0
4 Jake Gibb Sean Rosenthal United States 11 $18,400.00 560.0
5 Matt Fuerbringer Nick Lucena United States 7 $13,200.00 480.0
5 Jonathan Erdmann Kay Matysik Germany 12 $13,200.00 480.0
5 Aleksandrs Samoilovs Ruslans Sorokins Latvia 17, Q3 $13,200.00 480.0
5 Emiel Boersma Daan Spijkers Netherlands 18 $13,200.00 480.0
9 Pedro Cunha Ricardo Santos Brazil 2 $8,000.00 320.0
9 Marcio Araujo Pedro Solberg Brazil 6, Q1 $8,000.00 320.0
9 Benjamin Insfran Bruno Schmidt Brazil 8 $8,000.00 320.0
9 Penggen Wu Linyin Xu China 10 $8,000.00 320.0
9 Sebastian Dollinger Stefan Windscheif Germany 19, Q5 $8,000.00 320.0
9 Martins Plavins Janis Smedins Latvia 20 $8,000.00 320.0
9 Jason Lochhead Kirk Pitman New Zealand 23 $8,000.00 320.0
9 Tarjei Skarlund Martin Spinnangr Norway 25 $8,000.00 320.0
17 Phil Dalhausser Todd Rogers United States 1 $5,100.00 160.0
17 Adrian Gavira Pablo Herrera Spain 4 $5,100.00 160.0
17 Jian Li Shun Zhou China 9 $5,100.00 160.0
17 Petr Benes Premysl Kubala Czech Republic 13 $5,100.00 160.0
17 Sebastian Chevallier Sascha Heyer Switzerland 21 $5,100.00 160.0
17 Julius Brink Sebastian Fuchs Germany 22 $5,100.00 160.0
17 Jon Stiekema Christiaan Varenhorst Netherlands 31, Q23 $5,100.00 160.0
17 Igor Hernandez Jesus Villafane Venezuela 32 $5,100.00 160.0
25 Jefferson Bellaguarda Patrick Heuscher Switzerland 15 $3,500.00 80.0
25 David Klemperer Eric Koreng Germany 16, Q2 $3,500.00 80.0
25 Alexandr Dyachenko Alexey Sidorenko Kazakhstan 24 $3,500.00 80.0
25 Renato "Geor" Gomes Gia Terceiro Georgia 26 $3,500.00 80.0
25 Clemens Doppler Alexander Horst Austria 27, Q8 $3,500.00 80.0
25 Karl Jaani Rivo Vesik Estonia 28, Q22 $3,500.00 80.0
25 Sam Boehm Isaac Kapa Australia 29, Q20 $3,500.00 80.0
25 Cheng Chen Wuqin Lin China 30 $3,500.00 80.0
33 Dmitri Barsuk Konstantin Semenov Russia Q4 $0.00 40.0
33 Martin Laciga Jonas Weingart Switzerland Q6 $0.00 40.0
33 Anders Lund Hoyer Bo Soderberg Denmark Q7 $0.00 40.0
33 Michal Kadziola Jakub Szalankiewicz Poland Q12 $0.00 40.0
33 Matteo Ingrosso Paolo Ingrosso Italy Q14 $0.00 40.0
33 Geir Eithun Iver Horrem Norway Q15 $0.00 40.0
33 Alexander Brouwer Robert Meeuwsen Netherlands Q16 $0.00 40.0
33 Josh Binstock Martin Reader Canada Q24 $0.00 40.0
41 Hannes Brinkborg Stefan Gunnarsson Sweden Q9 $0.00 24.0
41 Andy Ces Kevin Ces France Q10 $0.00 24.0
41 Christian Redmann Ben Saxton Canada Q11 $0.00 24.0
41 Inocencio Lario Raul Mesa Spain Q13 $0.00 24.0
41 Volkan Gogtepe Selcuk Sekerci Türkiye Q17 $0.00 24.0
41 Yury Bogatov Serguei Prokopiev Russia Q18 $0.00 24.0
41 Alexander Huber Robin Seidl Austria Q19 $0.00 24.0
41 William Mercer Joshua Slack Australia Q21 $0.00 24.0
41 Maverick Hatch Sam Schachter Canada Q25 $0.00 24.0
41 Alexey Kuleshov Dmitriy Yakovlev Kazakhstan Q26 $0.00 24.0
41 Kentaro Asahi Katsuhiro Shiratori Japan Q27 $0.00 24.0
41 Fabien Dugrip Yannick Salvetti France Q28 $0.00 24.0
41 Jody Gooding Gregg Weaver England Q29 $0.00 24.0
41 John Garcia-Thompson Steve Grotowski England Q30 $0.00 24.0
41 Ben O'Dea Sam O'Dea New Zealand Q31 $0.00 24.0
41 Piotr Kantor Bartosz Losiak Poland Q32 $0.00 24.0
CQ Thiago Barbosa Rhooney Ferramenta Brazil   $0.00  
CQ Evandro Goncalves Harley Marques Brazil   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.