Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Klagenfurt:
  FIVB 2012:
Tournament:
Men's FIVB US$300,000 A1 Grand Slam presented by ERGO
July 17-22, 2012 Klagenfurt, Austria
Finish Player Partner Country Seed Winnings Points  
1 Reinder Nummerdor Richard Schuil Netherlands 8 $43,500.00 800.0
2 Marcio Araujo Pedro Solberg Brazil 7 $29,500.00 720.0
3 Jake Gibb Sean Rosenthal United States 1 $23,000.00 640.0
4 Phil Dalhausser Todd Rogers United States 2 $18,400.00 560.0
5 Pedro Cunha Ricardo Santos Brazil 3 $13,200.00 480.0
5 Julius Brink Jonas Reckermann Germany 6 $13,200.00 480.0
5 Jonathan Erdmann Kay Matysik Germany 12 $13,200.00 480.0
5 Penggen Wu Linyin Xu China 21 $13,200.00 480.0
9 Benjamin Insfran Bruno Schmidt Brazil 4 $8,000.00 320.0
9 Daniele Lupo Paolo Nicolai Italy 11 $8,000.00 320.0
9 Grzegorz Fijalek Mariusz Prudel Poland 15 $8,000.00 320.0
9 Martins Plavins Janis Smedins Latvia 16 $8,000.00 320.0
9 Sebastian Dollinger Stefan Windscheif Germany 17 $8,000.00 320.0
9 Jon Stiekema Christiaan Varenhorst Netherlands 18 $8,000.00 320.0
9 Sebastian Chevallier Sascha Heyer Switzerland 23 $8,000.00 320.0
9 Alexander Brouwer Robert Meeuwsen Netherlands 26, Q4 $8,000.00 320.0
17 Aleksandrs Samoilovs Ruslans Sorokins Latvia 5 $5,100.00 160.0
17 Alexander Huber Robin Seidl Austria 9 $5,100.00 160.0
17 Matt Fuerbringer Nick Lucena United States 13 $5,100.00 160.0
17 Emiel Boersma Daan Spijkers Netherlands 14 $5,100.00 160.0
17 Alexandr Dyachenko Alexey Sidorenko Kazakhstan 19, Q1 $5,100.00 160.0
17 Martin Laciga Jonas Weingart Switzerland 22 $5,100.00 160.0
17 Dmitri Barsuk Yury Bogatov Russia 24, Q11 $5,100.00 160.0
17 Geir Eithun Iver Horrem Norway 29, Q12 $5,100.00 160.0
25 Clemens Doppler Alexander Horst Austria 10 $3,500.00 80.0
25 Tarjei Skarlund Martin Spinnangr Norway 20 $3,500.00 80.0
25 Christian Redmann Ben Saxton Canada 25, Q8 $3,500.00 80.0
25 Hannes Brinkborg Stefan Gunnarsson Sweden 27, Q7 $3,500.00 80.0
25 Jason Lochhead Kirk Pitman New Zealand 28, Q2 $3,500.00 80.0
25 Daniel Mullner Jorg Wutzl Austria 30 $3,500.00 80.0
25 Renato "Geor" Gomes Gia Terceiro Georgia 31, Q3 $3,500.00 80.0
25 Kristo Kollo Rivo Vesik Estonia 32, Q19 $3,500.00 80.0
33 Thiago Barbosa Rhooney Ferramenta Brazil Q5 $0.00 40.0
33 Philip Gabathuler Jan Schnider Switzerland Q9 $0.00 40.0
33 Markus Bockermann Mischa Urbatzka Germany Q13 $0.00 40.0
33 Jan Dumek Martin Tichy Czech Republic Q15 $0.00 40.0
33 Vegard Hoidalen Oivind Hordvik Norway Q17 $0.00 40.0
33 Jan Hadrava Robert Kufa Czech Republic Q23 $0.00 40.0
33 Tom Lord Robin Miedzybrodzki England Q27 $0.00 40.0
41 Serguei Prokopiev Konstantin Semenov Russia Q6 $0.00 24.0
41 Matteo Ingrosso Paolo Ingrosso Italy Q10 $0.00 24.0
41 Josh Binstock Martin Reader Canada Q14 $0.00 24.0
41 Lior Koren Bo Soderberg Denmark Q16 $0.00 24.0
41 Ben O'Dea Sam O'Dea New Zealand Q18 $0.00 24.0
41 Denis Rovkin Dmitriy Yakovlev Kazakhstan Q20 $0.00 24.0
41 Thomas Kunert Lorenz Petutschnig Austria Q21 $0.00 24.0
41 Jackson Henriquez Farid Mussa Venezuela Q22 $0.00 24.0
41 Alexander Likholetov Alexey Yutvalin Russia Q24 $0.00 24.0
41 Ward Coucke Tom van Walle Belgium Q25 $0.00 24.0
41 Daniel Hupfer Michael Leeb Austria Q26 $0.00 24.0
41 Andreas Sutter Roman Sutter Switzerland Q28 $0.00 24.0
41 Edouard Rowlandson Yannick Salvetti France Q29 $0.00 24.0
41 Gianluca Casadei Paolo Ficosecco Italy Q30 $0.00 24.0
41 Eugenio Amore Matteo Martino Italy Q31 $0.00 24.0
41 Christoph Dressler Fabian Kandolf Austria Q32 $0.00 24.0
CQ Vitor Felipe Neilton Santos Brazil   $0.00  
CQ Evandro Goncalves Harley Marques Brazil   $0.00  
CQ Thomas Kaczmarek Alexander Walkenhorst Germany   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.