| 
				
					| 
							
								| Leah Allinger |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: VolleyShots.com
 | 
													
														| Birth Date | June 19, 1979 (46 years old) |  
														| Resides | Irvine, CA |  
														|  | Best Finish | Winnings |  
														| United States | 5th | $1,650 |  
														| AVP | 17th | $1,300 |  
														| AVP Young Guns | 5th | $350 |  
														| Overall | 5th | $1,650 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2008 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300.00 | 125.0 | 73rd | 0 | 1 | 2 | 1 | 0 | 1 | 1 |  
							| 2009 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 141.0 | 150th | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| 2009 | AVP Young Guns | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $350.00 | 136.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 12 (656th)
 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $1,650.00 (515th)
 | 402.0 |  | 0 | 2 | 2 | 2 | 1 | 2 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $1,650.00 (1716th)
 | 402.0 |  | 0 | 2 | 2 | 2 | 1 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Barbara Carson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300 | 266.0 | 0 | 1 | 2 | 2 | 1 | 2 | 1 |  
							| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300 | 266.0 | 0 | 1 | 2 | 2 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Barbara Carson | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $350 | 136.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $350 | 136.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Barbara Carson | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $1,650 | 402.0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 |  
							|  |  
							| Total | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $1,650 | 402.0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| California: Huntington Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 59.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| California: Long Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| California: Long Beach | AVP YG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $150 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $875 | 26.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP YG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| California: Riverside | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| California: San Diego | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 52.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Fort Lauderdale | AVP YG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $200 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Panama City | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175 | 26.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $1,650 | 402.0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 |  
							|  |  
							| Total |  | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $1,650 | 402.0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 5/1-3 | Huntington Beach | Barbara Carson | Q47 | 29 |  | 9 |  
								| Q1: | d. Julie Murphy / Hedder Ilustre (Q18)  21-18, 21-12 (0:36) |  
								| Q2: | d. Jennifer Lombardi / Cindie Boosin (Q15)  21-16, 21-11 (0:35) |  
								| Q3: | l. Brooke Langston / Julie Romias (Q2,22)  17-21, 14-21 (0:36) |  
								| 6/5-7 | Hermosa Beach | Barbara Carson | Q38 | 41 |  | 6 |  
								| Q1: | d. Lisa Marshall / Antoinette Polk (Q27)  21-9, 21-10 (0:40) |  
								| Q2: | l. Stacy Loyal / Olivia Waldowski (Q6,29)  21-16, 23-25, 11-15 (1:04) |  
								| 7/10-13 | Chicago | Barbara Carson | Q25,32 | 25 | $175.00 | 26 |  
								| Q2: | d. Iwona Lodzik / Lauren Mills (Q8)  21-17, 22-20 (0:43) |  
								| Q3: | d. Rebecca Duty / Rebekah Johnson (Q24)  21-16, 21-19 (0:46) |  
								| W1: | l. Misty May-Treanor / Kerri Walsh Jennings (1)  11-21, 13-21 (0:34)  |  
								| C1: | l. Sara Johnson / Chrissie Zartman (16)  9-21, 16-21 (0:34)  |  
								| 7/24-27 | Long Beach | Barbara Carson | Q21 | 53 |  | 6 |  
								| Q1: | l. Caitlin Ledoux / Tara Roenicke (Q44)  21-19, 15-21, 9-15 (0:53) |  
								| 8/1-3 | San Diego | Barbara Carson | 32 | 17 | $250.00 | 52 |  
								| W1: | l. Jennifer Kessy / April Ross (1)  10-21, 12-21 (0:32)  |  
								| 9/17-20 | Manhattan Beach | Barbara Carson | Q19,25 | 25 | $875.00 | 26 |  
								| Q2: | l. Sarah Straton / Kelly Wing (Q14,22)  11-21, 16-21 (0:36) |  
								| Q3: | d. Kathryn Piening / Tracy Sledz (Q30)  23-21, 21-13 (0:42) |  
								| W1: | l. Dianne DeNecochea / Barbra Fontana (8)  18-21, 17-21 (0:45)  |  
								| C1: | l. Suzana Manole / Angela Bryan (Q15,24)  13-21, 21-15, 13-15 (0:52)  |  
| Summary | 
| Matches Won-Lost: | 6-9 |  |  
| Sets Won-Lost: | 15-18 |  |  
| Points Scored-Allowed: | 566-596 |  | 
| Tournaments Played: | 6 |  
| Best Finish: | 17th |  
| Winnings: | $1,300 |  
| Points: | 125 |  
| Ranking: | 73rd |  |  
								|  |  
								| 3/27-29 | Panama City | Barbara Carson | Q5 | 29 |  | 50 |  
								| Q2: | l. Katie Carter / Christina Roubanis (Q12)  18-21, 19-21 (0:37) |  
								| 4/16-19 | Riverside | Barbara Carson | Q9 | 41 |  | 41 |  
								| Q2: | l. Morgan Flarity / Brooke Sweat (Q24,29)  21-17, 13-21, 10-15 (0:54) |  
								| 5/21-24 | Huntington Beach | Barbara Carson | Q14 | 33 |  | 50 |  
								| Q1: | d. Katey Fisher / Kimberly Lovett (Q51)  21-13, 21-6 (0:33) |  
								| Q2: | d. Tarin Locascio / Laura Ratto (Q19)  21-13, 21-19 (0:36) |  
								| Q3: | l. Suzana Manole / Alicia Zamparelli-Flavia (Q3,26)  21-8, 16-21, 12-15 (0:55) |  
| Summary | 
| Matches Won-Lost: | 2-3 |  |  
| Sets Won-Lost: | 6-6 |  |  
| Points Scored-Allowed: | 214-190 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 29th |  
| Points: | 141 |  
| Ranking: | 150th |  |  
								|  |  
								| 3/21-22 | Fort Lauderdale, United States | Barbara Carson |  | 5 | $200.00 | 60 |  
								| 4/11-12 | Long Beach, United States | Barbara Carson | 3 | 7 | $150.00 | 50 |  
								| 5/2-3 | Manhattan Beach, United States | Barbara Carson | 8 | 17 |  | 26 |  
| Summary |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 5th |  
| Winnings: | $350 |  
| Points: | 136 |  
| Ranking: | 24th |  |  |  |