| Rethymnon:  | 
					
					  | 
					CEV 2003:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Markus Egger | 
						Sascha Heyer | 
						Switzerland | 
						€ 8,500.00 | 
						100.0 | 
						 
 |  
					
						| 2 | 
						Vegard Hoidalen | 
						Jorre Kjemperud | 
						Norway | 
						€ 6,250.00 | 
						90.0 | 
						 
 |  
					
						| 3 | 
						Martin Laciga | 
						Paul Laciga | 
						Switzerland | 
						€ 4,500.00 | 
						80.0 | 
						 
 |  
					
						| 4 | 
						Nikolas Berger | 
						Clemens Doppler | 
						Austria | 
						€ 3,250.00 | 
						70.0 | 
						 
 |  
					
						| 5 | 
						Peter Gartmayer | 
						Robert Nowotny | 
						Austria | 
						€ 2,250.00 | 
						60.0 | 
						 
 |  
					
						| 5 | 
						Guilherm Deulofeu | 
						Ogier Molinier | 
						France | 
						€ 2,250.00 | 
						60.0 | 
						 
 |  
					
						| 5 | 
						Julius Brink | 
						Jonas Reckermann | 
						Germany | 
						€ 2,250.00 | 
						60.0 | 
						 
 |  
					
						| 5 | 
						Janis Grinbergs | 
						Austris Stals | 
						Latvia | 
						€ 2,250.00 | 
						60.0 | 
						 
 |  
					
						| 9 | 
						Kristjan Kais | 
						Rivo Vesik | 
						Estonia | 
						€ 1,500.00 | 
						40.0 | 
						 
 |  
					
						| 9 | 
						Stephane Canet | 
						Mathieu Hamel | 
						France | 
						€ 1,500.00 | 
						40.0 | 
						 
 |  
					
						| 9 | 
						Axel Hager | 
						Thomas Kroger | 
						Germany | 
						€ 1,500.00 | 
						40.0 | 
						 
 |  
					
						| 9 | 
						Max Backer | 
						Emiel Boersma | 
						Netherlands | 
						€ 1,500.00 | 
						40.0 | 
						 
 |  
					
						| 9 | 
						Iver Horrem | 
						Tarjei Skarlund | 
						Norway | 
						€ 1,500.00 | 
						40.0 | 
						 
 |  
					
						| 9 | 
						Roman Arkaev | 
						Dmitry Karasev | 
						Russia | 
						€ 1,500.00 | 
						40.0 | 
						 
 |  
					
						| 9 | 
						Antonio Cotrino
 | 
						John Garcia-Thompson | 
						Spain | 
						€ 1,500.00 | 
						40.0 | 
						 
 |  
					
						| 9 | 
						Patrick Heuscher | 
						Stefan Kobel | 
						Switzerland | 
						€ 1,500.00 | 
						40.0 | 
						 
 |  
					
						| 17 | 
						Andreas Gortsianiouk | 
						Panagiotis Mourtzios | 
						Greece | 
						€ 1,000.00 | 
						20.0 | 
						 
 |  
					
						| 17 | 
						Damian Lisiecki | 
						Daniel Plinski | 
						Poland | 
						€ 1,000.00 | 
						20.0 | 
						 
 |  
					
						| 19 | 
						Paul Schroffenegger | 
						Thomas Schroffenegger | 
						Austria | 
						€ 750.00 | 
						10.0 | 
						 
 |  
					
						| 19 | 
						Kresimir Peric | 
						Grga Trimcevski | 
						Croatia | 
						€ 750.00 | 
						10.0 | 
						 
 |  
					
						| 19 | 
						Pavlos Beligratis | 
						Thanassis Michalopoulos | 
						Greece | 
						€ 750.00 | 
						10.0 | 
						 
 |  
					
						| 19 | 
						Andris Krumins | 
						Ruslans Sorokins | 
						Latvia | 
						€ 750.00 | 
						10.0 | 
						 
 |  
					
						| 19 | 
						Javier Bosma | 
						Raul Mesa | 
						Spain | 
						€ 750.00 | 
						10.0 | 
						 
 |  
					
						| 19 | 
						Mykola Babich | 
						Dmytro
 Khudoley | 
						Ukraine | 
						€ 750.00 | 
						10.0 | 
						 
 |  
					
						| 25 | 
						Ivaylo Gavrilov | 
						Vladislav Todorov | 
						Bulgaria | 
						€ 0.00 | 
						8.0 | 
						 
 |  
					
						| 25 | 
						Haroldas Cyvas | 
						Marius Vasiliauskas | 
						Lithuania | 
						€ 0.00 | 
						8.0 | 
						 
 |  
					
						| 25 | 
						Jochem De Gruijter | 
						Gijs Ronnes | 
						Netherlands | 
						€ 0.00 | 
						8.0 | 
						 
 |  
					
						| 25 | 
						Richard Kogel | 
						Sander Mulder | 
						Netherlands | 
						€ 0.00 | 
						8.0 | 
						 
 |  
					
						| 25 | 
						Boudewijn Maas | 
						Bram Ronnes | 
						Netherlands | 
						€ 0.00 | 
						8.0 | 
						 
 |  
					
						| 25 | 
						Mikhail Kouchnerev | 
						Sergey Sayfulin | 
						Russia | 
						€ 0.00 | 
						8.0 | 
						 
 |  
					
						| 31 | 
						Florian Gosch | 
						Bernhard Strauss | 
						Austria | 
						€ 0.00 | 
						6.0 | 
						 
 |  
					
						| 31 | 
						Ron Andelhof | 
						Ward Coucke | 
						Belgium | 
						€ 0.00 | 
						6.0 | 
						 
 |  
					
						| 31 | 
						Michal Biza | 
						Igor Stejskal | 
						Czech Republic | 
						€ 0.00 | 
						6.0 | 
						 
 |  
					
						| 31 | 
						Martin Klapal | 
						Michal Palinek | 
						Czech Republic | 
						€ 0.00 | 
						6.0 | 
						 
 |  
					
						| 31 | 
						Pavel Rotrekl | 
						Stepan Smrcka | 
						Czech Republic | 
						€ 0.00 | 
						6.0 | 
						 
 |  
					
						| 31 | 
						Kaarel Kais | 
						Jaanus Nommsalu | 
						Estonia | 
						€ 0.00 | 
						6.0 | 
						 
 |  
					
						| 31 | 
						Kevin Ces | 
						Yannick Salvetti | 
						France | 
						€ 0.00 | 
						6.0 | 
						 
 |  
					
						| 31 | 
						Eric Koreng | 
						Marcus
 Popp | 
						Germany | 
						€ 0.00 | 
						6.0 | 
						 
 |  
					
						| 31 | 
						Timour Petreaev | 
						Alexander Shapranovich | 
						Israel | 
						€ 0.00 | 
						6.0 | 
						 
 |  
					
						| 31 | 
						Kristians Marnics | 
						Tomass Marnics | 
						Latvia | 
						€ 0.00 | 
						6.0 | 
						 
 |  
					
						| 31 | 
						Pierre Quarre | 
						Dag Tannes-fjeld | 
						Norway | 
						€ 0.00 | 
						6.0 | 
						 
 |  
					
						| 31 | 
						Yoyi Rodriguez | 
						Francisco Rodriguez Herrera | 
						Spain | 
						€ 0.00 | 
						6.0 | 
						 
 |  
					
						| 43 | 
						Konstantinos Aggelidis | 
						Ilias Zolastathiadis | 
						Greece | 
						€ 0.00 | 
						4.0 | 
						 
 |  
					
						| 43 | 
						Efstathios Chandrinos | 
						Georgios Koulieris | 
						Greece | 
						€ 0.00 | 
						4.0 | 
						 
 |  
					
						| 43 | 
						Panagiotis Dimitrakakos | 
						Panagiotis Mavrakis | 
						Greece | 
						€ 0.00 | 
						4.0 | 
						 
 |  
					
						| 43 | 
						Petros Mylonas | 
						Athanasios Panousos | 
						Greece | 
						€ 0.00 | 
						4.0 | 
						 
 |  
				 
		 |