| 
				
					| 
							
								| Kitti Duangjinda |  
								| Thailand   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 18, 1995 (30 years old) |  
														| Home Town | Bangkok |  
														| Resides | Chonburi |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $850 |  
														| FIVB | 4th | $850 |  
														| Overall | 4th | $850 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100.00 | 120.0 | 346th | 2 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $600.00 | 335.0 | 259th | 1 | 0 | 1 | 0 | 0 |  
							| 2020 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150.00 | 210.0 | 85th | 0 | 1 | 0 | 1 | 1 |  
							| Total (Rank)
 |  | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | $850.00 (1761st)
 | 665.0 |  | 3 | 1 | 2 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | $850.00 | 665.0 |  | 3 | 1 | 2 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Australia: Sydney | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 | 0 |  
							| Cambodia: Phnom Penh | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 |  
							| China: Qidong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 1 | 0 | 0 |  
							| China: Qinzhou | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 |  
							| Iran: Babolsar | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 |  
							| Iran: Bandar Anzali | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 |  
							| Iran: Bandar Torkaman | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $250 | 110.0 | 0 | 0 | 0 | 0 | 0 |  
							| Malaysia: Langkawi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 | 0 | 0 |  
							| Philippines: Boracay | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Bangkok | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 |  
							| Thailand: Satun | FIVB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $250 | 115.0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | $850 | 665.0 | 3 | 1 | 2 | 1 | 1 |  
							|  |  
							| Total |  | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | $850 | 665.0 | 3 | 1 | 2 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 11/22-25 | Sydney, Australia | Surin Jongklang | Q4 | 25 |  | 30 |  
								| Q1: | d. Richard Kilarupa / Moha Mea (Q21)  21-9, 21-15 (0:30) |  
								| Q2: | l. Vaclav Bercik / Jan Dumek (Q9,19)  17-21, 16-21 (0:37) |  
								| 4/8-11 | Satun, Thailand | Narongdet Kangkon | 13 | 13 | $50.00 | 45 |  
								| PD: | l. Abolhamed Mirzaali / Rahman Raoufi (4)  15-21, 16-21 (0:33) |  
								| PD: | l. Danangsyah Pribadi / Gilang Ramadhan (5)  18-21, 13-21 (0:30) |  
								| 5/10-13 | Bangkok, Thailand | Narongdet Kangkon | 14 | 13 | $50.00 | 45 |  
								| PC: | l. Martin Appelgren / Simon Boman (3)  22-20, 11-21, 12-15 (0:48) |  
								| PC: | l. Yoshiumi Hasegawa / Keisuke Shimizu (Q8,11)  18-21, 15-21 (0:34) |  
| Summary | 
| Matches Won-Lost: | 1-5 |  |  
| Sets Won-Lost: | 3-10 |  |  
| Points Scored-Allowed: | 215-248 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 13th (2 times) |  
| Winnings: | $100 |  
| Points: | 120 |  
| Ranking: | 346th |  |  
								|  |  
								| 10/3-5 | Bandar Torkaman, Iran | Banlue Nakprakhong | 4 | 9 | $100.00 | 50 |  
								| PD: | l. Abolhassan Khakizadeh / Reza Shamili (13)  21-15, 16-21, 9-15 (0:48) |  
								| PD: | d. Kalteh Kambiz / Vahid Nikoufar (12)  23-21, 21-14 (0:31) |  
								| W1: | l. Dunwinit Kaewsai / Narongdet Kangkon (6)  16-21, 14-21 (0:34) |  
								| 10/9-12 | Babolsar, Iran | Banlue Nakprakhong | Q2,8 | 9 | $100.00 | 50 |  
								| Q2: | d. Sina Enayati / Javad Firouzpourbandpei (Q7)  21-17, 21-19 (0:40) |  
								| PA: | l. Dunwinit Kaewsai / Narongdet Kangkon (9)  18-21, 15-21 (0:31) |  
								| PA: | d. Seyedarshia Akbari / Amir Malmir (Q6,16)  21-13, 21-16 (0:29) |  
								| W1: | l. Sergey Bogatu / Dmitriy Yakovlev (4)  29-31, 13-21 (0:49) |  
								| 10/16-19 | Bandar Anzali, Iran | Banlue Nakprakhong | Q2,8 | 13 | $50.00 | 45 |  
								| Q2: | l. Vahid Nikoufar / Amir Shoushtarizadeh (Q10,15)  19-21, 17-21 (0:44) |  
								| PA: | l. Dunwinit Kaewsai / Narongdet Kangkon (Q3,9)  20-22, 21-17, 12-15 (0:48) |  
								| PA: | l. Bahman Salemi / Arash Vakili (1)  14-21, 15-21 (0:34) |  
								| 4/8-11 | Satun, Thailand | Dunwinit Kaewsai | 11 | 4 | $200.00 | 70 |  
								| PC: | d. Thomas Hartles / Alani Nicklin (6)  33-31, 21-18 (0:45) |  
								| PC: | d. Anton Kislytsyn / Daniil Kuvichka (Q11,14)  21-19, 21-19 (0:41) |  
								| W2: | d. Phichakon Narathon / Phanupong Thanan (10)  15-21, 21-19, 15-8 (0:45) |  
								| SF: | l. Abolhamed Mirzaali / Rahman Raoufi (3)  14-21, 13-21 (0:35) |  
								| B: | l. Sergey Bogatu / Dmitriy Yakovlev (5)  26-28, 21-14, 9-15 (1:08) |  
								| 5/23-26 | Boracay, Philippines | Dunwinit Kaewsai | Q5,11 | 5 | $150.00 | 60 |  
								| Q1: | d. Florian Ertl / Michael Murauer (Q12)  18-21, 21-19, 15-8 (0:50) |  
								| Q2: | d. Emil Ofstaas / Christian Ruud (Q13)  21-14, 21-15 (0:34) |  
								| PC: | d. Hitoshi Murakami / Takashi Tsuchiya (6)  21-13, 22-20 (0:43) |  
								| PC: | d. Glenn Piper / Bo Soderberg (Q14,14)  21-14, 21-16 (0:39) |  
								| W2: | l. Yuya Ageba / Nobuaki Taira (Q2,8)  10-21, 21-18, 12-15 (0:48) |  
								| 7/4-7 | Qidong, China | Dunwinit Kaewsai | Q12 | 25 |  | 60 |  
								| Q1: | d. Daniel Bergerud / Lars Retterholt (Q13)  21-17, 13-21, 17-15 (0:51) |  
								| Q2: | l. Felix Friedl / Simon Fruhbauer (Q1,13)  12-21, 21-18, 8-15 (0:44) |  
| Summary | 
| Matches Won-Lost: | 11-11 |  |  
| Sets Won-Lost: | 27-25 |  |  
| Points Scored-Allowed: | 943-960 |  | 
| Tournaments Played: | 6 |  
| Best Finish: | 4th |  
| Winnings: | $600 |  
| Points: | 335 |  
| Ranking: | 259th |  |  
								|  |  
								| 10/1-4 | Bandar Torkaman, Iran | Dunwinit Kaewsai | 6 | 5 | $150.00 | 60 |  
								| PC: | d. Abolhassan Khakizadeh / Amir Malmir (11)  21-19, 21-19 (0:42) |  
								| PC: | l. Nuttanon Inkiew / Intuch Techakijvorakul (3)  17-21, 16-21 (0:33) |  
								| W1: | d. Piotr Groszek / Pawel Lewandowski (Q7,15)  18-21, 21-18, 15-10 (0:55) |  
								| W2: | l. Alireza Aghajani / Javad Firouzpourbandpei (12)  14-21, 18-21 (0:44) |  
								| 10/30-11/3 | Qinzhou, China | Dunwinit Kaewsai | Q15 | 33 |  | 60 |  
								| Q1: | d. Piotr Groszek / Karol Szczepanik (Q18)  22-20, 21-13 (0:36) |  
								| Q2: | l. Nuttanon Inkiew / Intuch Techakijvorakul (Q2,25)  25-27, 15-21 (0:34) |  
								| 2/20-23 | Phnom Penh, Cambodia | Phanupong Thanan | Q21 | 31 |  | 50 |  
								| Q1: | l. Paul Burnett / Marcus Ferguson (Q4,15)  14-21, 19-21 (0:32) |  
								| 3/12-15 | Langkawi, Malaysia | Phanupong Thanan | Q1 | 17 |  | 40 |  
								| Q1: | d. Patiphan Chambuntha / Keattisak Naksompoi (Q16)  21-18, 21-10 (0:38) |  
								| Q2: | l. Liam Kopp / Alexander Russell (Q8,13)  21-18, 20-22, 16-18 (1:04) |  
| Summary | 
| Matches Won-Lost: | 4-5 |  |  
| Sets Won-Lost: | 9-11 |  |  
| Points Scored-Allowed: | 376-380 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 5th |  
| Winnings: | $150 |  
| Points: | 210 |  
| Ranking: | 85th |  |  |  |