| 
				
					| 
							
								| Arash Vakili |  
								| Iran   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 23, 1990 (35 years old) |  
														| Home Town | Tehran |  
														| Resides | Ag-galla |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $9,400 |  
														| FIVB | 1st | $9,400 |  
														| Overall | 1st | $9,422 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 381st | 0 | 0 | 0 | 0 | 1 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 60.0 | 172nd | 0 | 1 | 0 | 0 | 0 |  
							| 2018 | FIVB | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | $1,250.00 | 330.0 | 224th | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | $4,750.00 | 780.0 | 138th | 0 | 2 | 0 | 0 | 1 |  
							| 2020 | FIVB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | $600.00 | 170.0 | 118th | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $121.81 | 50.0 | 381st | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 80.0 | 450th | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 19 (835th)
 | 1 (243rd)
 | 2 | 1 | 0 | 6 | 0 | 2 | $9,421.81 (679th)
 | 1,485.0 |  | 0 | 3 | 1 | 1 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 19 | 1 (458th)
 | 2 | 1 | 0 | 6 | 0 | 2 | $9,421.81 (941st)
 | 1,485.0 |  | 0 | 3 | 1 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Bahman Salemi | 15 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | $7,600 | 1,260.0 | 0 | 2 | 0 | 1 | 1 |  
							| Abbas Pourasgari | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,800 | 210.0 | 0 | 1 | 1 | 0 | 0 |  
							| Behnam Tavakoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 19 | 1 | 2 | 1 | 0 | 6 | 0 | 2 | $9,400 | 1,485.0 | 0 | 3 | 1 | 1 | 2 |  
							|  |  
								
							 
							| Bahman Salemi | 15 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | $7,622 | 1,260.0 | 0 | 2 | 0 | 1 | 1 |  
							| Abbas Pourasgari | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,800 | 210.0 | 0 | 1 | 1 | 0 | 0 |  
							| Behnam Tavakoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 19 | 1 | 2 | 1 | 0 | 6 | 0 | 2 | $9,422 | 1,485.0 | 0 | 3 | 1 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Bulgaria: Sofia | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 50.0 | 0 | 0 | 0 | 0 | 0 |  
							| Germany: Hamburg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500 | 320.0 | 0 | 1 | 0 | 0 | 0 |  
							| India: Visakhapatnam | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 |  
							| Iran: Babolsar | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Iran: Bandar Anzali | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Iran: Bandar Torkaman | FIVB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $750 | 180.0 | 0 | 0 | 0 | 0 | 0 |  
							| Iran: Kish Island | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,650 | 165.0 | 0 | 1 | 1 | 0 | 1 |  
							| Iran: Qeshm | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Rome | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700 | 80.0 | 0 | 0 | 0 | 1 | 0 |  
							| Netherlands: The Hague | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 1 |  
							| Oman: Muscat | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Satun | FIVB | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $300 | 120.0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Aydin | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Aydin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 80.0 | 0 | 1 | 0 | 0 | 0 |  
							| Türkiye: Samsun | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 17 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | $9,300 | 1,355.0 | 0 | 2 | 1 | 1 | 2 |  
							|  |  
							| Total |  | 19 | 1 | 2 | 1 | 0 | 6 | 0 | 2 | $9,447 | 1,485.0 | 0 | 3 | 1 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 2/15-19 | Kish Island, Iran | Behnam Tavakoli | Q24 | 41 |  | 15 |  
								| Q1: | l. Matteo Galli / Federico Morichelli (Q9)  17-21, 12-21 (0:45) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 29-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 41st |  
| Points: | 15 |  
| Ranking: | 381st |  |  
								|  |  
								| 2/15-18 | Kish Island, Iran | Abbas Pourasgari | 22 | 17 | $1,000.00 | 60 |  
								| W1: | l. Lorenz Schumann / Julius Thole (11)  17-21, 24-22, 15-17 (0:51) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 1-2 |  |  
| Points Scored-Allowed: | 56-60 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 17th |  
| Winnings: | $1,000 |  
| Points: | 60 |  
| Ranking: | 172nd |  |  
								|  |  
								| 2/20-24 | Kish Island, Iran | Abbas Pourasgari | 28 | 25 | $650.00 | 90 |  
								| PE: | l. Mohammad Ashfiya / Candra Rachmawan (5)  21-23, 19-21 (0:49) |  
								| PE: | l. Martin Ermacora / Moritz Pristauz (12)  22-20, 16-21, 11-15 (0:51) |  
								| 3/14-17 | Muscat, Oman | Abbas Pourasgari | 3 | 5 | $150.00 | 60 |  
								| PC: | d. Badar Alsubhi / Al Farsi Ibrahim (14)  21-16, 21-15 (0:38) |  
								| PC: | l. Abolhamed Mirzaali / Aghamohammad Salagh (Q5,11)  11-21, 21-16, 9-15 (0:53) |  
								| W1: | d. Simon Hagenbuch / Quentin Metral (Q3,8)  21-17, 21-13 (0:40) |  
								| W2: | l. Philipp Bergmann / Yannick Harms (2)  17-21, 21-18, 12-15 (1:00) |  
								| 4/8-11 | Satun, Thailand | Bahman Salemi | 3 | 5 | $150.00 | 60 |  
								| PC: | d. Patiphan Chambuntha / Dunwinit Kaewsai (14)  21-15, 21-15 (0:37) |  
								| PC: | d. Gottsu Ishijima / Takumi Takahashi (Q5,11)  21-14, 24-22 (0:40) |  
								| W2: | l. Nuttanon Inkiew / Intuch Techakijvorakul (1)  21-15, 14-21, 14-16 (0:49) |  
								| 5/17-20 | Aydin, Türkiye | Bahman Salemi | 3 | 5 | $150.00 | 60 |  
								| PC: | d. Engin  Ozbek / Ali Berke  Sagir (14)  21-18, 21-13 (0:39) |  
								| PC: | l. Martin Appelgren / Simon Boman (6)  19-21, 18-21 (0:36) |  
								| W1: | d. Thomas Kunert / Philipp Waller (10)  by Forfeit |  
								| W2: | l. Ruslan Bykanov / Maksim Hudyakov (4)  16-21, 10-21 (0:34) |  
								| 7/26-29 | Samsun, Türkiye | Bahman Salemi | 2 | 5 | $150.00 | 60 |  
								| PB: | d. Shaien Govender / Leo Williams (Q5,15)  21-15, 21-14 (0:35) |  
								| PB: | d. Djordje Klasnic / Marko Plavsic (7)  21-15, 21-17 (0:40) |  
								| W2: | l. Marcel Myslivecek / Martin Pihera (3)  17-21, 21-19, 13-15 (1:03) |  
| Summary | 
| Matches Won-Lost: | 8-8 |  |  
| Sets Won-Lost: | 19-16 |  |  
| Points Scored-Allowed: | 640-616 |  | 
| Tournaments Played: | 5 |  
| Best Finish: | 5th (4 times) |  
| Winnings: | $1,250 |  
| Points: | 330 |  
| Ranking: | 224th |  |  
								|  |  
								| 10/3-5 | Bandar Torkaman, Iran | Bahman Salemi | 1 | 1 | $500.00 | 100 |  
								| PA: | d. Parviz Farrokhi / Behnam Tavakoli (8)  21-18, 21-23, 15-9 (0:58) |  
								| W2: | d. Dunwinit Kaewsai / Narongdet Kangkon (6)  21-19, 21-14 (0:37) |  
								| SF: | d. Abbas Pourasgari / Aghamohammad Salagh (3)  19-21, 21-19, 15-10 (1:06) |  
								| G: | d. Abolhamed Mirzaali / Rahman Raoufi (2)  21-11, 22-20 (0:39) |  
								| 10/9-12 | Babolsar, Iran | Bahman Salemi | 1 | 5 | $150.00 | 60 |  
								| PA: | d. Seyedarshia Akbari / Amir Malmir (Q6,16)  21-5, 21-15 (0:28) |  
								| PA: | d. Dunwinit Kaewsai / Narongdet Kangkon (9)  20-22, 21-16, 15-10 (0:52) |  
								| W2: | l. Alexandr Dyachenko / Alexey Sidorenko (5)  18-21, 17-21 (0:37) |  
								| 10/16-19 | Bandar Anzali, Iran | Bahman Salemi | 1 | 2 | $350.00 | 90 |  
								| PA: | l. Sina Enayati / Javad Firouzpourbandpei (16)  21-16, 19-21, 12-15 (0:53) |  
								| PA: | d. Kitti Duangjinda / Banlue Nakprakhong (Q2,8)  21-14, 21-15 (0:34) |  
								| W1: | d. Alexey Kuleshov / Artem Petrossyants (Q1,7)  21-12, 21-19 (0:33) |  
								| W2: | d. Kacper Kujawiak / Mateusz Paszkowski (5)  12-21, 21-19, 17-15 (1:05) |  
								| SF: | d. Abolhamed Mirzaali / Rahman Raoufi (2)  26-24, 21-15 (0:31) |  
								| G: | l. Alexandr Dyachenko / Alexey Sidorenko (3)  18-20 retired (0:27) |  
								| 1/2-6 | The Hague, Netherlands | Bahman Salemi | Q4 | 41 |  | 20 |  
								| Q1: | l. Robert Juchnevic / Artur Vasiljev (Q29,32)  22-24, 17-21 (0:39) |  
								| 2/28-3/3 | Visakhapatnam, India | Bahman Salemi | 1 | 9 | $100.00 | 50 |  
								| PA: | d. Pralhad Dhawasker / Anil Shirobkar (16)  18-21, 21-15, 15-11 (0:51) |  
								| PA: | l. Hitoshi Murakami / Takashi Tsuchiya (8)  20-22, 24-26 (0:52) |  
								| W1: | l. Masato Kurasaka / Kensuke Shoji (Q3,12)  25-27, 19-21 (0:59) |  
								| 4/8-11 | Satun, Thailand | Bahman Salemi | 1 | 5 | $150.00 | 60 |  
								| PA: | d. Santitham Khruttha / Poravid Taovato (16)  21-19, 21-15 (0:37) |  
								| PA: | d. Tamer Abdelrasoul / Assam Mahmoud (9)  21-15, 21-13 (0:39) |  
								| W2: | l. Abolhamed Mirzaali / Rahman Raoufi (3)  21-19, 19-21, 14-16 (0:56) |  
								| 5/16-19 | Aydin, Türkiye | Bahman Salemi | Q1 | 17 |  | 80 |  
								| Q1: | d. Burak Balibey / Yasin Baysal (Q16)  21-17, 21-15 (0:41) |  
								| Q2: | l. Denys Denysenko / Vladyslav Iemelianchyk (Q8,11)  21-18, 19-21, 10-15 (0:58) |  
								| 6/28-7/7 | Hamburg, Germany | Bahman Salemi | 36 | 17 | $3,500.00 | 320 |  
								| PL: | l. Tri Bourne / Trevor Crabb (13)  21-13, 16-21, 9-15 (0:45) |  
								| PL: | l. Julius Thole / Clemens Wickler (12)  18-21, 20-22 (0:46) |  
								| PL: | d. Patrick Kavalo / Olivier Ntagengwa (37)  21-10, 21-11 (0:25) |  
								| W1: | l. Daniele Lupo / Paolo Nicolai (8)  16-21, 21-16, 7-15 (0:43) |  
| Summary | 
| Matches Won-Lost: | 15-11 |  |  
| Sets Won-Lost: | 35-25 |  |  
| Points Scored-Allowed: | 1162-1057 |  | 
| Tournaments Played: | 8 |  
| Best Finish: | 1st |  
| Winnings: | $4,750 |  
| Points: | 780 |  
| Ranking: | 138th |  |  
								|  |  
								| 10/1-4 | Bandar Torkaman, Iran | Bahman Salemi | 1 | 3 | $250.00 | 80 |  
								| PA: | d. Peiman Dargahi / Vahid Nikoufar (Q8,16)  21-16, 18-21, 15-11 (1:03) |  
								| PA: | d. Kalteh Kambiz / Rasoul Yamrali (Q3,9)  19-21, 21-16, 15-10 (0:53) |  
								| W2: | d. Abolhamed Mirzaali / Rahman Raoufi (2)  21-18, 21-16 (0:40) |  
								| SF: | l. Alireza Aghajani / Javad Firouzpourbandpei (12)  18-21, 21-14, 14-16 (0:58) |  
								| B: | d. Hitoshi Murakami / Takashi Tsuchiya (4)  21-17, 21-16 (0:39) |  
								| 1/7-10 | Qeshm, Iran | Bahman Salemi | 1 | 2 | $350.00 | 90 |  
								| PA: | d. Reza Shamili / Mohammadreza Shobeiri (16)  21-19, 21-17 (0:38) |  
								| PA: | d. Saifeddine Elmajid / Benlouaer Ziad (8)  18-21, 21-15, 15-7 (0:41) |  
								| W2: | d. Mbye Jarra / Sainey Jawo (3)  21-18, 21-17 (0:34) |  
								| SF: | d. Saifeddine Elmajid / Benlouaer Ziad (8)  21-15, 21-11 (0:29) |  
								| G: | l. Alireza Aghajani / Javad Firouzpourbandpei (12)  17-21, 15-21 (0:34) |  
| Summary | 
| Matches Won-Lost: | 8-2 |  |  
| Sets Won-Lost: | 17-7 |  |  
| Points Scored-Allowed: | 458-395 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 2nd |  
| Winnings: | $600 |  
| Points: | 170 |  
| Ranking: | 118th |  |  
								|  |  
								| 5/20-23 | Sofia, Bulgaria | Bahman Salemi | 1 | 9 | $121.81 | 50 |  
								| PA: | d. Dimitar Kalchev / Georgi Stoyanov (16)  21-11, 21-11 (0:32) |  
								| PA: | l. Hugo Campos / Joao Pedrosa (Q4,9)  13-21, 21-15, 11-15 (0:52) |  
								| W1: | l. Jakub Nowak / Maciej Rudol (10)  17-21, 21-17, 10-15 (1:00) |  
| Summary | 
| Matches Won-Lost: | 1-2 |  |  
| Sets Won-Lost: | 4-4 |  |  
| Points Scored-Allowed: | 135-126 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Winnings: | $122 |  
| Points: | 50 |  
| Ranking: | 381st |  |  
								|  |  
								| 6/10-19 | Rome, Italy | Bahman Salemi | 44 | 37 | $1,700.00 | 80 |  
								| PE: | l. Andre Loyola / George Wanderley (5)  21-19, 14-21, 10-15 (0:56) |  
								| PE: | l. Aleksandrs Samoilovs / Janis Smedins (20)  24-22, 15-21, 13-15 (1:02) |  
								| PE: | l. Christoph Dressler / Alexander Huber (29)  14-21, 16-21 (0:40) |  
| Summary | 
| Matches Won-Lost: | 0-3 |  |  
| Sets Won-Lost: | 2-6 |  |  
| Points Scored-Allowed: | 127-155 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 37th |  
| Winnings: | $1,700 |  
| Points: | 80 |  
| Ranking: | 450th |  |  |  |