| 
				
					| 
							
								| Marcello Duarte |  
								| Brazil   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														|  | Best Finish | Winnings |  
														| International | 1st | $1,850 |  
														| FIVB | CQ | $0 |  
														| FIVB C&S | 1st | $1,850 |  
														| Overall | 1st | $1,850 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2004 | FIVB C&S | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $1,850.00 | 22.0 |  | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 3 | 1 (243rd)
 | 0 | 1 | 0 | 0 | 0 | 0 | $1,850.00 (1279th)
 | 22.0 |  | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 3 | 1 (458th)
 | 0 | 1 | 0 | 0 | 0 | 0 | $1,850.00 (1752nd)
 | 22.0 |  | 0 | 0 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Pedro Brazao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Pedro Brazao | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $1,850 | 22.0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $1,850 | 22.0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Pedro Brazao | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $1,850 | 22.0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $1,850 | 22.0 | 0 | 0 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 |  
							| Italy: Cattolica | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 10.0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Lausanne | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $850 | 12.0 | 0 | 0 | 0 | 0 |  
							| Total |  | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $1,850 | 22.0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total |  | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $1,850 | 22.0 | 0 | 0 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 7/28-8/1 | Klagenfurt, Austria | Pedro Brazao |  | CQ |  |  |  
								| CQ: | d. Fred Souza / Harley Marques    21-19, 21-17 (0:47) |  
								| CQ: | l. Pedro Cunha / Rogerio 'Para' Ferreira (Q4,15)  21-17, 9-21, 10-15 (0:50) |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Sets Won-Lost: | 3-2 |  |  
| Points Scored-Allowed: | 82-89 |  |  |  
								|  |  
								| 7/22-24 | Cattolica, Italy | Pedro Brazao | 1 | 1 | $1,000.00 | 10 |  
								| W1: | d. Diego Nota / Marco Malavolta (16)  21-12, 21-17 (0:39) |  
								| W2: | d. Kim Hellum / Ragnar Wisloff (9)  21-13, 21-17 (0:32) |  
								| W3: | d. Fosco Cicola / Andrea Raffaelli (5)  21-19, 21-18 (0:53) |  
								| SF: | d. Alfredo Tabarini / Francesco Tabarini (6)  21-19, 25-23 (0:47) |  
								| G: | d. Fosco Cicola / Andrea Raffaelli (5)  15-21, 23-21, 15-9 (1:01) |  
								| 8/5-8 | Lausanne, Switzerland | Pedro Brazao | 2 | 3 | $850.00 | 12 |  
								| W1: | d. Marco Bar / Michael Waelchli (Q11,15)  21-11, 21-15 (0:32) |  
								| W2: | d. Simon Nausch / Mario Steinoker (Q1,7)  21-11, 21-16 (0:36) |  
								| W3: | l. David Wenger / Philip Gabathuler (14)  21-14, 21-23, 13-15 (0:55) |  
								| C4: | d. Kjell Goranson / Tarjei Skarlund (3)  21-15, 21-16 (0:42) |  
								| SF: | l. Pedro Cunha / Fred Souza (1)  22-24, 12-21 (0:45) |  
								| B: | d. Tino Schutz / Jan Schnider (6)  21-13, 21-18 (0:42) |  
| Summary | 
| Matches Won-Lost: | 9-2 |  |  
| Sets Won-Lost: | 19-5 |  |  
| Points Scored-Allowed: | 482-401 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 1st |  
| Winnings: | $1,850 |  
| Points: | 22 |  
| Ranking: | 22nd |  |  |  |