Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Klagenfurt:
  FIVB 2004:
Tournament:
Men's FIVB US$270,000 A1 Grand Slam presented by Nokia
July 28-August 1, 2004 Klagenfurt, Austria
Finish Player Partner Country Seed Winnings Points  
1 Emanuel Rego Ricardo Santos Brazil 2 $40,500.00 540.0
2 Franco Neto Tande Ramos Brazil 7 $27,000.00 486.0
3 Christoph Dieckmann Andreas Scheuerpflug Germany 11 $21,000.00 432.0
4 Marcio Araujo Benjamin Insfran Brazil 4 $16,500.00 378.0
5 Julien Prosser Mark Williams Australia 23 $13,500.00 324.0
5 Jochem De Gruijter Gijs Ronnes Netherlands 32, Q19 $13,500.00 324.0
7 Mariano Baracetti Martin Conde Argentina 6 $10,500.00 270.0
7 Dain Blanton Jeff Nygaard United States 17 $10,500.00 270.0
9 Markus Dieckmann Jonas Reckermann Germany 5 $8,250.00 216.0
9 Peter Gartmayer Robert Nowotny Austria 9 $8,250.00 216.0
9 Todd Rogers Sean Scott United States 13 $8,250.00 216.0
9 Francisco Alvarez Juan Rossell Cuba 19 $8,250.00 216.0
13 Patrick Heuscher Stefan Kobel Switzerland 1 $6,000.00 162.0
13 Roman Arkaev Dmitri Barsuk Russia 22 $6,000.00 162.0
13 Dax Holdren Stein Metzger United States 26 $6,000.00 162.0
13 Bjorn Berg Simon Dahl Sweden 30, Q5 $6,000.00 162.0
17 Martin Laciga Paul Laciga Switzerland 3 $4,500.00 108.0
17 Markus Egger Sascha Heyer Switzerland 8 $4,500.00 108.0
17 Andrew Schacht Joshua Slack Australia 12 $4,500.00 108.0
17 Pedro Cunha Rogerio 'Para' Ferreira Brazil 15, Q4 $4,500.00 108.0
17 Eric Fonoimoana Kevin Wong United States 18 $4,500.00 108.0
17 Iver Horrem Bjorn Maaseide Norway 20, Q1 $4,500.00 108.0
17 Vegard Hoidalen Jorre Kjemperud Norway 21 $4,500.00 108.0
17 Kristjan Kais Rivo Vesik Estonia 25, Q2 $4,500.00 108.0
25 Nikolas Berger Florian Gosch Austria 10 $3,000.00 54.0
25 David Klemperer Niklas Rademacher Germany 14 $3,000.00 54.0
25 Joao Brenha Miguel Maia Portugal 16 $3,000.00 54.0
25 John Child Mark Heese Canada 24 $3,000.00 54.0
25 Julius Brink Kjell Schneider Germany 27, Q8 $3,000.00 54.0
25 Max Backer Emiel Boersma Netherlands 28, Q11 $3,000.00 54.0
25 Conrad Leinemann Rich VanHuizen Canada 29, Q10 $3,000.00 54.0
25 Felix Blauel Bernhard Strauss Austria 31 $3,000.00 54.0
33 Ramon Hernandez Raul Papaleo Puerto Rico Q3 $0.00 28.0
33 Stephane Canet Mathieu Hamel France Q6 $0.00 28.0
33 Javier Bosma Javier Luna Spain Q7 $0.00 28.0
33 Kjell Goranson Tarjei Skarlund Norway Q9 $0.00 28.0
33 John Garcia-Thompson Francisco Rodriguez Herrera Spain Q13 $0.00 28.0
33 Richard Kogel Bram Ronnes Netherlands Q17 $0.00 28.0
33 Nelson Brizida Jose Pedrosa Portugal Q18 $0.00 28.0
33 Linyin Xu Qiang Xu China Q21 $0.00 28.0
41 Paul Schroffenegger Thomas Schroffenegger Austria Q12 $0.00 16.0
41 Jason Lochhead Kirk Pitman New Zealand Q14 $0.00 16.0
41 Colin Pocock Gershon Rorich South Africa Q15 $0.00 16.0
41 Andreas Gilbertsson Robert Svensson Sweden Q16 $0.00 16.0
41 Hannes Brinkborg Mattias Magnusson Sweden Q20 $0.00 16.0
41 Jussi Savio Toni Tuominen Finland Q22 $0.00 16.0
41 Dietmar Maderbock Andreas Matzler Austria Q23 $0.00 16.0
41 Simon Nausch Mario Steinoker Austria Q24 $0.00 16.0
41 Harald Dobeiner Matthias Mellitzer Austria Q25 $0.00 16.0
CQ Patrick Andre Hannes Schlogl Austria   $0.00  
CQ Christopher Eder Wolfgang Ziegler Austria   $0.00  
CQ Sebastian Goettlinger Alexander Horst Austria   $0.00  
CQ Pedro Brazao Marcello Duarte Brazil   $0.00  
CQ Fabio Luiz Magalhaes Paulo Emilio Silva Brazil   $0.00  
CQ Harley Marques Fred Souza Brazil   $0.00  
CQ Jorg Ahmann Axel Hager Germany   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.