| 
				
					| 
							
								| Ruth Flemig |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 22, 1985 (40 years old) |  
														| Home Town | Dueren |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $175 |  
														| FIVB AGWC | 2nd | $0 |  
														| FIVB C&S | 9th | $175 |  
														| Europe | 1st | € 4,350 |  
														| CEV | 9th (3 times) | € 4,350 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st | $5,604 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2002 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB AGWC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | $175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2004 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | € 3,450.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 2 | 0 | 0 |  
							| 2007 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 900.00 | 180.0 |  | 1 | 1 | 1 | 0 | 0 |  
							| 2008 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 1 | 0 | 2 |  
							| Total (Rank)
 |  | 12 (231st)
 | 1 (87th)
 | 0 | 0 | 0 | 0 | 0 | 3 | € 4,350.00 (192nd)
 | 370.0 |  | 1 | 1 | 4 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 15 | 1 (412th)
 | 1 | 1 | 0 | 0 | 0 | 4 | $5,604.21 (1036th)
 | 374.0 |  | 1 | 1 | 4 | 0 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Brazil: Rio de Janeiro | FIVB Age Group WC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Greece: Xylokastro | FIVB Age Group WC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Liechtenstein: Vaduz | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175 | 4.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | $175 | 4.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Austria: St. Pölten | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 1 |  
							| Germany: Hamburg | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 90.0 | 0 | 1 | 1 | 0 | 0 |  
							| Netherlands: The Hague | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 0 | 1 |  
							| Russia: Moscow | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,150 | 130.0 | 1 | 0 | 0 | 0 | 0 |  
							| Slovenia: Koper | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Valencia | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 975 | 20.0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Lucerne | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 975 | 50.0 | 0 | 0 | 1 | 0 | 0 |  
							| Türkiye: Alanya | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | € 4,350 | 370.0 | 1 | 1 | 4 | 0 | 2 |  
							|  |  
							| Total |  | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | $6,563 | 374.0 | 1 | 1 | 4 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 8/28-9/1 | Xylokastro, Greece | Ilka Semmler | 4 | 3 |  |  |  
								| PD: | l. Claudia Lubetz / Friederike Romberg (21)  10-21, 17-21 (0:34) |  
								| PD: | d. Yuki Asakuma / Tomoe Seki (16)  21-10, 21-10 (0:25) |  
								| PD: | d. Conor O'Brien / Belinda Huff (9)  21-11, 21-13 (0:33) |  
								| W1: | d. Gunita Packajeva / Anna Nikiforova (17)  21-19, 21-7 (0:32) |  
								| W2: | d. Lilian Ribeiro / Rachel Nunes (22)  21-15, 21-16 (0:32) |  
								| SF: | l. Claudia Lubetz / Friederike Romberg (21)  17-21, 19-21 (0:40) |  
								| B: | d. Isabel Grael / Carol Salgado (2)  21-14, 21-16 (0:38) |  
| Summary | 
| Matches Won-Lost: | 5-2 |  |  
| Sets Won-Lost: | 10-4 |  |  
| Points Scored-Allowed: | 273-215 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 3rd |  |  
								|  |  
								| 7/22-25 | Koper, Slovenia | Ilka Semmler |  | 1 |  | 20 |  
								|  |  
								| 7/7-10 | Valencia, Spain | Ilka Semmler | 16 | 9 | € 975.00 | 20 |  
								| Q1: | d. Veronika Pokorna / Ilona Sotkovska    14-21, 21-17, 15-6 (0:50) |  
								| Q2: | d. Liesbeth Mouha / Kristien Van Lierop    21-11, 17-21, 15-11 (0:55) |  
								| Q3: | l. Geeske Banck / Mireya Kaup (11)  21-13, 14-21, 8-15 (0:50) |  
								| Q4: | d. Ana Oblak / Mihela Istenic    21-15, 17-21, 15-11 (0:45) |  
								| W1: | d. Lucilla Perrotta / Daniela Gattelli (1)  24-26, 21-18, 15-7 (0:55) |  
								| W2: | l. Inese Jursone / Inguna Minusa (8)  17-21, 16-21 (0:43) |  
								| C2: | l. Lenka Hajeckova / Petra Novotna (6)  19-21, 10-21 (0:34) |  
								| 8/7-9 | Lucerne, Switzerland | Ilka Semmler | 13 | 9 | € 975.00 | 20 |  
								| Q2: | d. Ines Pianka / Jana Vollmer    21-16, 21-18 (0:38) |  
								| Q3: | d. Emilia Nystrom / Erika Nystrom    26-28, 21-12, 15-10 (0:57) |  
								| W1: | d. Nadia Campisi / Clara Lozano (4)  18-21, 21-16, 15-7 (0:46) |  
								| W2: | l. Simone Kuhn / Lea Schwer (5)  16-21, 11-21 (0:36) |  
								| C2: | l. Ilona Sotkovska / Tereza Tobiasova (15)  17-21, 15-21 (0:36) |  
								| 8/25-28 | Moscow, Russia | Ilka Semmler | 15 | 9 | € 1,500.00 | 40 |  
								| W1: | d. Ana Oblak / Mihela Istenic (18)  17-21, 21-14, 15-9 (0:44) |  
								| W2: | l. Rebekka Kadijk / Merel Mooren (2)  21-19, 15-21, 7-15 (0:47) |  
								| C1: | d. Julia Mandana / Catalina Maria Pol (16)  21-15, 21-15 (0:34) |  
								| C2: | d. Svitlana Baburina / Galyna Osheyko (10)  21-18, 21-19 (0:34) |  
								| C3: | l. Geeske Banck / Mireya Kaup (12)  19-21, 14-21 (0:32) |  
| Summary | 
| Matches Won-Lost: | 10-7 |  |  
| Sets Won-Lost: | 22-21 |  |  
| Points Scored-Allowed: | 751-738 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 9th (3 times) |  
| Winnings: | € 3,450 |  
| Points: | 80 |  
| Ranking: | 24th |  |  
								|  |  
								| 9/7-11 | Rio de Janeiro, Brazil | Ilka Semmler | 5 | 2 |  |  |  
								|  |  
								| 8/17-19 | Vaduz, Liechtenstein | Friederike Romberg | 13 | 9 | $175.00 | 4 |  
								| W1: | l. Annalea Hartmann / Karin Trussel (4)  20-22, 15-21 (0:41) |  
								| C1: | d. Csillia Gudmann / Orsoyla Mester (Q3,12)  21-16, 21-18 (0:33) |  
								| C2: | l. Nadia Erni / Isabelle Forrer (2)  15-21, 14-21 (0:36) |  
| Summary | 
| Matches Won-Lost: | 1-2 |  |  
| Sets Won-Lost: | 2-4 |  |  
| Points Scored-Allowed: | 106-119 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Winnings: | $175 |  
| Points: | 4 |  
| Ranking: | 89th |  |  
								|  |  
								| 5/17-21 | Alanya, Türkiye | Friederike Romberg |  | 21 |  | 30 |  
								| Q2: | d. Eda Cankaya / Gizem Guresen    21-12, 21-14 (0:30) |  
								| Q3: | l. Ilka Semmler / Katrin Holtwick (13)  11-21, 26-24, 11-15 (0:55) |  
								| 5/31-6/3 | Hamburg, Germany | Friederike Romberg |  | 21 |  | 30 |  
								| Q1: | l. Lina Yanchulova / Petia Yanchulova (15)  18-21, 18-21 (0:35) |  
| Summary | 
| Matches Won-Lost: | 1-2 |  |  
| Sets Won-Lost: | 3-4 |  |  
| Points Scored-Allowed: | 126-128 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 21st (2 times) |  
| Points: | 60 |  
| Ranking: | 87th |  |  
								|  |  
								| 5/17-20 | St. Pölten, Austria | Stefanie Huttermann |  | 21 |  | 30 |  
								| Q1: | d. Gabriele Pemmer / Natalie Pavelka    21-17, 20-22, 15-7 (0:54) |  
								| Q2: | d. Lucilla Perrotta / Daniela Gioria    21-19, 21-17 (0:38) |  
								| Q3: | l. Hana Skalnikova / Tereza Petrova (15)  14-21, 14-21 (0:30) |  
								| 5/31-6/3 | Moscow, Russia | Stefanie Huttermann | 16 | 13 | € 650.00 | 90 |  
								| Q2: | d. Karyna Inozemtseva / Valentyna Davidova    21-18, 17-21, 15-11 (0:46) |  
								| Q3: | d. Danica Repakova / Gabriela Tomasekova    21-18, 21-14 (0:34) |  
								| W1: | l. Lenka Hajeckova / Petra Novotna (1)  21-23, 21-19, 10-15 (0:52) |  
								| C1: | l. Celine Gemise Fareau / Mathilde Giordano (9)  14-21, 15-21 (0:33) |  
								| 6/14-17 | Hamburg, Germany | Stefanie Huttermann |  | 17 | € 250.00 | 60 |  
								| Q1: | d. Ewa Kalinowska / Dorota Wrzochol    21-19, 18-21, 15-13 (0:59) |  
								| Q2: | d. Karolina Zelinkova / Ilona Sotkovska    18-21, 21-19, 15-12 (0:49) |  
								| Q3: | l. Inna Shmat / Natalia Stepanova (14)  25-27, 16-21 (0:41) |  
| Summary | 
| Matches Won-Lost: | 6-4 |  |  
| Sets Won-Lost: | 13-12 |  |  
| Points Scored-Allowed: | 451-458 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 13th |  
| Winnings: | € 900 |  
| Points: | 180 |  
| Ranking: | 65th |  |  
								|  |  
								| 5/8-11 | St. Pölten, Austria | Stefanie Huttermann |  | CQ |  |  |  
								| CQ: | l. Helke Claasen / Antje Roder    17-21, 17-21 (0:54) |  
								| 5/22-25 | Lucerne, Switzerland | Stefanie Huttermann | Q2 | 21 |  | 30 |  
								| Q2: | l. Elsa Baquerizo / Liliana Fernandez (Q18)  18-21, 19-21 (0:37) |  
								| 5/28-6/1 | The Hague, Netherlands | Stefanie Huttermann |  | CQ |  |  |  
								| CQ: | l. Rieke Brink-Abeler / Hella Jurich (Q3,13)  20-22, 13-21 (0:38) |  
| Summary | 
| Matches Won-Lost: | 0-3 |  |  
| Sets Won-Lost: | 0-6 |  |  
| Points Scored-Allowed: | 104-127 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 21st |  
| Points: | 30 |  
| Ranking: | 108th |  |  |  |