Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lucerne:
  FIVB 2015:
Tournament:
Men's FIVB US$75,000 Lucerne Open
May 12-17, 2015
Finish Player Partner Country Seed Winnings Points  
1 Marco Caminati Alex Ranghieri Italy 27, Q13 $11,000.00 500.0
2 Alexander Brouwer Robert Meeuwsen Netherlands 8 $8,000.00 450.0
3 Murat Giginoglu Volkan Gogtepe Türkiye 10 $6,000.00 400.0
4 Nico Beeler Alexei Strasser Switzerland 28 $4,500.00 350.0
5 Viacheslav Krasilnikov Konstantin Semenov Russia 3 $3,375.00 300.0
5 Adrian Gavira Pablo Herrera Spain 5 $3,375.00 300.0
5 Jackson Henriquez Jesus Villafane Venezuela 18 $3,375.00 300.0
5 Matteo Ingrosso Paolo Ingrosso Italy 21 $3,375.00 300.0
9 Philip Gabathuler Mirco Gerson Switzerland 1 $2,000.00 240.0
9 Aleksandrs Samoilovs Janis Smedins Latvia 2 $2,000.00 240.0
9 Vitor Felipe Alvaro Filho Brazil 4 $2,000.00 240.0
9 Piotr Kantor Bartosz Losiak Poland 9 $2,000.00 240.0
9 Jonathan Erdmann Marcus Popp Germany 15 $2,000.00 240.0
9 Lombardo Ontiveros Juan Virgen Mexico 16 $2,000.00 240.0
9 Kristo Kollo Rivo Vesik Estonia 26 $2,000.00 240.0
9 Dmitri Barsuk Yaroslav Koshkarev Russia 29, Q22 $2,000.00 240.0
17 Josh Binstock Sam Schachter Canada 7 $1,200.00 180.0
17 Sebastian Fuchs Thomas Kaczmarek Germany 11 $1,200.00 180.0
17 Georgios Kotsilianos Nikos Zoupani Greece 14 $1,200.00 180.0
17 Eric Haddock Roberto Rodriguez Puerto Rico 17 $1,200.00 180.0
17 Maciej Kosiak Maciej Rudol Poland 19, Q1 $1,200.00 180.0
17 Aliaksandr Dziadkou Aliaksandr Kavalenka Belarus 20, Q2 $1,200.00 180.0
17 Michal Bryl Kacper Kujawiak Poland 22, Q4 $1,200.00 180.0
17 Daniel Dearing Garrett May Canada 25, Q10 $1,200.00 180.0
25 Ben Saxton Chaim Schalk Canada 6 $800.00 120.0
25 Todd Rogers Stafford Slick United States 12 $800.00 120.0
25 Ryan Doherty John Mayer United States 13 $800.00 120.0
25 Jian Li Jiaxin Wu China 23 $800.00 120.0
25 Jonas Kissling Mats Kovatsch Switzerland 24 $800.00 120.0
25 Jefferson Santos Pereira Cherif Younousse Qatar 30, Q25 $800.00 120.0
25 Hudson Bates Derek Olson United States 31, Q28 $800.00 120.0
25 Andre Loyola Vinicius Rezende Brazil 32, Q30 $800.00 120.0
33 Jean-Baptiste Daguerre Yannick Salvetti France Q9 $0.00 60.0
33 Aleksandrs Solovejs Ruslans Sorokins Latvia Q14 $0.00 60.0
33 Kristoffer Abell Peter Kildegaard Denmark Q16 $0.00 60.0
33 Matteo Cecchini Matteo Martino Italy Q18 $0.00 60.0
33 Trevor Crabb Avery Drost United States Q21 $0.00 60.0
33 Armin Dollinger Lars Luckemeier Germany Q26 $0.00 60.0
33 Marcio Araujo Saymon Barbosa Brazil Q27 $0.00 60.0
41 Sean Faiga Ariel Hilman Israel Q3 $0.00 30.0
41 Peter Eglseer Daniel Mullner Austria Q5 $0.00 30.0
41 Alexey Kuleshov Dmitriy Yakovlev Kazakhstan Q6 $0.00 30.0
41 Grant O'Gorman Sam Pedlow Canada Q7 $0.00 30.0
41 Chris Gregory Jake Sheaf England Q8 $0.00 30.0
41 Christoph Dressler Thomas Kunert Austria Q11 $0.00 30.0
41 Jan Dumek Robert Kufa Czech Republic Q12 $0.00 30.0
41 Bruno de Paula Hevaldo Moreira Brazil Q15 $0.00 30.0
41 Joshua Court Damien Schumann Australia Q17 $0.00 30.0
41 Julian Horl Daniel Hupfer Austria Q19 $0.00 30.0
41 Sebastian Chevallier Marco Krattiger Switzerland Q20 $0.00 30.0
41 Cesar Menendez Francisco Tomas Spain Q23 $0.00 30.0
41 Oleg Stoyanovskiy Artem Yarzutkin Russia Q24 $0.00 30.0
41 Max Betzien Niklas Rudolf Germany Q29 $0.00 30.0
41 Ludovic Duee Jeremy Ullmann France Q31 $0.00 30.0
41 Wessel Keemink Sven Vismans Netherlands Q32 $0.00 30.0
CQ Luciano Ferreira Leonardo Gomes Brazil   $0.00  
CQ Michael Plantinga Cameron Wheelan Canada   $0.00  
CQ Hermans Egleskalns Martins Plavins Latvia   $0.00  
CQ Marty Lorenz Kevin McColloch United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.