| New Orleans:  | 
					
					  | 
					AVP 2015:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
					 
					
						| 1 | 
						April Ross | 
						Kerri Walsh Jennings | 
						1 | 
						$15,000.00 | 
						750.0 | 
						 
 |  
					
						| 2 | 
						Emily Capers | 
						Jennifer Kessy | 
						3 | 
						$10,000.00 | 
						640.0 | 
						 
 |  
					
						| 3 | 
						Kendra VanZwieten | 
						Megan Wallin-Brockway | 
						7 | 
						$7,000.00 | 
						540.0 | 
						 
 |  
					
						| 3 | 
						Angela Bensend | 
						Geena Urango | 
						10 | 
						$7,000.00 | 
						540.0 | 
						 
 |  
					
						| 5 | 
						Jenny Kropp | 
						Whitney Pavlik | 
						4 | 
						$5,200.00 | 
						450.0 | 
						 
 |  
					
						| 5 | 
						Ali McColloch | 
						Emily Stockman | 
						6 | 
						$5,200.00 | 
						450.0 | 
						 
 |  
					
						| 7 | 
						Lauren Fendrick | 
						Brooke Sweat | 
						2 | 
						$3,800.00 | 
						370.0 | 
						 
 |  
					
						| 7 | 
						Branagan Fuller | 
						Kelly Schumacher | 
						11 | 
						$3,800.00 | 
						370.0 | 
						 
 |  
					
						| 9 | 
						Nicole Branagh | 
						Amanda Lawson | 
						5 | 
						$2,500.00 | 
						300.0 | 
						 
 |  
					
						| 9 | 
						Sarah Day | 
						Sheila Shaw | 
						8 | 
						$2,500.00 | 
						300.0 | 
						 
 |  
					
						| 9 | 
						Traci Callahan | 
						Tealle Hunkus | 
						9 | 
						$2,500.00 | 
						300.0 | 
						 
 |  
					
						| 9 | 
						Kerri Schuh | 
						Jessica Stubinski | 
						13, Q4 | 
						$2,500.00 | 
						300.0 | 
						 
 |  
					
						| 13 | 
						Aurora Davis | 
						Laryssa Mereszczak | 
						12 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 13 | 
						Janelle Allen | 
						Traci Morin | 
						14, Q9 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 13 | 
						Jennifer Dalhausser | 
						Tori Grafeman | 
						15, Q10 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 13 | 
						Gretchen Duffner-Hand | 
						Carol Welcher | 
						16, Q11 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Lynne Galli | 
						Briana Hinga | 
						Q1 | 
						$0.00 | 
						190.0 | 
						 
 |  
					
						| 17 | 
						Andrea Peterson | 
						Amanda Wiggins | 
						Q2 | 
						$0.00 | 
						190.0 | 
						 
 |  
					
						| 17 | 
						Meg Dawson | 
						Tiffany Marinos | 
						Q3 | 
						$0.00 | 
						190.0 | 
						 
 |  
					
						| 17 | 
						Betsi Flint | 
						Kelley Kolinske | 
						Q5 | 
						$0.00 | 
						190.0 | 
						 
 |  
					
						| 21 | 
						Autumn Erickson | 
						Taylor Nutterfield | 
						Q6 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Sara Fredrickson | 
						Amy Hvitfeldtsen | 
						Q7 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Taylor Bradley | 
						Carly Perales | 
						Q8 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Nicole Ferguson | 
						Kaitlin Green | 
						Q12 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Bridget Lambert | 
						Kekela Steiner | 
						Q13 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Katie Boudreaux | 
						Brittney Gregory | 
						Q14 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Julianne Lackey | 
						Kristen Petrasic | 
						Q15 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Neely Falgout | 
						Monica Malosky | 
						Q16 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 29 | 
						Adrienne Harrison | 
						Michelle Maggio | 
						Q17 | 
						$0.00 | 
						120.0 | 
						 
 |  
					
						| 29 | 
						Megan Davenport | 
						Rachel Lindelow | 
						Q18 | 
						$0.00 | 
						120.0 | 
						 
 |  
				 
		 |