| Long Beach:  | 
					
					  | 
					NVL 2017:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Miles Evans | 
						Dave Palm | 
						10 | 
						$11,250.00 | 
						1,500.0 | 
						 
 |  
					
						| 2 | 
						Andrew Dentler | 
						Dylan Maarek | 
						14, Q12 | 
						$6,250.00 | 
						1,350.0 | 
						 
 |  
					
						| 3 | 
						Brandon Joyner | 
						John-Michael Plummer | 
						4 | 
						$3,500.00 | 
						1,200.0 | 
						 
 |  
					
						| 3 | 
						Paul Lotman | 
						Gabriel Ospina Rodriguez | 
						15, Q24 | 
						$3,500.00 | 
						1,200.0 | 
						 
 |  
					
						| 5 | 
						Drew Mallin | 
						Ryan Vandenburg | 
						1 | 
						$2,000.00 | 
						1,050.0 | 
						 
 |  
					
						| 5 | 
						Martin Caban | 
						Petr Doubravsky | 
						2 | 
						$2,000.00 | 
						1,050.0 | 
						 
 |  
					
						| 7 | 
						Philip Burrow | 
						TJ Cloud | 
						8 | 
						$1,500.00 | 
						900.0 | 
						 
 |  
					
						| 7 | 
						Robert deAurora | 
						Travis Schoonover | 
						11 | 
						$1,500.00 | 
						900.0 | 
						 
 |  
					
						| 9 | 
						Skyler McCoy | 
						Christopher Vaughan | 
						3 | 
						$1,000.00 | 
						750.0 | 
						 
 |  
					
						| 9 | 
						Drew Hamilton | 
						Daniel Lindsey | 
						5 | 
						$1,000.00 | 
						750.0 | 
						 
 |  
					
						| 9 | 
						Christopher Long | 
						Kyle Stevenson | 
						12 | 
						$1,000.00 | 
						750.0 | 
						 
 |  
					
						| 9 | 
						Cole Fiers | 
						Hagen Smith | 
						16, Q30 | 
						$1,000.00 | 
						750.0 | 
						 
 |  
					
						| 13 | 
						Mike DiPierro | 
						Justin Phipps | 
						6 | 
						$500.00 | 
						600.0 | 
						 
 |  
					
						| 13 | 
						Tyler Lesneski | 
						Andrew Russell | 
						7 | 
						$500.00 | 
						600.0 | 
						 
 |  
					
						| 13 | 
						Matthew Clayton | 
						Kristopher Fraser | 
						9 | 
						$500.00 | 
						600.0 | 
						 
 |  
					
						| 13 | 
						Christian Honer | 
						Mike Maghy | 
						13, Q10 | 
						$500.00 | 
						600.0 | 
						 
 |  
					
						| 17 | 
						Nate Davis | 
						Carl Naslund | 
						Q1 | 
						$0.00 | 
						450.0 | 
						 
 |  
					
						| 17 | 
						Ozz Borges | 
						David Smith | 
						Q4 | 
						$0.00 | 
						450.0 | 
						 
 |  
					
						| 17 | 
						Austin Clubb | 
						Shane Welch | 
						Q11 | 
						$0.00 | 
						450.0 | 
						 
 |  
					
						| 17 | 
						Eric Beranek | 
						Tim May | 
						Q18 | 
						$0.00 | 
						450.0 | 
						 
 |  
					
						| 21 | 
						John Hamilton | 
						Travis Mewhirter | 
						Q7 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 21 | 
						Benjamin Ihlefeld | 
						Nathan Yang | 
						Q14 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 21 | 
						Brendan Duff | 
						Tony Pray | 
						Q17 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 21 | 
						Bobby Bomberg | 
						Chris Gamblin | 
						Q20 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 21 | 
						Kyle Friend | 
						Myles Muagututia | 
						Q25 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 21 | 
						Jordon Dyer | 
						Christian Love | 
						Q27 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 21 | 
						John Eddins | 
						Kirk Francis | 
						Q28 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 21 | 
						Jon Justice | 
						Gregory Vogel | 
						Q31 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 29 | 
						Jhony Salvador | 
						Joey Shimkonis | 
						Q2 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Peter Connole | 
						Kibbee Jelks | 
						Q3 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Kristopher Back | 
						Brent Dilts | 
						Q5 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Kameron Beans | 
						Shawn Ledig | 
						Q6 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Elias Aparcedo | 
						Ty Coutts | 
						Q8 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Buddy Krueger | 
						Rodrigo Monteiro | 
						Q9 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Greg Arentz | 
						Anthony Duke | 
						Q13 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Michael Boag | 
						Bobby Jacobs | 
						Q15 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Kevin Lynch | 
						Jason Raney | 
						Q16 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Marcus Duffey | 
						Bryan Klein | 
						Q19 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						David McBride | 
						Alessio Signorini | 
						Q21 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Dylan Holland | 
						Tristan Patterson | 
						Q22 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Alex Pepke | 
						Drew Pitlik | 
						Q23 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Charles VanRees | 
						Logan Webber | 
						Q26 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Aidan Brown | 
						Robert Mullahey | 
						Q29 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 29 | 
						Christopher Austin | 
						Aaron Wexler | 
						Q32 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 45 | 
						Reo Sorrentino | 
						Szymon Tralka | 
						Q33 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 45 | 
						Timothy Brewster | 
						Rowdy Lennon | 
						Q34 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 45 | 
						Daniel Kranda | 
						Jay Panther | 
						Q35 | 
						$0.00 | 
						  | 
						 
 |  
					
						| 45 | 
						Noah Davisson | 
						David Rowker | 
						Q36 | 
						$0.00 | 
						  | 
						 
 |  
				 
		 |