Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nuvali:
  FIVB 2025:
Tournament:
News:
Men's FIVB US$125,000 BPT Challenge Nuvali
October 15-19, 2025
Finish Player Partner Country Seed Winnings Points  
  Christoph Dressler Philipp Waller Austria 1 $7,000.00 680.0
  Adrian Gavira Alejandro Huerta Spain 4 $7,000.00 680.0
  Joaquin Bello Luis Javier Bello England 5 $7,000.00 680.0
  Manuel Alfieri Alex Ranghieri Italy 6 $7,000.00 680.0
5 Samuele Cottafava Gianluca Dal Corso Italy 2 $5,000.00 600.0
5 Jiri Sedlak Tadeas Trousil Czech Republic 7 $5,000.00 600.0
5 Enrico Rossi Marco Viscovich Italy 9 $5,000.00 600.0
5 Bintang Akbar Sofyan Efendi Indonesia 20 $5,000.00 600.0
9 Paul Burnett Thomas Hodges Australia 10 $3,250.00 460.0
9 Elouan Chouikh Joadel Gardoque France 11 $3,250.00 460.0
9 Kevin Cuzmiciov Eylon Elazar Israel 14 $3,250.00 460.0
9 Nicolai Hovmann Mads Mollgaard Denmark 18 $3,250.00 460.0
9 Alexander Horst Moritz Pristauz Austria 19 $3,250.00 460.0
9 Laurenc Grossig Julian Horl Austria 22 $3,250.00 460.0
9 Jack Pearse D'Artagnan Potts Australia 25, Q3 $3,250.00 460.0
9 Joppe Van Langendonck Kyan Vercauteren Belgium 30, Q11 $3,250.00 460.0
17 Tiziano Andreatta Davide Benzi Italy 12 $2,250.00 340.0
17 Philipp Huster Maximilian Just Germany 13 $2,250.00 340.0
17 Hagen Smith Logan Webber United States 15, Q1 $2,250.00 340.0
17 Alexander Huber Robin Seidl Austria 16 $2,250.00 340.0
17 Joshua Howat Luke Ryan Australia 17 $2,250.00 340.0
17 Timothy Brewster Ryan Ierna United States 24 $2,250.00 340.0
17 Ben Hood Oliver Merritt Australia 26, Q5 $2,250.00 340.0
17 Felipe Alves Gabriel Dos Reis Brazil 28, Q8 $2,250.00 340.0
25 Cody Caldwell Wyatt Harrison United States 3 $1,500.00 220.0
25 Alnakran Abdilla James Buytrago Philippines 8 $1,500.00 220.0
25 Artur Hajos Bence Streli Hungary 21 $1,500.00 220.0
25 Momme Lorenz Tilo Rietschel Germany 23 $1,500.00 220.0
25 Bradley Fuller Ben O'Dea New Zealand 27 $1,500.00 220.0
25 Ardis Bedritis Arturs Rinkevics Latvia 29, Q10 $1,500.00 220.0
25 Arthur Canet Keran Duval France 31, Q15 $1,500.00 220.0
25 Jonas Reinhardt Robin Sowa Germany 32, Q20 $1,500.00 220.0
33 Antonio Saucedo Alvaro Viera Spain Q2 $0.00 180.0
33 Nathan Matos Pablo Perez Spain Q4 $0.00 180.0
33 Batuhan Kuru Yusuf Ozdemir Türkiye Q6 $0.00 180.0
33 Cameron Chadwick Robert Kemp Canada Q7 $0.00 180.0
33 Daniel Moreno Roberto Sanfelix Spain Q9 $0.00 180.0
33 Luke de Greeff Martin Licht Canada Q12 $0.00 180.0
33 Issa Batrane Frederick Bialokoz England Q14 $0.00 180.0
33 Florian Breer Luc Fluckiger Switzerland Q17 $0.00 180.0
41 Tynan Gannett Guillaume Rivest Canada Q13 $0.00 100.0
41 Zephyr Dew David Wieczorek United States Q16 $0.00 100.0
41 Soloman Bushby Jed Walker Australia Q18 $0.00 100.0
41 Lerry Francisco Edwin Tolentino Philippines Q19 $0.00 100.0
41 Ronniel Rosales Rancel Varga Philippines Q21 $0.00 100.0
41 Yosi Firnanda Danangsyah Pribadi Indonesia Q22 $0.00 100.0
41 Nodirjon Alekseev Dilshodbek Tolibaev Uzbekistan Q23 $0.00 100.0
41 Ruiji Ideguchi Toshiharu Kojima Japan Q24 $0.00 100.0

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.