Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Espinho:
  FIVB 1996:
Men's FIVB US$400,000 Portugal Open
August 16-18, 1996 Espinho
Finish Player Partner Country Seed Winnings Points  
1 Mike Dodd Mike Whitmarsh United States 10 $84,000.00 800.0
2 John Child Mark Heese Canada 4 $66,000.00 720.0
3 Martin Conde Eduardo Martinez Argentina 2 $48,000.00 640.0
4 Jan Kvalheim Bjorn Maaseide Norway 3 $36,000.00 560.0
5 Rogerio 'Para' Ferreira Guilherme Marques Brazil 6 $27,000.00 480.0
5 Julien Prosser Lee Zahner Australia 8 $27,000.00 480.0
7 Paulao Moreira Paulo Emilio Silva Brazil 7 $18,000.00 400.0
7 Carl Henkel Sinjin Smith United States 11 $18,000.00 400.0
9 Ze Marco de Melo Emanuel Rego Brazil 1 $5,000.00 320.0
9 Roberto Lopes Franco Neto Brazil 5 $5,000.00 320.0
9 Dmitry Karasev Maxim Pospelov Russia 17 $5,000.00 320.0
9 Jorg Ahmann Axel Hager Germany 19 $5,000.00 320.0
13 Joao Brenha Miguel Maia Portugal 14 $4,000.00 240.0
13 Andrea Ghiurghi Nicola Grigolo Italy 15 $4,000.00 240.0
13 Mirko Castagnoli Andrea Raffaelli Italy 26 $4,000.00 240.0
13 Guilherm Deulofeu Eric Guissart France 27 $4,000.00 240.0
17 Francisco Alvarez Juan Rossell Cuba 9 $3,000.00 160.0
17 Marek Pakosta Michal Palinek Czech Republic 12 $3,000.00 160.0
17 Glenn Hamilton Reid Hamilton New Zealand 13 $3,000.00 160.0
17 Miguel Prieto Jose Yuste Spain 16 $3,000.00 160.0
17 Dmitri Kouvitchka Sergey Sayfulin Russia 18 $3,000.00 160.0
17 Tom Englen Fredrik Petersson Sweden 20 $3,000.00 160.0
17 Mariano Baracetti Jose Salema Argentina 21 $3,000.00 160.0
17 Jody Holden Conrad Leinemann Canada 25 $3,000.00 160.0
25 Christian Penigaud Laurent Tillie France 22 $2,000.00 80.0
25 Javier Bosma Sergio Camarero Spain 23 $2,000.00 80.0
25 Eduardo Garrido Roberto Moreira Brazil 24 $2,000.00 80.0
25 Dmitry Areshkin Mikhail Kouchnerev Russia 28 $2,000.00 80.0
25 Riccardo Lione Gianni Mascagna Italy 29 $2,000.00 80.0
25 Stephane Canet Ivan Douenel France 30 $2,000.00 80.0
25 Victor Anfilloff Jeremy Richardson Australia 31 $2,000.00 80.0
25 Luiz Lustosa Miguel Xisto Portugal 32 $2,000.00 80.0
33 Nuno Brites Manuel Sousa Portugal Q9 $0.00 64.0
33 Jun Ogawa Shingo Sakai Japan Q10 $0.00 64.0
33 Paulo Carlos Fernandes Tato Fernandes Portugal Q11 $0.00 64.0
33 Rogerio Dias Mario Rodrigues Portugal Q13 $0.00 64.0
37 Armando Goncalves Pedro Monteiro Portugal Q12 $0.00 48.0
37 Joao Silva Nuno Silva Portugal Q14 $0.00 48.0
37 Jose Campos Pedro Delgado Portugal Q16 $0.00 48.0
37 Manuel Paiva da Silva Marco Paiva da Silva Portugal Q17 $0.00 48.0
41 Adriano Paco Luis Paco Portugal Q15 $0.00 32.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.