| 
				
					| 
							
								| Wing Tung To |  
								| Hong Kong   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | September 14, 1993 (32 years old) |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $250 |  
														| FIVB | 5th | $250 |  
														| Overall | 5th | $250 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2023 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250.00 | 260.0 | 288th | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250.00 | 260.0 |  | 2 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250.00 | 260.0 |  | 2 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Man Ching Wong | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250 | 260.0 | 2 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250 | 260.0 | 2 | 0 | 0 |  
							|  |  
								
							 
							| Man Ching Wong | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250 | 260.0 | 2 | 0 | 0 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250 | 260.0 | 2 | 0 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| China: Wenzhou Cangnan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 |  
							| Korea: Seoul | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 |  
							| Thailand: Satun | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250 | 260.0 | 2 | 0 | 0 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250 | 260.0 | 2 | 0 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 4/20-23 | Satun, Thailand | Man Ching Wong | Q9,16 | 13 | $50.00 | 70 |  
								| Q1: | d. Dana Shingissova / Anastassiya Ukolova (Q8)  21-19, 21-13 (0:38) |  
								| Q2: | d. Kayla Mears / Tara Phillips (Q1)  21-15, 18-21, 15-10 (0:53) |  
								| PA: | l. Jasmine Fleming / Georgia Johnson (1)  14-21, 13-21 (0:33) |  
								| PA: | l. Erika Kliokmanaite / Ieva Vasiliauskaite (8)  11-21, 14-21 (0:31) |  
								| 8/10-13 | Wenzhou Cangnan, China | Man Ching Wong | 12 | 13 | $50.00 | 70 |  
								| PD: | l. Charanrutwadee Patcharamainaruebhorn / Woranatchayakorn Phirachayakrailert (5)  22-24, 14-21 (0:44) |  
								| PD: | l. Majabelle Lawac / Sherysyn Toko (4)  18-21, 19-21 (0:37) |  
								| 8/24-27 | Seoul, Korea | Man Ching Wong | 5 | 5 | $150.00 | 120 |  
								| PD: | d. Wai Yan Lo / Ting Chi Yuen (12)  19-21, 21-16, 15-8 (0:51) |  
								| PD: | d. Shion Tsubouchi / Maho Yabumi (Q3,13)  21-18, 17-21, 15-11 (0:49) |  
								| W2: | l. Charanrutwadee Patcharamainaruebhorn / Woranatchayakorn Phirachayakrailert (1)  15-21, 18-21 (0:39) |  
| Summary | 
| Matches Won-Lost: | 4-5 |  |  
| Sets Won-Lost: | 8-13 |  |  
| Points Scored-Allowed: | 362-386 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 5th |  
| Winnings: | $250 |  
| Points: | 260 |  
| Ranking: | 288th |  |  |  |