| Alexander Løberg | 
							 
							
								Norway   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Raymond Wardenær
											 | 
											
												
													
														| Birth Date | 
														September 25, 1977 (48 years old) | 
													 
													
														| Home Town | 
														Porsgronn | 
													 
													
														| Resides | 
														Oslo | 
													 
													
														| Height | 
														6'2" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														9th (2 times) | 
														$940 | 
													 
													
														|    FIVB | 
														33rd | 
														$0 | 
													 
													
														|    FIVB C&S | 
														9th (2 times) | 
														$940 | 
													 
													
														| Overall | 
														9th (2 times) | 
														$940 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2001 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$275.00 | 
							7.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2001 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							15.0 | 
							195th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							0 | 
						 
						
							| 2002 | 
							FIVB C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$665.00 | 
							21.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							25.0 | 
							130th | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							3 | 
							0 | 
						 
						
							| 2003 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$940.00 (1710th) | 
							68.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
							3 | 
							1 | 
							5 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$940.00 | 
							68.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
							3 | 
							1 | 
							5 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Bjorn Ingeborgrud | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							1 | 
							5 | 
							1 | 
						 
						
							| Total | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							1 | 
							5 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Bjorn Ingeborgrud | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$940 | 
							28.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$940 | 
							28.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Bjorn Ingeborgrud | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$940 | 
							68.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							3 | 
							1 | 
							5 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$940 | 
							68.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							3 | 
							1 | 
							5 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Canada: Montréal | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Greece: Rhodes | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Italy: Lignano | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Norway: Stavanger | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Spain: Cadiz | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Spain: Mallorca | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Switzerland: Lausanne | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$225 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Ukraine: Kiev | 
							FIVB C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$715 | 
							20.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$940 | 
							68.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							3 | 
							1 | 
							5 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$940 | 
							68.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							3 | 
							1 | 
							5 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 7/4-8 | 
								Stavanger, Norway | 
								Bjorn Ingeborgrud | 
								Q46 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Lazaro Milian Carvajal / Gil Ferrer Cutino (Q19)  12-21, 13-21 (0:27) | 
							 
							
								| Q6: | 
								l. Paul Schroffenegger / Thomas Schroffenegger (Q17)  22-20, 17-21, 14-16 (0:48) | 
							 
							
								| 7/11-15 | 
								Lignano, Italy | 
								Bjorn Ingeborgrud | 
								Q58 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q2: | 
								l. Pavel Zaitsev / Dmitry Karasev (Q7,21)  19-21, 18-21 (0:39) | 
							 
							
								| 7/25-29 | 
								Espinho, Portugal | 
								Bjorn Ingeborgrud | 
								Q35 | 
								49 | 
								  | 
								4 | 
							 
							
								| Q1: | 
								l. Daniel Plinski / Robert Glogowski (Q30)  11-21, 18-21 (0:30) | 
							 
							
								| Q6: | 
								d. Matthias Karger / Maarten Lammens (Q32)  15-21, 25-23, 15-11 (0:45) | 
							 
							
								| Q7: | 
								l. Gaston Macau / Matt Heath (Q16)  by Forfeit | 
							 
							
								| 9/12-16 | 
								Mallorca, Spain | 
								Bjorn Ingeborgrud | 
								Q24 | 
								41 | 
								  | 
								7 | 
							 
							
								| Q2: | 
								l. Robert Nowotny / Peter Gartmayer (Q9,26)  16-21, 23-21, 11-15 (0:48) | 
							 
							
								| Q7: | 
								d. Giulio Mosci / Diego Nota (Q25)  21-13, 21-18 (0:31) | 
							 
							
								| Q8: | 
								l. Kjell Goranson / Espen Goranson (Q10,27)  16-21, 13-21 (0:30) | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-7 | 
  | 
 
| Sets Won-Lost: | 
6-13 | 
  | 
 
| Points Scored-Allowed: | 
320-368 | 
 
 
 | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
15 | 
 
| Ranking: | 
195th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/25-29 | 
								Kiev, Ukraine | 
								Bjorn Ingeborgrud | 
								14 | 
								17 | 
								$275.00 | 
								7 | 
							 
							
								|   | 
							 
							
							
							
								| 6/12-16 | 
								Berlin, Germany | 
								Bjorn Ingeborgrud | 
								  | 
								57 | 
								  | 
								2 | 
							 
							
								| CQ: | 
								l. Kjell Goranson / Espen Goranson (Q12)  22-20, 16-21, 17-19 (0:56) | 
							 
							
								| 6/19-23 | 
								Gstaad, Switzerland | 
								Bjorn Ingeborgrud | 
								  | 
								57 | 
								  | 
								2 | 
							 
							
								| CQ: | 
								l. Tarjei Skarlund / Jarle Huseby (Q26)  13-21, 14-21 (0:34) | 
							 
							
								| 7/3-7 | 
								Stavanger, Norway | 
								Bjorn Ingeborgrud | 
								Q26 | 
								41 | 
								  | 
								5 | 
							 
							
								| CQ: | 
								d. Trygve Leite / Sturla Notvedt    21-14, 21-16 (0:29) | 
							 
							
								| Q1: | 
								d. Diego Nota / Andrea Tomatis (Q39)  21-14, 21-13 (0:32) | 
							 
							
								| Q2: | 
								l. David Klemperer / Niklas Rademacher (Q7)  16-21, 14-21 (0:29) | 
							 
							
								| 7/10-14 | 
								Montréal, Canada | 
								Bjorn Ingeborgrud | 
								Q13 | 
								33 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								d. Hayato Kirihara / Tatsuo Yamamoto (Q20)  21-19, 18-21, 15-10 (0:45) | 
							 
							
								| Q2: | 
								l. Riccardo Lione / Eugenio Amore (Q4,32)  11-21, 14-21 (0:31) | 
							 
							
								| 7/24-28 | 
								Espinho, Portugal | 
								Bjorn Ingeborgrud | 
								Q20 | 
								41 | 
								  | 
								5 | 
							 
							
								| Q1: | 
								d. Publio Alvarado Guzman / Ivan Maldonado (Q45)  21-9, 21-15 (0:30) | 
							 
							
								| Q2: | 
								l. Kjell Goranson / Espen Goranson (Q13,30)  by Forfeit | 
							 
							
								| 8/7-11 | 
								Cadiz, Spain | 
								Bjorn Ingeborgrud | 
								  | 
								57 | 
								  | 
								2 | 
							 
							
								| CQ: | 
								l. Tarjei Skarlund / Jarle Huseby (Q16)  33-35, 21-17, 11-15 (1:03) | 
							 
| Summary  | 
| Matches Won-Lost: | 
4-6 | 
  | 
 
| Sets Won-Lost: | 
10-11 | 
  | 
 
| Points Scored-Allowed: | 
382-384 | 
 
 
 | 
| Tournaments Played: | 
6 | 
 
| Best Finish: | 
33rd | 
 
| Points: | 
25 | 
 
| Ranking: | 
130th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/24-28 | 
								Kiev, Ukraine | 
								Bjorn Ingeborgrud | 
								3 | 
								9 | 
								$440.00 | 
								13 | 
							 
							
								| PC: | 
								d. Oliver Indra / Adrian Ritter (19)  21-15, 21-18 (0:34) | 
							 
							
								| PC: | 
								d. Oleksiy Kulinich / Alexandr Dyachenko (14)  14-21, 21-14, 15-9 (0:42) | 
							 
							
								| PC: | 
								l. Edgars Sebezs / Klavs Zalkalns (30)  21-18, 17-21, 28-30 (0:53) | 
							 
							
								| W1: | 
								l. Aliaksandr Kavalenka / Oleg Mikanovich (29)  21-18, 18-21, 12-15 (0:47) | 
							 
							
								| 8/15-18 | 
								Lausanne, Switzerland | 
								Bjorn Ingeborgrud | 
								12 | 
								9 | 
								$225.00 | 
								8 | 
							 
							
								| PE: | 
								d. Kevin Harnischberg / Frederic Rein (28)  21-14, 21-17 (0:30) | 
							 
							
								| PE: | 
								d. Bernhard Vesti / Marcel Gscheidle (5)  by Forfeit | 
							 
							
								| PE: | 
								d. Frank Roethlisberger / Martin Fluckiger (21)  12-21, 21-18, 15-11 (0:43) | 
							 
							
								| W1: | 
								l. Dmitri Barsuk / Denis Tenenbaum (11)  14-21, 21-16, 6-15 (0:48) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-3 | 
  | 
 
| Sets Won-Lost: | 
11-8 | 
  | 
 
| Points Scored-Allowed: | 
340-333 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
9th (2 times) | 
 
| Winnings: | 
$665 | 
 
| Points: | 
21 | 
 
| Ranking: | 
11th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/4-8 | 
								Rhodes, Greece | 
								Bjorn Ingeborgrud | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Jarle Huseby / Tarjei Skarlund (Q17)  13-21, 19-21 (0:34) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
32-42 | 
 
 
 | 
 | 
 
						 
						
					 | 
				 
			 
	
		 |