Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Espinho:
  FIVB 2002:
Tournament:
Men's FIVB US$150,000 Portugal Open
July 24-28, 2002 Espinho
Finish Player Partner Country Seed Winnings Points  
1 Stein Metzger Kevin Wong United States 9 $22,500.00 300.0
2 Marcio Araujo Benjamin Insfran Brazil 5, Q1 $15,000.00 270.0
3 Jose Loiola Ricardo Santos Brazil 3 $11,940.00 240.0
4 Mariano Baracetti Martin Conde Argentina 2 $9,300.00 210.0
5 John Child Mark Heese Canada 4 $6,675.00 180.0
5 Todd Rogers Sean Scott United States 18 $6,675.00 180.0
5 Andrew Schacht Joshua Slack Australia 21 $6,675.00 180.0
5 Jody Holden Conrad Leinemann Canada 23 $6,675.00 180.0
9 Tande Ramos Emanuel Rego Brazil 1 $3,900.00 120.0
9 Francisco Alvarez Juan Rossell Cuba 6, Q3 $3,900.00 120.0
9 Julien Prosser Lee Zahner Australia 8 $3,900.00 120.0
9 Joao Brenha Miguel Maia Portugal 10 $3,900.00 120.0
9 Vegard Hoidalen Jorre Kjemperud Norway 14 $3,900.00 120.0
9 Eric Fonoimoana Dax Holdren United States 16 $3,900.00 120.0
9 Bjorn Berg Simon Dahl Sweden 20 $3,900.00 120.0
9 Mikhail Kouchnerev Sergey Sayfulin Russia 27 $3,900.00 120.0
17 Markus Dieckmann Jonas Reckermann Germany 7 $2,520.00 60.0
17 Martin Laciga Paul Laciga Switzerland 12 $2,520.00 60.0
17 Nikolas Berger Clemens Doppler Austria 15 $2,520.00 60.0
17 Roberto Lopes Franco Neto Brazil 17 $2,520.00 60.0
17 John Hyden Chip McCaw United States 19, Q11 $2,520.00 60.0
17 Markus Egger Sascha Heyer Switzerland 22 $2,520.00 60.0
17 Katsuhiro Shiratori Satoshi Watanabe Japan 25, Q9 $2,520.00 60.0
17 Fabio Diez John Garcia-Thompson Spain 29, Q7 $2,520.00 60.0
25 Jose Pedrosa Jose Teixeira Portugal 11 $1,650.00 30.0
25 Patrick Heuscher Stefan Kobel Switzerland 13 $1,650.00 30.0
25 Peter Gartmayer Robert Nowotny Austria 24, Q12 $1,650.00 30.0
25 Shengwei Han Qiang Xu China 26 $1,650.00 30.0
25 Javier Bosma Antonio Cotrino Spain 28, Q2 $1,650.00 30.0
25 Espen Goranson Kjell Goranson Norway 30, Q13 $1,650.00 30.0
25 Stephane Canet Mathieu Hamel France 31 $1,650.00 30.0
25 Hugo Madruga Joao Santos Portugal 32 $1,650.00 30.0
33 Dmitry Karasev Pavel Zaitsev Russia Q4 $0.00 18.0
33 Eugenio Amore Riccardo Lione Italy Q5 $0.00 18.0
33 David Klemperer Niklas Rademacher Germany Q6 $0.00 18.0
33 Maurizio Pimponi Andrea Raffaelli Italy Q8 $0.00 18.0
33 Djordje Ljubicic Michael Slean Canada Q10 $0.00 18.0
33 Julius Brink Kjell Schneider Germany Q16 $0.00 18.0
33 Richard Kogel Sander Mulder Netherlands Q18 $0.00 18.0
33 Javier Luna Jesus Ruiz Nunez Spain Q46 $0.00 18.0
41 Marcel Gscheidle Bernhard Vesti Switzerland Q14 $0.00 10.0
41 Max Backer Gijs Ronnes Netherlands Q15 $0.00 10.0
41 Guilherm Deulofeu Ogier Molinier France Q17 $0.00 10.0
41 Bjorn Ingeborgrud Alexander Loberg Norway Q20 $0.00 10.0
41 Yoyi Rodriguez Francisco Rodriguez Herrera Spain Q21 $0.00 10.0
41 Juan Razo Juan Rodriguez Ibarra Mexico Q24 $0.00 10.0
41 Jose Luis Martell Joel Sotelo Mexico Q25 $0.00 10.0
41 Ivaylo Gavrilov Vladislav Todorov Bulgaria Q26 $0.00 10.0
41 Jason Kruger Everett Matthews Canada Q27 $0.00 10.0
41 Hayato Kirihara Tatsuo Yamamoto Japan Q29 $0.00 10.0
41 Damian Lisiecki Daniel Plinski Poland Q32 $0.00 10.0
41 Takashi Ogawa Kazuyuki Takao Japan Q34 $0.00 10.0
41 Bruno Carvalho Pedro Rosas Portugal Q35 $0.00 10.0
41 Hayden Jones Kirk Pitman New Zealand Q37 $0.00 10.0
41 Allister Lyne Brett Richardson Australia Q42 $0.00 10.0
41 Armando Goncalves Alexandre Stein Vilard Portugal Q43 $0.00 10.0
57 Georgios Knapek Thanassis Michalopoulos Greece Q19 $0.00 4.0
57 Tim Joosen Jacques Kempenaers Belgium Q22 $0.00 4.0
57 Li Hua Ting Li China Q23 $0.00 4.0
57 Giulio Mosci Alessandro Spanakis Italy Q28 $0.00 4.0
57 Koen Baeyens Dieter Melis Belgium Q30 $0.00 4.0
57 Frederik Delanghe Wout Wijsmans Belgium Q31 $0.00 4.0
57 Ricardo Rafael Rodriguez Jose Vasquez A. Venezuela Q33 $0.00 4.0
57 Shinya Azama Takehito Hamada Japan Q36 $0.00 4.0
57 Kai Liukkonen Teemu Tolonen Finland Q38 $0.00 4.0
57 Kristof Achten Kristof Hoho Belgium Q39 $0.00 4.0
57 John Byron Aden Tutton Australia Q40 $0.00 4.0
57 Rogerio Dias Tato Fernandes Portugal Q41 $0.00 4.0
57 Nelson Brizida Filipe Soares Portugal Q44 $0.00 4.0
57 Publio Alvarado Guzman Ivan Maldonado Venezuela Q45 $0.00 4.0
57 Andrew Adamson Matt Jones Australia   $0.00 4.0
57 Ahren Cadieux James Mackay Canada   $0.00 4.0
57 Kentaro Asahi Koichi Nishimura Japan   $0.00 4.0
57 Shinya Hata Masahiro Hirano Japan   $0.00 4.0
57 Andre Cabacinha Ricardo Fonseca Portugal   $0.00 4.0
57 Rui Castro Rui Guedes Portugal   $0.00 4.0
57 Pedro Delgado Luis Duarte Portugal   $0.00 4.0
57 Gustavo Ferreira Dias Trabuco Joao Malheiro Portugal   $0.00 4.0
57 Raul Aro Perez Pedro Miralles Spain   $0.00 4.0
57 Dain Blanton Carl Henkel United States   $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.