| 
				
					| 
							
								| Luiz Dulinski |  
								| Brazil   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 1, 1979 (46 years old) |  
														| Home Town | Sao Paolo / SP |  
														| Resides | Sao Paolo / SP |  
														| Height | 6'8" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $9,825 |  
														| FIVB | 7th | $9,500 |  
														| FIVB C&S | 5th | $325 |  
														| Overall | 5th | $9,825 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 11.0 | 215th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2002 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 282nd | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $325.00 | 6.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $9,500.00 | 240.0 | 90th | 0 | 1 | 1 | 0 | 0 | 3 |  
							| Total (Rank)
 |  | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | $9,825.00 (664th)
 | 259.0 |  | 0 | 1 | 1 | 1 | 1 | 3 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | $9,825.00 (923rd)
 | 259.0 |  | 0 | 1 | 1 | 1 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Argentina: Buenos Aires | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $325 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Fortaleza | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Brazil: Salvador | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $4,000 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Vitória | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 11.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Croatia: Zagreb | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Mexico: Acapulco | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Norway: Stavanger | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Portugal: Espinho | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Russia: St. Petersburg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | $9,825 | 259.0 | 0 | 1 | 1 | 1 | 1 | 3 |  
							|  |  
							| Total |  | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | $9,825 | 259.0 | 0 | 1 | 1 | 1 | 1 | 3 |  
								|  |  
							
								
							 
								|  |  
								| 11/27-12/2 | Vitória, Brazil | Celso Brunholi | Q16 | 37 |  | 11 |  
								| Q1: | l. Paulao Moreira / Jefferson Bellaguarda (Q1)  18-21, 10-21 (0:38) |  
								| Q3: | l. Matt Heath / Gaston Macau (Q8,31)  18-21, 23-21, 14-16 (0:58) |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 1-4 |  |  
| Points Scored-Allowed: | 83-100 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 37th |  
| Points: | 11 |  
| Ranking: | 215th |  |  
								|  |  
								| 10/1-6 | Fortaleza, Brazil | Gia Terceiro | Q12 | 57 |  | 2 |  
								| CQ: | l. Lula Barbosa / Adriano Garrido (Q8,31)  22-24, 18-21 (0:44) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 40-45 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 57th |  
| Points: | 2 |  
| Ranking: | 282nd |  |  
								|  |  
								| 6/8-12 | Zagreb, Croatia | Pedro Cunha |  | CQ |  |  |  
								| CQ: | l. Alex Acco / Luizao Correa    25-27, 18-21 (0:43) |  
								| 6/15-19 | Gstaad, Switzerland | Pedro Cunha |  | CQ |  |  |  
								| CQ: | l. Alex Acco / Luizao Correa    15-21, 17-21 (0:41) |  
								| 6/29-7/3 | Stavanger, Norway | Pedro Cunha |  | CQ |  |  |  
								| CQ: | l. Rogerio 'Para' Ferreira / Jan Ferreira    17-21, 17-21 (0:37) |  
								| 7/6-10 | St. Petersburg, Russia | Pedro Cunha | Q6,19 | 17 | $1,500.00 | 40 |  
								| CQ: | d. Luizao Correa / Alex Acco    21-16, 18-21, 16-14 (0:58) |  
								| Q2: | d. Kai Liukkonen / Toni Kankaanpaa (Q38)  21-13, 21-11 (0:39) |  
								| Q3: | d. Andris Krumins / Ruslans Sorokins (Q22)  21-13, 22-24, 15-13 (0:58) |  
								| W1: | l. David Klemperer / Eric Koreng (14)  21-12, 23-25, 14-16 (1:08) |  
								| C1: | d. Dmitry Karasev / Pavel Zaitsev (Q19,30)  21-18, 21-13 (0:52) |  
								| C2: | l. Jochem De Gruijter / Gijs Ronnes (13)  18-21, 17-21 (0:47) |  
								| 7/13-17 | Espinho, Portugal | Pedro Cunha | Q11,21 | 9 | $3,000.00 | 80 |  
								| CQ: | d. Rogerio 'Para' Ferreira / Jan Ferreira    21-17, 19-21, 15-9 (0:57) |  
								| CQ: | d. Tande Ramos / Franco Neto    21-9, 22-20 (0:46) |  
								| Q2: | d. John Byron / Martin Suan (Q22)  21-15, 21-14 (0:39) |  
								| Q3: | d. Jason Lochhead / Kirk Pitman (Q6)  23-21, 21-9 retired (0:40) |  
								| W1: | d. Kristjan Kais / Rivo Vesik (12)  19-21, 21-19, 15-13 (0:54) |  
								| W2: | d. Todd Rogers / Sean Scott (5)  19-21, 23-21, 19-17 (1:09) |  
								| W3: | l. Markus Dieckmann / Jonas Reckermann (4)  11-21, 20-22 (0:38) |  
								| C4: | l. Marcio Araujo / Fabio Luiz Magalhaes (2)  19-21, 12-21 (0:34) |  
								| 10/19-23 | Salvador, Brazil | Nalbert Bitencourt | 27 | 7 | $4,000.00 | 100 |  
								| W1: | d. Todd Rogers / Sean Scott (6)  21-17, 21-14 (0:46) |  
								| W2: | d. Javier Bosma / John Garcia-Thompson (22)  19-21, 26-24, 15-13 (1:05) |  
								| W3: | l. Marcio Araujo / Fabio Luiz Magalhaes (3)  21-18, 14-21, 13-15 (1:11) |  
								| C4: | d. Martin Conde / Mariano Baracetti (18)  21-19, 20-22, 15-13 (1:12) |  
								| C5: | l. Franco Neto / Tande Ramos (7)  18-21, 19-21 (0:51) |  
								| 10/25-29 | Acapulco, Mexico | Nalbert Bitencourt | 11 | 25 | $1,000.00 | 20 |  
								| W1: | l. Gijs Ronnes / Jochem De Gruijter (22)  17-21, 21-16, 13-15 (1:19) |  
								| C1: | l. Marvin Polte / Thorsten Schoen (Q2,27)  21-17, 15-21, 12-15 (0:58) |  
| Summary | 
| Matches Won-Lost: | 13-11 |  |  
| Sets Won-Lost: | 28-29 |  |  
| Points Scored-Allowed: | 1103-1059 |  | 
| Tournaments Played: | 7 |  
| Best Finish: | 7th |  
| Winnings: | $9,500 |  
| Points: | 240 |  
| Ranking: | 90th |  |  
								|  |  
								| 10/12-16 | Buenos Aires, Argentina | Nalbert Bitencourt | 6 | 5 | $325.00 | 6 |  
								| W1: | d. Vinicus Santana / Yuri Rodrigo Ignacio (11)  21-17, 21-14 (0:34) |  
								| W2: | d. Jochem De Gruijter / Gijs Ronnes (3)  21-18, 21-18 (0:45) |  
								| W3: | l. Martin Conde / Mariano Baracetti (2)  19-21, 18-21 (0:47) |  
								| C4: | l. Marcel Gscheidle / Jan Schnider (4)  16-21, 18-21 (0:45) |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Sets Won-Lost: | 4-4 |  |  
| Points Scored-Allowed: | 155-151 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 5th |  
| Winnings: | $325 |  
| Points: | 6 |  
| Ranking: | 189th |  |  |  |