Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Stavanger:
  FIVB 2005:
Tournament:
Men's FIVB US$280,000 ConocoPhillips Grand Slam
June 29-July 3, 2005 Stavanger, Norway
Finish Player Partner Country Seed Winnings Points  
1 Emanuel Rego Ricardo Santos Brazil 2 $41,500.00 560.0
2 Benjamin Insfran Harley Marques Brazil 3, Q1 $27,500.00 504.0
3 Patrick Heuscher Stefan Kobel Switzerland 11 $21,500.00 448.0
4 Markus Dieckmann Jonas Reckermann Germany 4 $16,900.00 392.0
5 Jochem De Gruijter Gijs Ronnes Netherlands 20 $13,750.00 336.0
5 David Klemperer Eric Koreng Germany 24, Q6 $13,750.00 336.0
7 Christoph Dieckmann Andreas Scheuerpflug Germany 7 $10,750.00 280.0
7 Iver Horrem Bard-Inge Pettersen Norway 10 $10,750.00 280.0
9 Marcio Araujo Fabio Luiz Magalhaes Brazil 1 $8,600.00 224.0
9 Markus Egger Martin Laciga Switzerland 12 $8,600.00 224.0
9 Nikolas Berger Clemens Doppler Austria 17 $8,600.00 224.0
9 Pablo Herrera Raul Mesa Spain 22 $8,600.00 224.0
13 Sascha Heyer Paul Laciga Switzerland 6 $6,300.00 168.0
13 Francisco Alvarez Oney Ramirez Bernal Cuba 8, Q2 $6,300.00 168.0
13 Martin Conde Jose Salema Argentina 14 $6,300.00 168.0
13 Kristjan Kais Rivo Vesik Estonia 15 $6,300.00 168.0
17 Franco Neto Tande Ramos Brazil 5 $4,750.00 112.0
17 Jorre Kjemperud Tarjei Skarlund Norway 9 $4,750.00 112.0
17 Julius Brink Kjell Schneider Germany 13 $4,750.00 112.0
17 Andrew Schacht Joshua Slack Australia 16 $4,750.00 112.0
17 Conrad Leinemann Rich VanHuizen Canada 19 $4,750.00 112.0
17 Mariano Baracetti Pedro Depiaggio Argentina 21 $4,750.00 112.0
17 Emiel Boersma Richard Kogel Netherlands 26, Q5 $4,750.00 112.0
17 Vegard Hoidalen Terje Oevergaard Norway 31 $4,750.00 112.0
25 Marvin Polte Thorsten Schoen Germany 18 $3,250.00 56.0
25 Javier Bosma Alex Ortiz Spain 23, Q9 $3,250.00 56.0
25 Ahren Cadieux Mark Heese Canada 25 $3,250.00 56.0
25 Julien Prosser Brett Richardson Australia 27 $3,250.00 56.0
25 Peter Gartmayer Robert Nowotny Austria 28 $3,250.00 56.0
25 Ramon Hernandez Raul Papaleo Puerto Rico 29, Q3 $3,250.00 56.0
25 Juan Rossell Wilfredo Villar Cuba 30, Q7 $3,250.00 56.0
25 Kentaro Asahi Satoshi Watanabe Japan 32, Q13 $3,250.00 56.0
33 Bjorn Berg Robert Svensson Sweden Q8 $0.00 30.0
33 Jason Lochhead Kirk Pitman New Zealand Q10 $0.00 30.0
33 Florian Gosch Bernhard Strauss Austria Q11 $0.00 30.0
33 Linyin Xu Qiang Xu China Q14 $0.00 30.0
33 Taichi Morikawa Katsuhiro Shiratori Japan Q15 $0.00 30.0
33 Marcel Gscheidle Jan Schnider Switzerland Q16 $0.00 30.0
33 Koichi Nishimura Tatsuo Yamamoto Japan Q21 $0.00 30.0
33 Christophe Le Berre Yannick Salvetti France Q29 $0.00 30.0
41 Martin Engvik Kjell Goranson Norway Q4 $0.00 18.0
41 Joao Brenha Miguel Maia Portugal Q12 $0.00 18.0
41 Gregory Gagliano Mathieu Hamel France Q17 $0.00 18.0
41 Fabio Galli Andrea Raffaelli Italy Q18 $0.00 18.0
41 Kevin Ces Fabien Dugrip France Q19 $0.00 18.0
41 Thanassis Michalopoulos Emmanouil Xenakis Greece Q20 $0.00 18.0
41 Penggen Wu Rui Yin China Q22 $0.00 18.0
41 Hannes Brinkborg Mattias Magnusson Sweden Q23 $0.00 18.0
41 Jose Pedrosa Pedro Rosas Portugal Q24 $0.00 18.0
41 Shinpei Aoki Shinya Hata Japan Q25 $0.00 18.0
41 Dmitriy Vorobyev Pavel Zabuslayev Kazakhstan Q26 $0.00 18.0
41 Espen Goranson Jon Grydeland Norway Q27 $0.00 18.0
41 Eskil Holtan Magne Kobbevik Norway Q28 $0.00 18.0
41 Miguel Domingo Darren Goss Canada Q30 $0.00 18.0
41 Renaud Herpe Ogier Molinier France Q31 $0.00 18.0
41 Trygve Leite Vegard Lyng Norway Q32 $0.00 18.0
CQ Pedro Cunha Luiz Dulinski Brazil   $0.00  
CQ Jan Ferreira Rogerio 'Para' Ferreira Brazil   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.