| Alexander Kuzmichev | 
							 
							
								Russia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														June 20, 1982 (43 years old) | 
													 
													
														| Home Town | 
														Ivanovo | 
													 
													
														| Resides | 
														Belgorod | 
													 
													
														| Height | 
														6'9" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th (3 times) | 
														$8,000 | 
													 
													
														|    FIVB | 
														17th (2 times) | 
														$7,750 | 
													 
													
														|    FIVB C&S | 
														17th | 
														$250 | 
													 
													
														| Europe | 
														17th | 
														€ 250 | 
													 
													
														|    CEV | 
														17th | 
														€ 250 | 
													 
													
														| Overall | 
														17th (4 times) | 
														$8,335 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2006 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							33.0 | 
							199th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| 2007 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250.00 | 
							8.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,750.00 | 
							249.0 | 
							102nd | 
							0 | 
							2 | 
							0 | 
							1 | 
							2 | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							9.0 | 
							364th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$8,000.00 (723rd) | 
							299.0 | 
							  | 
							0 | 
							3 | 
							0 | 
							2 | 
							2 | 
							3 | 
							0 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2006 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							30.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							CEV | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250.00 | 
							99.0 | 
							  | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							4 (678th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250.00 (645th) | 
							129.0 | 
							  | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$8,335.03 (982nd) | 
							428.0 | 
							  | 
							0 | 
							4 | 
							2 | 
							2 | 
							2 | 
							3 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Roman Arkaev | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,750 | 
							246.0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Dmitry Vasilevsky | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							33.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Stanislav Eremin | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$7,750 | 
							291.0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							2 | 
							3 | 
							0 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Stanislav Eremin | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							8.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							8.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Stanislav Eremin | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250 | 
							99.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Dmitry Vasilevsky | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250 | 
							129.0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Roman Arkaev | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,750 | 
							246.0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Stanislav Eremin | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$585 | 
							119.0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Dmitry Vasilevsky | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							63.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$8,335 | 
							428.0 | 
							0 | 
							4 | 
							2 | 
							2 | 
							2 | 
							3 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Australia: Adelaide | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Austria: Klagenfurt | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Croatia: Zagreb | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Czech Republic: Brno | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							8.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Finland: Åland | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Italy: Roseto degli Abruzzi | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Norway: Kristiansand | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							13.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Poland: Stare Jablonki | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Russia: St. Petersburg | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,500 | 
							90.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Switzerland: Gstaad | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,500 | 
							100.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$8,000 | 
							299.0 | 
							0 | 
							3 | 
							0 | 
							2 | 
							2 | 
							3 | 
							0 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Austria: St. Pölten | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Germany: Hamburg | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250 | 
							60.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Russia: Moscow | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							60.0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250 | 
							129.0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$8,367 | 
							428.0 | 
							0 | 
							4 | 
							2 | 
							2 | 
							2 | 
							3 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 5/31-6/4 | 
								Zagreb, Croatia | 
								Dmitry Vasilevsky | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Leonid Kalinine / Igor Kolodinsky (Q39,31)  20-22, 15-21 (0:36) | 
							 
							
								| 7/5-9 | 
								Marseille, France | 
								Dmitry Vasilevsky | 
								Q47 | 
								57 | 
								  | 
								3 | 
							 
							
								| Q1: | 
								l. Yaroslav Koshkarev / Serguei Prokopiev (Q18)  16-21, 18-21 (0:39) | 
							 
							
								| 7/19-23 | 
								St. Petersburg, Russia | 
								Dmitry Vasilevsky | 
								32 | 
								25 | 
								$1,000.00 | 
								30 | 
							 
							
								| W1: | 
								l. Emanuel Rego / Ricardo Santos (1)  9-21 retired (0:13) | 
							 
							
								| C1: | 
								l. Julien Prosser / Brett Richardson (17)  by Forfeit | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-4 | 
  | 
 
| Sets Won-Lost: | 
0-4 | 
  | 
 
| Points Scored-Allowed: | 
78-106 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
25th | 
 
| Winnings: | 
$1,000 | 
 
| Points: | 
33 | 
 
| Ranking: | 
199th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/15-18 | 
								Moscow, Russia | 
								Dmitry Vasilevsky | 
								  | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Fabio Galli / Andrea Raffaelli    17-21, 19-21 (0:43) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
36-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
21st | 
 
| Points: | 
30 | 
 
| Ranking: | 
110th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/23-27 | 
								Roseto degli Abruzzi, Italy | 
								Stanislav Eremin | 
								Q35 | 
								57 | 
								  | 
								3 | 
							 
							
								| Q1: | 
								l. Sebastian Beck / Michael Bleiker (Q30)  13-21, 21-18, 17-19 (0:55) | 
							 
							
								| 6/5-10 | 
								Zagreb, Croatia | 
								Stanislav Eremin | 
								Q41 | 
								41 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								d. Riccardo Bizzotto / Fosco Cicola (Q24)  21-18, 21-12 (0:33) | 
							 
							
								| Q2: | 
								l. Luizao Correa / Hevaldo Moreira (Q9,13)  19-21, 16-21 (0:33) | 
							 
							
								| 7/24-29 | 
								Gstaad, Switzerland | 
								Roman Arkaev | 
								47 | 
								17 | 
								$3,500.00 | 
								100 | 
							 
							
								| PO: | 
								l. Pedro Cunha / Franco Neto (2)  18-21, 15-21 (0:41) | 
							 
							
								| PO: | 
								d. Jochem De Gruijter / Gijs Ronnes (23)  21-17, 21-19 (0:43) | 
							 
							
								| PO: | 
								d. Sebastian Goettlinger / Bernhard Strauss (26)  21-14, 21-13 (0:31) | 
							 
							
								| W1: | 
								l. Florian Gosch / Alexander Horst (18)  16-21, 21-23 (0:40) | 
							 
							
								| 8/1-5 | 
								Klagenfurt, Austria | 
								Roman Arkaev | 
								Q23,29 | 
								25 | 
								$1,750.00 | 
								40 | 
							 
							
								| Q1: | 
								d. Martin Laciga / Jan Schnider (Q10)  21-18, 21-16 (0:38) | 
							 
							
								| Q2: | 
								d. Jason Lochhead / Kirk Pitman (Q7)  15-21, 24-22, 15-9 (0:47) | 
							 
							
								| PD: | 
								l. Marcio Araujo / Fabio Luiz Magalhaes (4)  13-21, 12-21 (0:36) | 
							 
							
								| PD: | 
								l. Jake Gibb / Sean Rosenthal (13)  21-23, 11-21 (0:41) | 
							 
							
								| PD: | 
								l. Emiel Boersma / Bram Ronnes (Q5,20)  16-21, 19-21 (0:33) | 
							 
							
								| 8/8-12 | 
								Kristiansand, Norway | 
								Roman Arkaev | 
								Q10 | 
								33 | 
								  | 
								13 | 
							 
							
								| Q1: | 
								d. Lars Engebretsen / Magne Kobbevik (Q23)  21-12, 21-12 (0:33) | 
							 
							
								| Q2: | 
								l. Andy Ces / Kevin Ces (Q7,29)  17-21, 19-21 (0:38) | 
							 
							
								| 8/15-19 | 
								Åland, Finland | 
								Roman Arkaev | 
								Q7 | 
								33 | 
								  | 
								15 | 
							 
							
								| Q2: | 
								d. Morais Abreu / Emanuel Fernandes (Q26)  21-14, 21-18 (0:36) | 
							 
							
								| Q3: | 
								l. Denis Rovkin / Pavel Saulko (Q10,20)  26-24, 21-23, 9-15 (1:00) | 
							 
							
							
								| 8/29-9/2 | 
								St. Petersburg, Russia | 
								Roman Arkaev | 
								27 | 
								17 | 
								$1,500.00 | 
								60 | 
							 
							
								| W1: | 
								l. Reinder Nummerdor / Richard Schuil (6)  12-21, 13-21 (0:32) | 
							 
							
								| C1: | 
								d. Kentaro Asahi / Katsuhiro Shiratori (11)  13-21, 21-17, 18-16 (0:57) | 
							 
							
								| C2: | 
								l. Renato "Geor" Gomes / Gia Terceiro (12)  16-21, 13-21 (0:36) | 
							 
							
								| 9/5-9 | 
								Stare Jablonki, Poland | 
								Roman Arkaev | 
								Q4 | 
								41 | 
								  | 
								9 | 
							 
							
								| Q2: | 
								l. Domenico Apicella / Massimiliano Falaschetti (Q29)  17-21, 18-21 (0:34) | 
							 
| Summary  | 
| Matches Won-Lost: | 
8-12 | 
  | 
 
| Sets Won-Lost: | 
18-26 | 
  | 
 
| Points Scored-Allowed: | 
787-833 | 
 
 
 | 
| Tournaments Played: | 
8 | 
 
| Best Finish: | 
17th (2 times) | 
 
| Winnings: | 
$6,750 | 
 
| Points: | 
249 | 
 
| Ranking: | 
102nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/28-7/1 | 
								Brno, Czech Republic | 
								Stanislav Eremin | 
								16 | 
								17 | 
								$250.00 | 
								8 | 
							 
							
								| W1: | 
								d. Jason Hofer / Djordje Ljubicic (17)  21-18, 21-12 (0:37) | 
							 
							
								| W2: | 
								l. Eugenio Amore / Riccardo Bizzotto (1)  15-21, 17-21 (0:36) | 
							 
							
								| C1: | 
								l. Bradley Smith / Andrew Wyer (Q3,18)  21-18, 18-21, 9-15 (0:52) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
3-4 | 
  | 
 
| Points Scored-Allowed: | 
122-126 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$250 | 
 
| Points: | 
8 | 
 
| Ranking: | 
116th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/17-20 | 
								St. Pölten, Austria | 
								Stanislav Eremin | 
								  | 
								45 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								l. Mait Murs / Martti Rosenblatt    21-18, 18-21, 13-15 (0:56) | 
							 
							
								| 5/31-6/3 | 
								Moscow, Russia | 
								Stanislav Eremin | 
								  | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								d. Roman Dudicov / Evgheni Tcacenco    21-15, 21-17 (0:38) | 
							 
							
								| Q2: | 
								l. Emiel Boersma / Bram Ronnes (14)  13-21, 21-14, 9-15 (0:51) | 
							 
							
								| 6/14-17 | 
								Hamburg, Germany | 
								Stanislav Eremin | 
								  | 
								17 | 
								€ 250.00 | 
								60 | 
							 
							
								| Q1: | 
								d. Tim Oude Elferink / Marco Daalmeijer    21-18, 21-16 (0:38) | 
							 
							
								| Q2: | 
								d. Felix Blauel / Alexander Huber    23-21, 15-21, 15-12 (0:55) | 
							 
							
								| Q3: | 
								l. Krzysztof Orman / Grzegorz Fijalek (15)  22-20, 14-21, 14-16 (0:48) | 
							 
| Summary  | 
| Matches Won-Lost: | 
3-3 | 
  | 
 
| Sets Won-Lost: | 
9-7 | 
  | 
 
| Points Scored-Allowed: | 
282-281 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
€ 250 | 
 
| Points: | 
99 | 
 
| Ranking: | 
86th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 3/25-30 | 
								Adelaide, Australia | 
								Roman Arkaev | 
								Q12 | 
								41 | 
								  | 
								9 | 
							 
							
								| Q2: | 
								l. Farid Mussa / Jesus Villafane (Q21)  19-21, 15-21 (0:38) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
34-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
9 | 
 
| Ranking: | 
364th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |