| Åland:  | 
					
					  | 
					FIVB 2007:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Harley Marques | 
						Pedro Solberg | 
						Brazil | 
						4 | 
						$32,000.00 | 
						600.0 | 
						 
 |  
					
						| 2 | 
						Jonas Reckermann | 
						Mischa Urbatzka | 
						Germany | 
						3 | 
						$22,000.00 | 
						540.0 | 
						 
 |  
					
						| 3 | 
						Florian Gosch | 
						Alexander Horst | 
						Austria | 
						11 | 
						$16,000.00 | 
						480.0 | 
						 
 |  
					
						| 4 | 
						Jorre Kjemperud | 
						Tarjei Skarlund | 
						Norway | 
						30 | 
						$12,000.00 | 
						420.0 | 
						 
 |  
					
						| 5 | 
						Mariano Baracetti | 
						Martin Conde | 
						Argentina | 
						7 | 
						$10,000.00 | 
						360.0 | 
						 
 |  
					
						| 5 | 
						Clemens Doppler | 
						Peter Gartmayer | 
						Austria | 
						8 | 
						$10,000.00 | 
						360.0 | 
						 
 |  
					
						| 7 | 
						Penggen Wu | 
						Linyin Xu | 
						China | 
						1 | 
						$8,000.00 | 
						300.0 | 
						 
 |  
					
						| 7 | 
						Martin Laciga | 
						Jan Schnider | 
						Switzerland | 
						28, Q2 | 
						$8,000.00 | 
						300.0 | 
						 
 |  
					
						| 9 | 
						David Klemperer | 
						Eric Koreng | 
						Germany | 
						2 | 
						$6,000.00 | 
						240.0 | 
						 
 |  
					
						| 9 | 
						Patrick Heuscher | 
						Sascha Heyer | 
						Switzerland | 
						6 | 
						$6,000.00 | 
						240.0 | 
						 
 |  
					
						| 9 | 
						Kentaro Asahi | 
						Katsuhiro Shiratori | 
						Japan | 
						15 | 
						$6,000.00 | 
						240.0 | 
						 
 |  
					
						| 9 | 
						Iver Horrem | 
						Bjorn Maaseide | 
						Norway | 
						16 | 
						$6,000.00 | 
						240.0 | 
						 
 |  
					
						| 13 | 
						Jochem De Gruijter | 
						Gijs Ronnes | 
						Netherlands | 
						14 | 
						$4,500.00 | 
						180.0 | 
						 
 |  
					
						| 13 | 
						Ahren Cadieux | 
						Mark Heese | 
						Canada | 
						23 | 
						$4,500.00 | 
						180.0 | 
						 
 |  
					
						| 13 | 
						Martins Plavins | 
						Aleksandrs Samoilovs | 
						Latvia | 
						26 | 
						$4,500.00 | 
						180.0 | 
						 
 |  
					
						| 13 | 
						Jason Lochhead | 
						Kirk Pitman | 
						New Zealand | 
						27 | 
						$4,500.00 | 
						180.0 | 
						 
 |  
					
						| 17 | 
						Bruno de Paula | 
						Benjamin Insfran | 
						Brazil | 
						5 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Renato "Geor" Gomes | 
						Gia Terceiro | 
						Georgia | 
						13 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Fabien Dugrip | 
						Gregory Gagliano | 
						France | 
						17 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Eugenio Amore | 
						Riccardo Bizzotto | 
						Italy | 
						18, Q1 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Denis Rovkin | 
						Pavel Saulko | 
						Kazakhstan | 
						20, Q10 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Riccardo Lione | 
						Matteo Varnier | 
						Italy | 
						21 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Guilherm Deulofeu | 
						Yannick Salvetti | 
						France | 
						24, Q3 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Anders Lund Hoyer | 
						Bo Soderberg | 
						Denmark | 
						25, Q5 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 25 | 
						Anssi Hakala | 
						Toni Kankaanpaa | 
						Finland | 
						9 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Lauri Hakala | 
						Jaakko Keskitalo | 
						Finland | 
						10 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Jian Li | 
						Shun Zhou | 
						China | 
						12 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Kjell Goranson | 
						Vegard Hoidalen | 
						Norway | 
						19 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Bjorn Berg | 
						Hannes Brinkborg | 
						Sweden | 
						22 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Michal Biza | 
						Martin Lebl | 
						Czech Republic | 
						29, Q4 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Jackson Henriquez | 
						Farid Mussa | 
						Venezuela | 
						31, Q8 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Florian Huth | 
						Kjell Schneider | 
						Germany | 
						32, Q6 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 33 | 
						Roman Arkaev | 
						Alexander Kuzmichev | 
						Russia | 
						Q7 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 33 | 
						Philip Gabathuler | 
						David Wenger | 
						Switzerland | 
						Q9 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 33 | 
						Alexey Sidorenko | 
						Pavel Zabuslayev | 
						Kazakhstan | 
						Q12 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 33 | 
						Alison Cerutti | 
						Bernardo Romano | 
						Brazil | 
						Q13 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 33 | 
						Mattias Magnusson | 
						Robert Svensson | 
						Sweden | 
						Q14 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 33 | 
						Steve Grotowski | 
						Gregg Weaver | 
						England | 
						Q16 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 33 | 
						Janis Freidenfelds | 
						Martins Freidenfelds | 
						Latvia | 
						Q18 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 33 | 
						Mikhail Kouchnerev | 
						Vyacheslav Makhortov | 
						Russia | 
						Q22 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 41 | 
						Taichi Morikawa | 
						Koichi Nishimura | 
						Japan | 
						Q11 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Oliver Indra | 
						Matthias Wachter | 
						Liechtenstein | 
						Q15 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Kim Hellum | 
						Jarle Huseby | 
						Norway | 
						Q17 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Imornefe Bowes | 
						Jody Gooding | 
						England | 
						Q19 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Thiago Barbosa | 
						Ricardo Brandao | 
						Brazil | 
						Q20 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Eskil Holtan | 
						Oyvind Wergeland | 
						Norway | 
						Q21 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Chad Mowrey | 
						Kimo Tuyay | 
						Philippines | 
						Q23 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Sam Boehm | 
						Justin Feuerriegel | 
						Australia | 
						Q24 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Marten Christiansson | 
						Stefan Gunnarsson | 
						Sweden | 
						Q25 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Morais Abreu | 
						Emanuel Fernandes | 
						Angola | 
						Q26 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Timo Haavisto | 
						Toni Vahela | 
						Finland | 
						Q27 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Daniel Andersson | 
						Martin Woxlin | 
						Sweden | 
						Q28 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Mikael Oestberg | 
						David Ottosson | 
						Sweden | 
						Q29 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Esa Ikaheimonen | 
						Juha Tahjanjoki | 
						Finland | 
						Q30 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Ville Heiskanen | 
						Jani Saisa | 
						Finland | 
						Q31 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Maksim Petrov | 
						Aleksei Povjakel | 
						Estonia | 
						Q32 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 57 | 
						Jyri Linnikko | 
						Niko Salonoja | 
						Finland | 
						Q33 | 
						$0.00 | 
						6.0 | 
						 
 |  
					
						| 57 | 
						Elia Lulla | 
						Mait Murs | 
						Estonia | 
						Q34 | 
						$0.00 | 
						6.0 | 
						 
 |  
					
						| CQ | 
						Petter Bjorbak | 
						Magnus Borge Johansen | 
						Norway | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Olov Eriksson | 
						Fredrik Gustafson | 
						Sweden | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Kjell Jonsson | 
						Lawrence Montas | 
						Sweden | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Petter Jonsson | 
						Rasmus Jonsson | 
						Sweden | 
						  | 
						$0.00 | 
						  | 
						 
 |  
				 
		 |