Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Hermosa Beach:
  Pro Beach 2011:
Tournament:
Men's $75,000 Jose Cuervo Pro Beach Volleyball Series Hermosa Beach Open
September 23-25, 2011
Finish Player Partner Seed Winnings Points  
1 Casey Jennings Pedro Solberg 4 $15,000.00 720.0
2 Jake Gibb Sean Rosenthal 1 $11,250.00 648.0
3 Matt Fuerbringer Nick Lucena 2 $6,750.00 576.0
3 Paul Baxter Pedro Brazao 21 $6,750.00 576.0
5 John Hyden Sean Scott 3 $4,500.00 432.0
5 John Mayer Matt Prosser 6 $4,500.00 432.0
7 Billy Allen Brad Keenan 5 $3,375.00 360.0
7 Steve Grotowski Matt Olson 8 $3,375.00 360.0
9 Ty Loomis Mark Williams 7 $2,250.00 288.0
9 Ryan Mariano Ed Ratledge 10 $2,250.00 288.0
9 Braidy Halverson Adam Roberts 11 $2,250.00 288.0
9 Joey Dykstra Steven VanderWerp 17 $2,250.00 288.0
13 Josh Binstock Ty Tramblie 13 $1,125.00 216.0
13 Kevin McColloch Mike Placek 16 $1,125.00 216.0
13 Avery Drost Andrew McGuire 20 $1,125.00 216.0
13 Adam Cabbage John Moran 23 $1,125.00 216.0
17 Russ Marchewka Jesse Rambis 9 $525.00 144.0
17 Roberto Rodriguez Christopher Underwood 12 $525.00 144.0
17 Bill Strickland Aaron Wachtfogel 14 $525.00 144.0
17 Evan Engle Stafford Slick 15 $525.00 144.0
17 Andrew Fuller Mark VanZwieten 18 $525.00 144.0
17 Scott Hill Jon Mesko 19 $525.00 144.0
17 Everett Matthews Brian Tillman 22 $525.00 144.0
17 Reuben Danley Jason Wight 24 $525.00 144.0
25 Mike Maghy Ryan Ratelle 25, Q1 $225.00 72.0
25 Mike Bruning David Smith 26, Q3 $225.00 72.0
25 Art Barron Garrett Wilson 27, Q4 $225.00 72.0
25 Daniel Dalanhese Mike Nelson 28, Q5 $225.00 72.0
25 David Fischer Jack Quinn 29, Q7 $225.00 72.0
25 Joshua Cannon Marcin Jagoda 30, Q11 $225.00 72.0
25 Matthew Hilling Jonathan Nino 31, Q25 $225.00 72.0
25 Eddie Stokes Brad Torsone 32, Q31 $225.00 72.0
33 Ryan Doherty Ed Lunnen Q6 $0.00 36.0
33 Kevin Lynch Mark Schuermann Q10 $0.00 36.0
33 Ric Cervantes Nils Nielsen Q13 $0.00 36.0
33 Ben Diggins Nate Hagstrom Q15 $0.00 36.0
33 Ozz Borges Robert deAurora Q16 $0.00 36.0
33 Guy Hamilton Derek Sorensen Q19 $0.00 36.0
33 Chris Icaza Jeff Minc Q21 $0.00 36.0
33 Dave McKienzie Larry Witt Q24 $0.00 36.0
41 Kevin Beukema Kevin Gregan Q2 $0.00 21.6
41 Lucas Black Matt Heagy Q8 $0.00 21.6
41 Dane Pearson Travis Schoonover Q9 $0.00 21.6
41 Stephen Keffer Andrew Russell Q12 $0.00 21.6
41 Danko Iordanov Shigetomo Sakugawa Q14 $0.00 21.6
41 Luke Myers Tony Pray Q17 $0.00 21.6
41 Alexi Gabriel Ken Lentin Q18 $0.00 21.6
41 Jordan Hendrick Aaron Wexler Q20 $0.00 21.6
41 Mason Chevron Robert Lorch Q22 $0.00 21.6
41 Kenneth Imutan John Wankner Q23 $0.00 21.6
41 Harry Cartwright Ryan Elmendorf Q26 $0.00 21.6
41 Connor Hastings Matt Schroeder Q27 $0.00 21.6
41 Matt Biernat Patrick Volosin Q28 $0.00 21.6
41 Dillan Bennett Morgan Mainz Q29 $0.00 21.6
41 Joe Lunzer Scott Schlichter Q30 $0.00 21.6
41 Vince Fierro Luis Sandoval Q32 $0.00 21.6

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.