Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Long Beach:
  FIVB 2013:
Tournament:
Men's FIVB US$220,000 Long Beach Grand Slam
July 22-27, 2013
Finish Player Partner Country Seed Winnings Points  
1 Phil Dalhausser Sean Rosenthal United States 4 $33,000.00 800.0
2 Adrian Gavira Pablo Herrera Spain 14 $22,000.00 720.0
3 Daniele Lupo Paolo Nicolai Italy 6 $16,500.00 640.0
4 Jake Gibb Casey Patterson United States 1 $12,900.00 560.0
5 Aleksandrs Samoilovs Janis Smedins Latvia 3 $10,000.00 480.0
5 Alison Cerutti Emanuel Rego Brazil 5 $10,000.00 480.0
5 Geir Eithun Iver Horrem Norway 18 $10,000.00 480.0
5 Alex Ranghieri Andrea Tomatis Italy 32, Q10 $10,000.00 480.0
9 Bruno Schmidt Pedro Solberg Brazil 2 $5,500.00 400.0
9 Vitor Felipe Evandro Goncalves Brazil 7, Q1 $5,500.00 400.0
9 Alexander Huber Robin Seidl Austria 8 $5,500.00 400.0
9 Edson Barros Alvaro Filho Brazil 9 $5,500.00 400.0
9 Isaac Kapa Christopher McHugh Australia 10 $5,500.00 400.0
9 Ryan Doherty Todd Rogers United States 11 $5,500.00 400.0
9 Ben Saxton Chaim Schalk Canada 12 $5,500.00 400.0
9 Markus Bockermann Mischa Urbatzka Germany 13 $5,500.00 400.0
17 Philip Gabathuler Jonas Weingart Switzerland 15 $3,700.00 320.0
17 Jan Hadrava Robert Kufa Czech Republic 16 $3,700.00 320.0
17 Hannes Brinkborg Stefan Gunnarsson Sweden 20 $3,700.00 320.0
17 John Hyden Nick Lucena United States 21, Q2 $3,700.00 320.0
17 Maverick Hatch Christian Redmann Canada 22 $3,700.00 320.0
17 Andy Ces Edouard Rowlandson France 23 $3,700.00 320.0
17 Oivind Hordvik Morten Kvamsdal Norway 25 $3,700.00 320.0
17 Casey Jennings Stafford Slick United States 30 $3,700.00 320.0
25 Toms Smedins Ruslans Sorokins Latvia 17 $2,750.00 240.0
25 Lombardo Ontiveros Juan Virgen Mexico 19 $2,750.00 240.0
25 Roberto Rodriguez Hector Soto Puerto Rico 24 $2,750.00 240.0
25 Inocencio Lario Javier Monfort Spain 26, Q3 $2,750.00 240.0
25 Gianluca Casadei Paolo Ficosecco Italy 27, Q4 $2,750.00 240.0
25 Grant O'Gorman Sam Pedlow Canada 28, Q5 $2,750.00 240.0
25 Andreas Sutter Roman Sutter Switzerland 29, Q6 $2,750.00 240.0
25 Peter Eglseer Felix Koraimann Austria 31, Q9 $2,750.00 240.0
33 Bernhard Beyeler Rafael Bissig Switzerland Q7 $0.00 160.0
33 Ryan DeBruyn Simon Fecteau-Boutin Canada Q8 $0.00 160.0
33 Tobias Koraimann Florian Schnetzer Austria Q11 $0.00 160.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.