| 
				
					| 
							
								| Claudia Oliveira Costa Laciga |  
								| Brazil   |  
							
								
							 
								|  |  
								| 7/23-25 | Marseille, France | Lorena Ferreira | Q41 | 41 |  | 7 |  
								| 7/31-8/2 | Espinho, Portugal | Lorena Ferreira | Q29 | 41 |  | 7 |  
								| 10/29-11/1 | Salvador, Brazil | Leninha Aguiar | 31 | 17 | $1,000.00 | 34 |  
| Summary |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 17th |  
| Winnings: | $1,000 |  
| Points: | 48 |  
| Ranking: | 93rd |  |  
								|  |  
								| 6/16-20 | Toronto, Canada | Monica Rodrigues | 19 | 17 | $1,250.00 | 34 |  
								| 11/2-7 | Salvador, Brazil | Ana Richa | Q16 | 37 |  | 10 |  
| Summary |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 17th |  
| Winnings: | $1,250 |  
| Points: | 44 |  
| Ranking: | 94th |  |  
								|  |  
								| 7/13-15 | Porto San Giorgio, Italy | Ana Richa | 2 | 7 | $250.00 | 5 |  
								|  |  
								| 2/1-6 | Vitória, Brazil | Ana Richa | Q17 | 41 |  | 7 |  
								| 10/31-11/5 | Fortaleza, Brazil | Monica Rodrigues | 11 | 13 | $1,500.00 | 51 |  
| Summary |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 13th |  
| Winnings: | $1,500 |  
| Points: | 58 |  
| Ranking: | 108th |  |  
								|  |  
								| 6/13-17 | Cagliari, Italy | Jackie Silva | Q6,11 | 5 | $4,500.00 | 108 |  
								| Q1: | d. Mari-Liis Graumann / Anna-Liisa Sutt (Q27)  21-14, 21-9 (0:29) |  
								| Q2: | d. Tereza Tobiasova / Marika Teknedzjanova (Q11)  21-10, 28-30, 15-8 (0:51) |  
								| Q3: | d. Leanne McSorley / Nancy Reynolds (Q3)  19-21, 21-17, 16-14 (1:03) |  
								| W1: | d. Ulrike Schmidt / Jana Vollmer (22)  21-17, 21-18 (0:37) |  
								| W2: | d. Rong Chi / Zi Xiong (6)  21-16, 21-12 (0:27) |  
								| W3: | d. Holly McPeak / Lisa Arce (3)  21-18, 17-21, 15-13 (0:48) |  
								| W4: | l. Natalie Cook / Kerri Pottharst (2)  13-21, 13-21 (0:34) |  
								| C6: | l. Sandra Pires / Tatiana Minello (5)  15-21, 21-23 (0:44) |  
								| 6/19-23 | Gstaad, Switzerland | Jackie Silva | 7 | 9 | $2,750.00 | 72 |  
								| W1: | l. Rebekka Kadijk / Marrit Leenstra (Q7,26)  21-23, 21-17, 13-15 (0:53) |  
								| C1: | d. Nicole Schnyder-Benoit / Simone Kuhn (10)  21-15, 21-11 (0:31) |  
								| C2: | d. Ryo Tokuno / Chiaki Kusuhara (24)  17-21, 21-18, 18-16 (0:57) |  
								| C3: | d. Liz Masakayan / Dianne DeNecochea (17)  18-21, 21-15, 15-8 (0:50) |  
								| C4: | l. Kerri Walsh Jennings / Misty May-Treanor (6)  11-21, 22-24 (0:34) |  
								| 7/16-22 | Marseille, France | Jackie Silva | 8 | 13 | $2,500.00 | 68 |  
								| W1: | d. Ulrike Schmidt / Jana Vollmer (25)  19-21, 21-13, 15-13 (0:43) |  
								| W2: | l. Rebekka Kadijk / Marrit Leenstra (Q5,24)  18-21, 19-21 (0:38) |  
								| C2: | d. Audrey Syren / Andrea Luge (10)  21-18, 21-19 (0:42) |  
								| C3: | l. Liz Masakayan / Dianne DeNecochea (16)  16-21, 19-21 (0:37) |  
								| 7/24-28 | Espinho, Portugal | Jackie Silva | 11 | 9 | $2,750.00 | 72 |  
								| W1: | l. Lina Yanchulova / Petia Yanchulova (22)  21-18, 16-21, 13-15 (0:53) |  
								| C1: | d. Inguna Minusa / Inga Ikauniece (Q9,27)  21-18, 21-19 (0:32) |  
								| C2: | d. Efi Sfyri / Vasso Karadassiou (21)  16-21, 21-13, 15-13 (0:57) |  
								| C3: | d. Stephanie Pohl / Okka Rau (19)  19-21, 21-14, 15-11 (0:50) |  
								| C4: | l. Kerri Walsh Jennings / Misty May-Treanor (7)  12-21, 17-21 (0:29) |  
								| 8/1-4 | Klagenfurt, Austria | Jackie Silva | 8 | 5 | $5,000.00 | 150 |  
								| PH: | d. Nicole Scharf / Birgit Beinsen (40)  21-9, 21-15 (0:27) |  
								| PH: | d. Audrey Syren / Andrea Luge (25)  21-16, 21-5 (0:28) |  
								| W1: | d. Lina Yanchulova / Petia Yanchulova (27)  21-19, 21-16 (0:40) |  
								| W2: | d. Efi Sfyri / Vasso Karadassiou (22)  15-21, 27-25, 15-12 (0:53) |  
								| W3: | l. Adriana Behar / Shelda Bede (1)  13-21, 12-21 (0:40) |  
								| 8/8-12 | Osaka, Japan | Jackie Silva | 12 | 5 | $4,500.00 | 108 |  
								| W1: | d. Nancy Gougeon / Marie-Andree Lessard (Q4,21)  21-16, 21-15 (0:40) |  
								| W2: | l. Kerri Walsh Jennings / Misty May-Treanor (5)  19-21, 21-23 (0:44) |  
								| C2: | d. Rong Chi / Zi Xiong (11)  21-13, 34-32 (0:47) |  
								| C3: | d. Kathrine Maaseide / Susanne Glesnes (20)  21-19, 21-15 (0:36) |  
								| C4: | d. Tamara Larrea Peraza / Dalixia Fernandez Grasset (7)  21-19, 22-20 (0:39) |  
								| C5: | d. Stephanie Pohl / Okka Rau (16)  21-18, 18-21, 15-9 (0:53) |  
								| C6: | l. Kerri Walsh Jennings / Misty May-Treanor (5)  13-21, 17-21 (0:33) |  
								| 8/15-19 | Maoming, China | Jackie Silva | 5 | 13 | $2,000.00 | 54 |  
								| W1: | d. Su Qian Luo / Ni Na Yang (Q3,28)  21-13, 21-16 (0:37) |  
								| W2: | l. Efi Sfyri / Vasso Karadassiou (12)  21-23, 21-13, 13-15 (1:02) |  
								| C2: | d. Tereza Tobiasova / Marika Teknedzjanova (11)  21-16, 19-21, 15-11 (0:53) |  
								| C3: | l. Mayra Huerta / Teresa Galindo (19)  16-21, 21-14, 10-15 (0:58) |  
								| 8/22-26 | Hong Kong, Hong Kong | Jackie Silva | 5 | 9 | $2,750.00 | 72 |  
								| W1: | d. Lucy Todd / Sarah Drummond (28)  21-16, 21-13 (0:32) |  
								| W2: | d. Lucilla Perrotta / Daniela Gattelli (12)  25-27, 21-19, 15-11 (1:03) |  
								| W3: | l. Tamara Larrea Peraza / Dalixia Fernandez Grasset (4)  18-21, 15-21 (0:40) |  
								| C4: | l. Sandra Pires / Tatiana Minello (2)  17-21, 18-21 (0:44) |  
								| 10/30-11/4 | Fortaleza, Brazil | Adriana Bento Buczmiejuk | 7 | 5 | $4,500.00 | 108 |  
								| W1: | d. Anouk Boileau / Julie Morin (26)  21-17, 21-10 (0:31) |  
								| W2: | d. Lina Yanchulova / Petia Yanchulova (10)  21-17, 21-11 (0:47) |  
								| W3: | d. Elaine Youngs / Barbra Fontana (2)  21-18, 18-21, 27-25 (1:13) |  
								| W4: | l. Liz Masakayan / Dianne DeNecochea (6)  19-21, 10-21 (0:30) |  
								| C6: | l. Marrit Leenstra / Rebekka Kadijk (12)  21-18, 16-21, 13-15 (0:50) |  
| Summary | 
| Matches Won-Lost: | 30-17 |  |  
| Sets Won-Lost: | 65-47 |  |  
| Points Scored-Allowed: | 2111-1969 |  | 
| Tournaments Played: | 9 |  
| Best Finish: | 5th (4 times) |  
| Winnings: | $31,250 |  
| Points: | 812 |  
| Ranking: | 15th |  |  
								|  |  
								| 7/16-20 | Marseille, France | Magda Lima | 27 | 25 | $1,000.00 | 20 |  
								| PC: | l. Kerri Pottharst / Natalie Cook (3)  14-21, 11-21 (0:31) |  
								| PC: | d. Efthalia Koutroumanidou / Katerina Nikolaidou (46)  21-16, 27-25 (0:45) |  
								| PC: | l. Susanne Glesnes / Kathrine Maaseide (22)  16-21, 21-16, 13-15 (0:51) |  
| Summary | 
| Matches Won-Lost: | 1-2 |  |  
| Sets Won-Lost: | 3-4 |  |  
| Points Scored-Allowed: | 123-135 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 25th |  
| Winnings: | $1,000 |  
| Points: | 20 |  
| Ranking: | 160th |  |  |  |