Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Montréal:
  FIVB 2006:
Tournament:
Men's FIVB US$200,000 Montréal Open
July 12-16, 2006
Finish Player Partner Country Seed Winnings Points  
1 Marcio Araujo Fabio Luiz Magalhaes Brazil 2 $32,000.00 600.0
2 Emanuel Rego Ricardo Santos Brazil 1 $22,000.00 540.0
3 Pedro Cunha Franco Neto Brazil 3 $16,000.00 480.0
4 Patrick Heuscher Stefan Kobel Switzerland 5 $12,000.00 420.0
5 Benjamin Insfran Harley Marques Brazil 4, Q1 $10,000.00 360.0
5 Markus Egger Martin Laciga Switzerland 7 $10,000.00 360.0
7 Jorre Kjemperud Tarjei Skarlund Norway 11 $8,000.00 300.0
7 Pablo Herrera Raul Mesa Spain 26 $8,000.00 300.0
9 Andrew Schacht Joshua Slack Australia 6 $6,000.00 240.0
9 Eugenio Amore Riccardo Lione Italy 8 $6,000.00 240.0
9 Penggen Wu Linyin Xu China 12 $6,000.00 240.0
9 Renato "Geor" Gomes Gia Terceiro Georgia 17 $6,000.00 240.0
13 Mark Heese Rich VanHuizen Canada 9 $4,500.00 180.0
13 Kevin Ces Fabien Dugrip France 19, Q2 $4,500.00 180.0
13 Philip Gabathuler David Wenger Switzerland 30, Q13 $4,500.00 180.0
13 Martins Plavins Aleksandrs Samoilovs Latvia 31 $4,500.00 180.0
17 Ahren Cadieux Conrad Leinemann Canada 10 $3,000.00 120.0
17 Thanassis Michalopoulos Emmanouil Xenakis Greece 15 $3,000.00 120.0
17 Clemens Doppler Peter Gartmayer Austria 16 $3,000.00 120.0
17 Julien Prosser Brett Richardson Australia 20 $3,000.00 120.0
17 Jian Li Shun Zhou China 21, Q10 $3,000.00 120.0
17 Koichi Nishimura Katsuhiro Shiratori Japan 24, Q5 $3,000.00 120.0
17 Jessi Lelliott Martin Reader Canada 27, Q9 $3,000.00 120.0
17 Michal Biza Premysl Kubala Czech Republic 29, Q12 $3,000.00 120.0
25 Florian Gosch Bernhard Strauss Austria 13 $2,000.00 60.0
25 Jose Pedrosa Pedro Rosas Portugal 14 $2,000.00 60.0
25 John Garcia-Thompson Alex Ortiz Spain 18 $2,000.00 60.0
25 Fosco Cicola Riccardo Fenili Italy 22 $2,000.00 60.0
25 Jochem De Gruijter Gijs Ronnes Netherlands 23 $2,000.00 60.0
25 Jason Lochhead Kirk Pitman New Zealand 25, Q3 $2,000.00 60.0
25 Mykola Babich Oleg Nikolaev Ukraine 28, Q11 $2,000.00 60.0
25 John Child Djordje Ljubicic Canada 32 $2,000.00 60.0
33 Kentaro Asahi Satoshi Watanabe Japan Q4 $0.00 30.0
33 Dmitriy Vorobyev Pavel Zabuslayev Kazakhstan Q6 $0.00 30.0
33 Daniel Krug Mischa Urbatzka Germany Q7 $0.00 30.0
33 John Byron Martin Suan Australia Q8 $0.00 30.0
33 Pavel Kolar Martin Tichy Czech Republic Q15 $0.00 30.0
33 Miguel Domingo Darren Goss Canada Q17 $0.00 30.0
33 Lauri Hakala Pekka Seppanen Finland Q19 $0.00 30.0
41 Hannes Brinkborg Mattias Magnusson Sweden Q14 $0.00 18.0
41 Pavel Saulko Alexey Sidorenko Kazakhstan Q16 $0.00 18.0
41 Dan Casey Adam Parkes Canada Q18 $0.00 18.0
41 Roberto Rodriguez Christopher Underwood Puerto Rico Q20 $0.00 18.0
41 Josh Binstock Christian Redmann Canada Q21 $0.00 18.0
41 Christian Rom Oyvind Wergeland Norway Q22 $0.00 18.0
41 Steve Hannan Shanon Zunker Australia Q23 $0.00 18.0
41 Bill Maik Jim VanZwieten United States Q24 $0.00 18.0
41 Bartosz Bachorski Marcin Dybka Poland Q25 $0.00 18.0
41 Kevin Edwards David Thomas Trinidad and Tobago Q26 $0.00 18.0
41 Mark VanZwieten Steve VanZwieten United States Q27 $0.00 18.0
CQ Sean Thomas Anthony Wardrop Australia   $0.00  
CQ Jon Bain Anthony Deutscher Canada   $0.00  
CQ Pascal Cloutier Dany Cote Canada   $0.00  
CQ Mark Ellingson Jason Hofer Canada   $0.00  
CQ Anton Hauser Paul Podstawka Canada   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.